Last updated on 2025-10-04 05:49:52 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.1 | 2.73 | 60.41 | 63.14 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.1 | 1.86 | 44.04 | 45.90 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.1 | 97.40 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.1 | 117.45 | OK | |||
r-devel-windows-x86_64 | 1.2.1 | 6.00 | 81.00 | 87.00 | OK | |
r-patched-linux-x86_64 | 1.2.1 | 3.09 | 58.63 | 61.72 | OK | |
r-release-linux-x86_64 | 1.2.1 | 2.70 | 59.38 | 62.08 | OK | |
r-release-macos-arm64 | 1.2.1 | 80.00 | OK | |||
r-release-macos-x86_64 | 1.2.1 | 121.00 | OK | |||
r-release-windows-x86_64 | 1.2.1 | 6.00 | 80.00 | 86.00 | OK | |
r-oldrel-macos-arm64 | 1.2.1 | 64.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.1 | 127.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.1 | 6.00 | 67.00 | 73.00 | ERROR |
Version: 1.2.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'lpdaUsersGuide.Rmd' using rmarkdown
Quitting from lpdaUsersGuide.Rmd:222-225 [unnamed-chunk-18]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `matrix()`:
! non-numeric matrix extent
---
Backtrace:
▆
1. └─lpda::lpdaCV(...)
2. └─lpda::lpda(...)
3. └─lpda::lpda.fit(data.i, group.i, f1 = NULL, f2 = NULL)
4. └─base::matrix(0, n1, n2)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'lpdaUsersGuide.Rmd' failed with diagnostics:
non-numeric matrix extent
--- failed re-building 'lpdaUsersGuide.Rmd'
SUMMARY: processing the following file failed:
'lpdaUsersGuide.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64