Last updated on 2025-10-05 05:49:38 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2 | 15.83 | 64.15 | 79.98 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2 | 10.62 | 48.94 | 59.56 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2 | 128.71 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2 | 122.06 | NOTE | |||
r-devel-windows-x86_64 | 1.2 | 20.00 | 88.00 | 108.00 | NOTE | |
r-patched-linux-x86_64 | 1.2 | 14.08 | 61.69 | 75.77 | NOTE | |
r-release-linux-x86_64 | 1.2 | 17.14 | 62.04 | 79.18 | NOTE | |
r-release-macos-arm64 | 1.2 | 41.00 | NOTE | |||
r-release-macos-x86_64 | 1.2 | 96.00 | NOTE | |||
r-release-windows-x86_64 | 1.2 | 20.00 | 87.00 | 107.00 | NOTE | |
r-oldrel-macos-arm64 | 1.2 | 39.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2 | 74.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2 | 25.00 | 115.00 | 140.00 | NOTE |
Version: 1.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Martin Siebenborn <martin.siebenborn@uni-hamburg.de>’
The BugReports field in DESCRIPTION has
https://github.com/SplineSmoothing/MGSS
which should likely be
https://github.com/SplineSmoothing/MGSS/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.2
Check: C++ specification
Result: NOTE
Specified C++14: please drop specification unless essential
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64