Last updated on 2025-09-11 05:48:53 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.0.7 | 4.70 | 126.74 | 131.44 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.0.7 | 3.56 | 94.62 | 98.18 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.0.7 | 187.21 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.0.7 | 183.33 | OK | |||
r-devel-windows-x86_64 | 0.0.7 | 7.00 | 128.00 | 135.00 | OK | |
r-patched-linux-x86_64 | 0.0.7 | 5.17 | 114.24 | 119.41 | OK | |
r-release-linux-x86_64 | 0.0.7 | 4.91 | 114.65 | 119.56 | OK | |
r-release-macos-arm64 | 0.0.7 | 210.00 | OK | |||
r-release-macos-x86_64 | 0.0.7 | 134.00 | OK | |||
r-release-windows-x86_64 | 0.0.7 | 6.00 | 120.00 | 126.00 | OK | |
r-oldrel-macos-arm64 | 0.0.7 | 119.00 | OK | |||
r-oldrel-macos-x86_64 | 0.0.7 | 134.00 | OK | |||
r-oldrel-windows-x86_64 | 0.0.7 | 9.00 | 157.00 | 166.00 | ERROR |
Version: 0.0.7
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'nomesbr.Rmd' using rmarkdown
File man/figures/ipea_logo.png not found in resource path
Error: processing vignette 'nomesbr.Rmd' failed with diagnostics:
pandoc document conversion failed with error 99
--- failed re-building 'nomesbr.Rmd'
SUMMARY: processing the following file failed:
'nomesbr.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64