Last updated on 2025-10-05 05:49:48 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.4 | 48.72 | 384.09 | 432.81 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.3.4 | 35.52 | 262.21 | 297.73 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.3.4 | 576.09 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.4 | 563.24 | OK | |||
r-devel-windows-x86_64 | 1.3.4 | 44.00 | 294.00 | 338.00 | OK | |
r-patched-linux-x86_64 | 1.3.4 | 45.53 | 358.50 | 404.03 | OK | |
r-release-linux-x86_64 | 1.3.4 | 43.30 | 357.61 | 400.91 | OK | |
r-release-macos-arm64 | 1.3.4 | 160.00 | OK | |||
r-release-macos-x86_64 | 1.3.4 | 356.00 | OK | |||
r-release-windows-x86_64 | 1.3.4 | 44.00 | 293.00 | 337.00 | OK | |
r-oldrel-macos-arm64 | 1.3.4 | 154.00 | OK | |||
r-oldrel-macos-x86_64 | 1.3.4 | 451.00 | OK | |||
r-oldrel-windows-x86_64 | 1.3.4 | 61.00 | 426.00 | 487.00 | OK |
Version: 1.3.4
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Monsuru Adepeju <monsuur2010@yahoo.com>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Monsuru",
family = "Adepeju",
role = c("cre", "aut"),
email = "monsuur2010@yahoo.com")
as necessary.
The BugReports field in DESCRIPTION has
https://github.com/Manalytics/stppSim/issues/new/choose
which should likely be
https://github.com/Manalytics/stppSim/issues/new/choose/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc