  269 Data ; Jmax  30 ; St Dev    0.928
 2. 10.  8.  6.  6.       .5      Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4     nu5     nu6    (J=0)    B0             D0
  774.5   643.3   948.1   615.0   524.0   346.9   0.9107839E-01     0.6337000E-08
  16    0.d+00   0     Para Number  ;  Model Accuracy Parameters
From fit using 34SF6 /000000/001000/ D24
Tue Oct 22 15:41:17 CEST 2013          Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     0  0.91078389192E-01 0.0000000E+00
   2  4(0,0A1g) 000000A1g 000000A1g A1g 04     0 -0.63369998149E-08 0.0000000E+00
   3  4(4,0A1g) 000000A1g 000000A1g A1g 04     0  0.18196943510E-09 0.0000000E+00
   4  0(0,0A1g) 001000F1u 001000F1u A1g 20   454  0.93067845108E+03 0.1418522E-03
   5  1(1,0F1g) 001000F1u 001000F1u F1g 21   965  0.25807391245E+00 0.6395677E-05
   6  2(0,0A1g) 001000F1u 001000F1u A1g 22   447 -0.11879568432E-03 0.2634573E-06
   7  2(2,0E g) 001000F1u 001000F1u E g 22     0 -0.15849791213E-03 0.0000000E+00
   8  2(2,0F2g) 001000F1u 001000F1u F2g 22     0  0.43837229542E-04 0.0000000E+00
   9  3(1,0F1g) 001000F1u 001000F1u F1g 23     0  0.32738605645E-07 0.0000000E+00
  10  3(3,0F1g) 001000F1u 001000F1u F1g 23     0  0.13926560346E-10 0.0000000E+00
  11  4(0,0A1g) 001000F1u 001000F1u A1g 24     0 -0.47037883310E-10 0.0000000E+00
  12  4(2,0E g) 001000F1u 001000F1u E g 24     0  0.29783245693E-10 0.0000000E+00
  13  4(2,0F2g) 001000F1u 001000F1u F2g 24     0 -0.22666607703E-12 0.0000000E+00
  14  4(4,0A1g) 001000F1u 001000F1u A1g 24     0 -0.12783762565E-10 0.0000000E+00
  15  4(4,0E g) 001000F1u 001000F1u E g 24     0 -0.18965855714E-10 0.0000000E+00
  16  4(4,0F2g) 001000F1u 001000F1u F2g 24     0 -0.22971908525E-10 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
Unpublished Work
*                                      Hmn  Frdm
   1  0(0,0A1g) 000000A1g 001000F1u F1u 10     0  0.67200000000E+00 0.0000000E+00
