A	area	va	daily
	VARIABLES	BEGIN	END
	122	113	126

A	daily			OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	H. PUMP	H. PUMP	H. PUMP	H. PUMP	H. LEV	H. LEV	H. LEV	H. LEV	H. INFL	H. INFL	H. INFL	H. INFL	H. OVFL	H. OVFL	H. OVFL	H. OVFL	H. VAL	H. VAL	H. VAL	H. VAL	H. COST	H. COST	H. COST	H. COST	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
				Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	%	%	%	MWh	MWh	MWh	MWh	%	%	%	%	Euro/MWh	Euro/MWh	Euro/MWh	Euro/MWh	Euro	Euro	Euro	Euro	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	index	day	month	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	113	23	APR	41672042	41672042	1084855	40137825	42439150	49.86	0.20	49.58	50.00	1243971	682	1240	-194	2436	0	-410	3009	1246640	4117	1240818	1249551	1404	34	1356	1428	122141	16254	110648	145128	1069	161	842	1183	0	0	0	0	955360	11087	947520	971040	0	0	0	0	0	0	0	0	4900	0	4900	4900	156849	29458	115188	177679	0	0	0	0	1700	566	900	2100	0	0	0	0	N/A	N/A	N/A	N/A	1420	37	1367	1446	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1929360	32923	1906080	1975920	812251	51294	775981	884792	810551	51859	773881	883892	0	0	0	0	1607	42	1548	1637
	114	24	APR	46457350	46457350	919310	45807300	47757450	50.00	0	50.00	50.00	1300521	-147	79	-259	-91	0	-824	3009	1335303	936	1334641	1336627	1404	34	1356	1428	115169	21506	84754	130376	1226	118	1059	1310	0	0	0	0	954240	11879	945840	971040	0	0	0	0	0	0	0	0	4900	0	4900	4900	253339	10071	246218	267581	0	0	0	0	1600	566	1200	2400	0	0	0	0	N/A	N/A	N/A	N/A	1420	37	1368	1446	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1897040	55777	1857600	1975920	684561	33827	660642	732399	684728	33214	661242	731700	0	0	0	0	1722	30	1701	1765
	115	25	APR	50233483	50233483	1424655	49226100	52248250	50.00	0	50.00	50.00	1344961	-346	41	-375	-287	0	-92	3003	1413252	6120	1404597	1417580	1404	34	1356	1428	117255	38538	62754	144505	816	84	697	876	0	0	0	0	953120	12671	944160	971040	0	0	0	0	0	0	0	0	4900	0	4900	4900	329646	19623	315770	357397	0	0	0	0	1400	283	1200	1800	0	0	0	0	N/A	N/A	N/A	N/A	1420	37	1367	1446	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1895840	56455	1855920	1975680	608174	24161	591090	642343	610328	24072	593306	644372	0	0	0	0	1779	49	1745	1848
	116	26	APR	49328712	49328712	2245547	47740870	52504395	50.00	0	50.00	50.00	1340219	-121	161	-236	107	0	183	3003	1406357	4336	1400225	1409423	1404	34	1356	1428	126025	56132	46642	165717	905	47	839	938	0	0	0	0	960960	23759	944160	994560	0	0	0	0	0	0	0	0	4900	0	4900	4900	306062	28280	286065	346056	0	0	0	0	1200	0	1200	1200	0	0	0	0	N/A	N/A	N/A	N/A	1420	37	1368	1446	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1903680	67543	1855920	1999200	631758	15504	620795	653684	633768	15802	622595	656116	0	0	0	0	1823	66	1776	1916
	117	27	APR	45666121	45666121	1095859	44891231	47215900	50.00	0	50.00	50.00	1296268	-120	115	-283	-39	0	193	3003	1317709	702	1317212	1318702	1404	34	1356	1428	110132	28506	69819	130289	993	62	905	1037	0	0	0	0	960960	23759	944160	994560	0	0	0	0	0	0	0	0	4900	0	4900	4900	232810	5286	229073	240286	0	0	0	0	1596	145	1493	1800	0	0	0	0	N/A	N/A	N/A	N/A	1420	37	1367	1446	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1919360	56455	1879440	1999200	720690	27411	701307	759454	720297	26595	701491	757908	0	0	0	0	1778	14	1768	1798
	118	28	APR	40901667	40901667	563257	40105101	41299950	49.92	0.12	49.75	50.00	1232980	764	1157	-54	2400	0	268	3003	1211430	2149	1209911	1214469	1404	34	1356	1428	102631	1481	101584	104725	1086	145	881	1188	0	0	0	0	953120	45934	920640	1018080	0	0	0	0	0	0	0	0	4900	0	4900	4900	143009	43419	81606	173711	0	0	0	0	1138	511	415	1500	0	0	0	0	N/A	N/A	N/A	N/A	1420	37	1368	1446	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1896080	89718	1832640	2022960	795051	87203	733389	918374	793912	87714	731889	917958	0	0	0	0	1657	67	1562	1704
	119	29	APR	39841050	39841050	612213	38975250	40273950	49.11	1.26	47.33	50.00	1220689	9893	14072	-57	29794	0	195	3003	1152090	3778	1149418	1157433	1404	34	1356	1428	73583	16683	61786	97177	1115	431	505	1420	0	0	0	0	953680	46726	920640	1019760	0	0	0	0	0	0	0	0	4900	0	4900	4900	121405	44952	57833	153191	0	0	0	0	1100	141	900	1200	0	0	0	0	N/A	N/A	N/A	N/A	1420	37	1367	1446	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1912160	79535	1855920	2024640	832175	77762	777189	942147	831075	77903	775989	941247	0	0	0	0	1654	71	1554	1704
	120	30	APR	41321800	41321800	914996	40027800	41968800	49.83	0.24	49.50	50.00	1238458	1139	1688	-55	3526	0	-299	3009	1177807	6880	1172942	1187537	1404	34	1356	1428	60351	13446	50843	79366	1126	287	923	1532	0	0	0	0	953680	46726	920640	1019760	0	0	0	0	0	0	0	0	4900	0	4900	4900	151020	51008	78884	187088	0	0	0	0	2400	849	1200	3000	0	0	0	0	N/A	N/A	N/A	N/A	1421	37	1368	1447	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1920000	90623	1855920	2048160	810400	94905	743292	944616	809800	94481	742992	943416	0	0	0	0	1663	58	1580	1704
	121	01	MAY	45155736	45155736	1386656	43194709	46136250	49.94	0.08	49.83	50.00	1291454	-174	197	-313	104	0	-653	3009	1275913	1451	1274887	1277965	1712	192	1440	1848	78771	12844	69689	96935	1617	289	1208	1822	0	0	0	0	962640	57021	922320	1043280	0	0	0	0	0	0	0	0	4900	0	4900	4900	221427	67648	125758	269261	0	0	0	0	1138	88	1014	1200	0	0	0	0	N/A	N/A	N/A	N/A	1452	159	1227	1564	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1944480	89944	1880880	2071680	755513	100571	684399	897742	757089	99322	686858	897552	0	0	0	0	1704	34	1655	1728
	122	02	MAY	47178683	47178683	1109568	46394100	48747850	50.00	0	50.00	50.00	1327960	-213	6	-217	-205	0	98	3003	1352423	1753	1351184	1354902	1712	192	1440	1848	108590	34204	60219	132776	1827	41	1798	1886	0	0	0	0	978320	45934	945840	1043280	0	0	0	0	0	0	0	0	4900	0	4900	4900	250910	9962	236821	257954	0	0	0	0	1300	141	1200	1500	0	0	0	0	N/A	N/A	N/A	N/A	1452	159	1227	1564	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1975680	67882	1927680	2071680	741550	31911	718986	786679	743203	31924	720629	788351	0	0	0	0	1772	33	1749	1818
	123	03	MAY	45627683	45627683	2726156	43700000	49483050	50.00	0	50.00	50.00	1321578	-437	148	-542	-227	0	97	3003	1345875	507	1345517	1346592	1712	192	1440	1848	128051	63880	37710	173221	1513	107	1361	1589	0	0	0	0	994000	34846	969360	1043280	0	0	0	0	0	0	0	0	4900	0	4900	4900	208914	30131	187608	251525	0	0	0	0	1700	141	1500	1800	0	0	0	0	N/A	N/A	N/A	N/A	1452	159	1227	1564	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1991360	56795	1951200	2071680	783546	8182	771975	789332	784128	7233	773899	789243	0	0	0	0	1797	72	1746	1898
	124	04	MAY	41201347	41201347	2695634	39295246	45013550	50.00	0	50.00	50.00	1263221	-515	179	-641	-262	0	-211	3379	1258183	42	1258153	1258243	1712	192	1440	1848	130645	70580	30830	180553	1112	265	925	1487	0	0	0	0	987280	56229	947520	1066800	0	0	0	0	0	0	0	0	4900	0	4900	4900	125091	14552	114801	145671	0	0	0	0	2175	53	2100	2212	0	0	0	0	N/A	N/A	N/A	N/A	1451	158	1227	1563	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1984800	78065	1929600	2095200	867529	7283	862379	877829	865881	8081	860167	877309	0	0	0	0	1684	82	1626	1799
	125	05	MAY	36509462	36509462	2931691	34436444	40655500	46.37	1.36	45.41	48.29	1206481	33675	11030	18076	41475	0	28	3379	1150290	2308	1148658	1153553	1712	192	1440	1848	151473	83573	33282	210568	1143	115	1062	1305	0	0	0	0	986720	55437	947520	1065120	0	0	0	0	0	0	0	0	4900	0	4900	4900	31645	19828	17625	59686	0	0	0	0	1262	337	786	1500	0	0	0	0	N/A	N/A	N/A	N/A	1452	159	1227	1564	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1976480	66298	1929600	2070240	953215	8967	940534	959555	951953	8630	939748	958055	0	0	0	0	1475	74	1422	1580
	126	06	MAY	35333966	35333966	2274972	33725318	38551262	42.64	1.36	41.69	44.56	1194903	70799	27894	31351	90522	0	133	3379	1099495	3539	1096992	1104500	1712	192	1440	1848	160717	85968	39140	221505	1570	62	1483	1614	0	0	0	0	989960	53146	952380	1065120	0	0	0	0	0	0	0	0	4900	0	4900	4900	5867	8297	0	17601	0	0	0	0	300	424	0	900	0	0	0	0	N/A	N/A	N/A	N/A	1451	158	1227	1563	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1960960	44350	1929600	2023680	960233	17093	936059	972320	959933	17518	935159	972320	0	0	0	0	1458	59	1416	1541
