at	area	sts	hourly
	VARIABLES	BEGIN	END
	3	1	8736

at	hourly				at_st_batt	at_st_batt	at_st_batt
					P-injection - MW	P-withdrawal - MW	Levels - MWh
	index	day	month	hour	EXP	EXP	EXP
	1	01	JAN	00:00	0	0	50
	2	01	JAN	01:00	0	0	50
	3	01	JAN	02:00	0	0	50
	4	01	JAN	03:00	0	0	50
	5	01	JAN	04:00	0	0	50
	6	01	JAN	05:00	0	0	50
	7	01	JAN	06:00	0	0	50
	8	01	JAN	07:00	0	0	50
	9	01	JAN	08:00	0	0	50
	10	01	JAN	09:00	0	0	50
	11	01	JAN	10:00	0	0	50
	12	01	JAN	11:00	0	0	50
	13	01	JAN	12:00	0	0	50
	14	01	JAN	13:00	0	0	50
	15	01	JAN	14:00	0	0	50
	16	01	JAN	15:00	0	0	50
	17	01	JAN	16:00	0	0	50
	18	01	JAN	17:00	0	0	50
	19	01	JAN	18:00	0	0	50
	20	01	JAN	19:00	0	0	50
	21	01	JAN	20:00	0	0	50
	22	01	JAN	21:00	0	0	50
	23	01	JAN	22:00	0	0	50
	24	01	JAN	23:00	0	0	50
	25	02	JAN	00:00	0	0	50
	26	02	JAN	01:00	0	0	50
	27	02	JAN	02:00	0	0	50
	28	02	JAN	03:00	0	0	50
	29	02	JAN	04:00	0	0	50
	30	02	JAN	05:00	0	0	50
	31	02	JAN	06:00	0	0	50
	32	02	JAN	07:00	0	0	50
	33	02	JAN	08:00	0	0	50
	34	02	JAN	09:00	0	0	50
	35	02	JAN	10:00	0	0	50
	36	02	JAN	11:00	0	0	50
	37	02	JAN	12:00	0	0	50
	38	02	JAN	13:00	0	0	50
	39	02	JAN	14:00	0	0	50
	40	02	JAN	15:00	0	0	50
	41	02	JAN	16:00	0	0	50
	42	02	JAN	17:00	0	0	50
	43	02	JAN	18:00	0	0	50
	44	02	JAN	19:00	0	0	50
	45	02	JAN	20:00	0	0	50
	46	02	JAN	21:00	0	0	50
	47	02	JAN	22:00	0	0	50
	48	02	JAN	23:00	0	0	50
	49	03	JAN	00:00	0	0	50
	50	03	JAN	01:00	0	0	50
	51	03	JAN	02:00	0	0	50
	52	03	JAN	03:00	0	0	50
	53	03	JAN	04:00	0	0	50
	54	03	JAN	05:00	0	0	50
	55	03	JAN	06:00	0	0	50
	56	03	JAN	07:00	0	0	50
	57	03	JAN	08:00	0	0	50
	58	03	JAN	09:00	0	0	50
	59	03	JAN	10:00	0	0	50
	60	03	JAN	11:00	0	0	50
	61	03	JAN	12:00	0	0	50
	62	03	JAN	13:00	0	0	50
	63	03	JAN	14:00	0	0	50
	64	03	JAN	15:00	0	0	50
	65	03	JAN	16:00	0	0	50
	66	03	JAN	17:00	0	0	50
	67	03	JAN	18:00	0	0	50
	68	03	JAN	19:00	0	0	50
	69	03	JAN	20:00	0	0	50
	70	03	JAN	21:00	0	0	50
	71	03	JAN	22:00	0	0	50
	72	03	JAN	23:00	0	0	50
	73	04	JAN	00:00	0	0	50
	74	04	JAN	01:00	0	0	50
	75	04	JAN	02:00	0	0	50
	76	04	JAN	03:00	0	0	50
	77	04	JAN	04:00	0	0	50
	78	04	JAN	05:00	0	0	50
	79	04	JAN	06:00	0	0	50
	80	04	JAN	07:00	0	0	50
	81	04	JAN	08:00	0	0	50
	82	04	JAN	09:00	0	0	50
	83	04	JAN	10:00	0	0	50
	84	04	JAN	11:00	0	0	50
	85	04	JAN	12:00	0	0	50
	86	04	JAN	13:00	0	0	50
	87	04	JAN	14:00	0	0	50
	88	04	JAN	15:00	0	0	50
	89	04	JAN	16:00	0	0	50
	90	04	JAN	17:00	0	0	50
	91	04	JAN	18:00	0	0	50
	92	04	JAN	19:00	0	0	50
	93	04	JAN	20:00	0	0	50
	94	04	JAN	21:00	0	0	50
	95	04	JAN	22:00	0	0	50
	96	04	JAN	23:00	0	0	50
	97	05	JAN	00:00	0	0	50
	98	05	JAN	01:00	0	0	50
	99	05	JAN	02:00	0	0	50
	100	05	JAN	03:00	0	0	50
	101	05	JAN	04:00	0	0	50
	102	05	JAN	05:00	0	0	50
	103	05	JAN	06:00	0	0	50
	104	05	JAN	07:00	0	0	50
	105	05	JAN	08:00	0	0	50
	106	05	JAN	09:00	0	0	50
	107	05	JAN	10:00	0	0	50
	108	05	JAN	11:00	0	0	50
	109	05	JAN	12:00	0	0	50
	110	05	JAN	13:00	0	0	50
	111	05	JAN	14:00	0	0	50
	112	05	JAN	15:00	0	0	50
	113	05	JAN	16:00	0	0	50
	114	05	JAN	17:00	0	0	50
	115	05	JAN	18:00	0	0	50
	116	05	JAN	19:00	0	0	50
	117	05	JAN	20:00	0	0	50
	118	05	JAN	21:00	0	0	50
	119	05	JAN	22:00	0	0	50
	120	05	JAN	23:00	0	0	50
	121	06	JAN	00:00	0	0	50
	122	06	JAN	01:00	0	0	50
	123	06	JAN	02:00	0	0	50
	124	06	JAN	03:00	0	0	50
	125	06	JAN	04:00	0	0	50
	126	06	JAN	05:00	0	0	50
	127	06	JAN	06:00	0	0	50
	128	06	JAN	07:00	0	0	50
	129	06	JAN	08:00	0	0	50
	130	06	JAN	09:00	0	0	50
	131	06	JAN	10:00	0	0	50
	132	06	JAN	11:00	0	0	50
	133	06	JAN	12:00	0	0	50
	134	06	JAN	13:00	0	0	50
	135	06	JAN	14:00	0	0	50
	136	06	JAN	15:00	0	0	50
	137	06	JAN	16:00	0	0	50
	138	06	JAN	17:00	0	0	50
	139	06	JAN	18:00	0	0	50
	140	06	JAN	19:00	0	0	50
	141	06	JAN	20:00	0	0	50
	142	06	JAN	21:00	0	0	50
	143	06	JAN	22:00	0	0	50
	144	06	JAN	23:00	0	0	50
	145	07	JAN	00:00	0	0	50
	146	07	JAN	01:00	0	0	50
	147	07	JAN	02:00	0	0	50
	148	07	JAN	03:00	0	0	50
	149	07	JAN	04:00	0	0	50
	150	07	JAN	05:00	0	0	50
	151	07	JAN	06:00	0	0	50
	152	07	JAN	07:00	0	0	50
	153	07	JAN	08:00	0	0	50
	154	07	JAN	09:00	0	0	50
	155	07	JAN	10:00	0	0	50
	156	07	JAN	11:00	0	0	50
	157	07	JAN	12:00	0	0	50
	158	07	JAN	13:00	0	0	50
	159	07	JAN	14:00	0	0	50
	160	07	JAN	15:00	0	0	50
	161	07	JAN	16:00	0	0	50
	162	07	JAN	17:00	0	0	50
	163	07	JAN	18:00	0	0	50
	164	07	JAN	19:00	0	0	50
	165	07	JAN	20:00	0	0	50
	166	07	JAN	21:00	0	0	50
	167	07	JAN	22:00	0	0	50
	168	07	JAN	23:00	0	0	50
	169	08	JAN	00:00	0	0	50
	170	08	JAN	01:00	0	0	50
	171	08	JAN	02:00	0	0	50
	172	08	JAN	03:00	0	0	50
	173	08	JAN	04:00	0	0	50
	174	08	JAN	05:00	0	0	50
	175	08	JAN	06:00	0	0	50
	176	08	JAN	07:00	0	0	50
	177	08	JAN	08:00	0	0	50
	178	08	JAN	09:00	0	0	50
	179	08	JAN	10:00	0	0	50
	180	08	JAN	11:00	0	0	50
	181	08	JAN	12:00	0	0	50
	182	08	JAN	13:00	0	0	50
	183	08	JAN	14:00	0	0	50
	184	08	JAN	15:00	0	0	50
	185	08	JAN	16:00	0	0	50
	186	08	JAN	17:00	0	0	50
	187	08	JAN	18:00	0	0	50
	188	08	JAN	19:00	0	0	50
	189	08	JAN	20:00	0	0	50
	190	08	JAN	21:00	0	0	50
	191	08	JAN	22:00	0	0	50
	192	08	JAN	23:00	0	0	50
	193	09	JAN	00:00	0	0	50
	194	09	JAN	01:00	0	0	50
	195	09	JAN	02:00	0	0	50
	196	09	JAN	03:00	0	0	50
	197	09	JAN	04:00	0	0	50
	198	09	JAN	05:00	0	0	50
	199	09	JAN	06:00	0	0	50
	200	09	JAN	07:00	0	0	50
	201	09	JAN	08:00	0	0	50
	202	09	JAN	09:00	0	0	50
	203	09	JAN	10:00	0	0	50
	204	09	JAN	11:00	0	0	50
	205	09	JAN	12:00	0	0	50
	206	09	JAN	13:00	0	0	50
	207	09	JAN	14:00	0	0	50
	208	09	JAN	15:00	0	0	50
	209	09	JAN	16:00	0	0	50
	210	09	JAN	17:00	0	0	50
	211	09	JAN	18:00	0	0	50
	212	09	JAN	19:00	0	0	50
	213	09	JAN	20:00	0	0	50
	214	09	JAN	21:00	0	0	50
	215	09	JAN	22:00	0	0	50
	216	09	JAN	23:00	0	0	50
	217	10	JAN	00:00	0	0	50
	218	10	JAN	01:00	0	0	50
	219	10	JAN	02:00	0	0	50
	220	10	JAN	03:00	0	0	50
	221	10	JAN	04:00	0	0	50
	222	10	JAN	05:00	0	0	50
	223	10	JAN	06:00	0	0	50
	224	10	JAN	07:00	0	0	50
	225	10	JAN	08:00	0	0	50
	226	10	JAN	09:00	0	0	50
	227	10	JAN	10:00	0	0	50
	228	10	JAN	11:00	0	0	50
	229	10	JAN	12:00	0	0	50
	230	10	JAN	13:00	0	0	50
	231	10	JAN	14:00	0	0	50
	232	10	JAN	15:00	0	0	50
	233	10	JAN	16:00	0	0	50
	234	10	JAN	17:00	0	0	50
	235	10	JAN	18:00	0	0	50
	236	10	JAN	19:00	0	0	50
	237	10	JAN	20:00	0	0	50
	238	10	JAN	21:00	0	0	50
	239	10	JAN	22:00	0	0	50
	240	10	JAN	23:00	0	0	50
	241	11	JAN	00:00	0	0	50
	242	11	JAN	01:00	0	0	50
	243	11	JAN	02:00	0	0	50
	244	11	JAN	03:00	0	0	50
	245	11	JAN	04:00	0	0	50
	246	11	JAN	05:00	0	0	50
	247	11	JAN	06:00	0	0	50
	248	11	JAN	07:00	0	0	50
	249	11	JAN	08:00	0	0	50
	250	11	JAN	09:00	0	0	50
	251	11	JAN	10:00	0	0	50
	252	11	JAN	11:00	0	0	50
	253	11	JAN	12:00	0	0	50
	254	11	JAN	13:00	0	0	50
	255	11	JAN	14:00	0	0	50
	256	11	JAN	15:00	0	0	50
	257	11	JAN	16:00	0	0	50
	258	11	JAN	17:00	0	0	50
	259	11	JAN	18:00	0	0	50
	260	11	JAN	19:00	0	0	50
	261	11	JAN	20:00	0	0	50
	262	11	JAN	21:00	0	0	50
	263	11	JAN	22:00	0	0	50
	264	11	JAN	23:00	0	0	50
	265	12	JAN	00:00	0	0	50
	266	12	JAN	01:00	0	0	50
	267	12	JAN	02:00	0	0	50
	268	12	JAN	03:00	0	0	50
	269	12	JAN	04:00	0	0	50
	270	12	JAN	05:00	0	0	50
	271	12	JAN	06:00	0	0	50
	272	12	JAN	07:00	0	0	50
	273	12	JAN	08:00	0	0	50
	274	12	JAN	09:00	0	0	50
	275	12	JAN	10:00	0	0	50
	276	12	JAN	11:00	0	0	50
	277	12	JAN	12:00	0	0	50
	278	12	JAN	13:00	0	0	50
	279	12	JAN	14:00	0	0	50
	280	12	JAN	15:00	0	0	50
	281	12	JAN	16:00	0	0	50
	282	12	JAN	17:00	0	0	50
	283	12	JAN	18:00	0	0	50
	284	12	JAN	19:00	0	0	50
	285	12	JAN	20:00	0	0	50
	286	12	JAN	21:00	0	0	50
	287	12	JAN	22:00	0	0	50
	288	12	JAN	23:00	0	0	50
	289	13	JAN	00:00	0	0	50
	290	13	JAN	01:00	0	0	50
	291	13	JAN	02:00	0	0	50
	292	13	JAN	03:00	0	0	50
	293	13	JAN	04:00	0	0	50
	294	13	JAN	05:00	0	0	50
	295	13	JAN	06:00	0	0	50
	296	13	JAN	07:00	0	0	50
	297	13	JAN	08:00	0	0	50
	298	13	JAN	09:00	0	0	50
	299	13	JAN	10:00	0	0	50
	300	13	JAN	11:00	0	0	50
	301	13	JAN	12:00	0	0	50
	302	13	JAN	13:00	0	0	50
	303	13	JAN	14:00	0	0	50
	304	13	JAN	15:00	0	0	50
	305	13	JAN	16:00	0	0	50
	306	13	JAN	17:00	0	0	50
	307	13	JAN	18:00	0	0	50
	308	13	JAN	19:00	0	0	50
	309	13	JAN	20:00	0	0	50
	310	13	JAN	21:00	0	0	50
	311	13	JAN	22:00	0	0	50
	312	13	JAN	23:00	0	0	50
	313	14	JAN	00:00	0	0	50
	314	14	JAN	01:00	0	0	50
	315	14	JAN	02:00	0	0	50
	316	14	JAN	03:00	0	0	50
	317	14	JAN	04:00	0	0	50
	318	14	JAN	05:00	0	0	50
	319	14	JAN	06:00	0	0	50
	320	14	JAN	07:00	0	0	50
	321	14	JAN	08:00	0	0	50
	322	14	JAN	09:00	0	0	50
	323	14	JAN	10:00	0	0	50
	324	14	JAN	11:00	0	0	50
	325	14	JAN	12:00	0	0	50
	326	14	JAN	13:00	0	0	50
	327	14	JAN	14:00	0	0	50
	328	14	JAN	15:00	0	0	50
	329	14	JAN	16:00	0	0	50
	330	14	JAN	17:00	0	0	50
	331	14	JAN	18:00	0	0	50
	332	14	JAN	19:00	0	0	50
	333	14	JAN	20:00	0	0	50
	334	14	JAN	21:00	0	0	50
	335	14	JAN	22:00	0	0	50
	336	14	JAN	23:00	0	0	50
	337	15	JAN	00:00	0	0	50
	338	15	JAN	01:00	0	0	50
	339	15	JAN	02:00	0	0	50
	340	15	JAN	03:00	0	0	50
	341	15	JAN	04:00	0	0	50
	342	15	JAN	05:00	0	0	50
	343	15	JAN	06:00	0	0	50
	344	15	JAN	07:00	0	0	50
	345	15	JAN	08:00	0	0	50
	346	15	JAN	09:00	0	0	50
	347	15	JAN	10:00	0	0	50
	348	15	JAN	11:00	0	0	50
	349	15	JAN	12:00	0	0	50
	350	15	JAN	13:00	0	0	50
	351	15	JAN	14:00	0	0	50
	352	15	JAN	15:00	0	0	50
	353	15	JAN	16:00	0	0	50
	354	15	JAN	17:00	0	0	50
	355	15	JAN	18:00	0	0	50
	356	15	JAN	19:00	0	0	50
	357	15	JAN	20:00	0	0	50
	358	15	JAN	21:00	0	0	50
	359	15	JAN	22:00	0	0	50
	360	15	JAN	23:00	0	0	50
	361	16	JAN	00:00	0	0	50
	362	16	JAN	01:00	0	0	50
	363	16	JAN	02:00	0	0	50
	364	16	JAN	03:00	0	0	50
	365	16	JAN	04:00	0	0	50
	366	16	JAN	05:00	0	0	50
	367	16	JAN	06:00	0	0	50
	368	16	JAN	07:00	0	0	50
	369	16	JAN	08:00	0	0	50
	370	16	JAN	09:00	0	0	50
	371	16	JAN	10:00	0	0	50
	372	16	JAN	11:00	0	0	50
	373	16	JAN	12:00	0	0	50
	374	16	JAN	13:00	0	0	50
	375	16	JAN	14:00	0	0	50
	376	16	JAN	15:00	0	0	50
	377	16	JAN	16:00	0	0	50
	378	16	JAN	17:00	0	0	50
	379	16	JAN	18:00	0	0	50
	380	16	JAN	19:00	0	0	50
	381	16	JAN	20:00	0	0	50
	382	16	JAN	21:00	0	0	50
	383	16	JAN	22:00	0	0	50
	384	16	JAN	23:00	0	0	50
	385	17	JAN	00:00	0	0	50
	386	17	JAN	01:00	0	0	50
	387	17	JAN	02:00	0	0	50
	388	17	JAN	03:00	0	0	50
	389	17	JAN	04:00	0	0	50
	390	17	JAN	05:00	0	0	50
	391	17	JAN	06:00	0	0	50
	392	17	JAN	07:00	0	0	50
	393	17	JAN	08:00	0	0	50
	394	17	JAN	09:00	0	0	50
	395	17	JAN	10:00	0	0	50
	396	17	JAN	11:00	0	0	50
	397	17	JAN	12:00	0	0	50
	398	17	JAN	13:00	0	0	50
	399	17	JAN	14:00	0	0	50
	400	17	JAN	15:00	0	0	50
	401	17	JAN	16:00	0	0	50
	402	17	JAN	17:00	0	0	50
	403	17	JAN	18:00	0	0	50
	404	17	JAN	19:00	0	0	50
	405	17	JAN	20:00	0	0	50
	406	17	JAN	21:00	0	0	50
	407	17	JAN	22:00	0	0	50
	408	17	JAN	23:00	0	0	50
	409	18	JAN	00:00	0	0	50
	410	18	JAN	01:00	0	0	50
	411	18	JAN	02:00	0	0	50
	412	18	JAN	03:00	0	0	50
	413	18	JAN	04:00	0	0	50
	414	18	JAN	05:00	0	0	50
	415	18	JAN	06:00	0	0	50
	416	18	JAN	07:00	0	0	50
	417	18	JAN	08:00	0	0	50
	418	18	JAN	09:00	0	0	50
	419	18	JAN	10:00	0	0	50
	420	18	JAN	11:00	0	0	50
	421	18	JAN	12:00	0	0	50
	422	18	JAN	13:00	0	0	50
	423	18	JAN	14:00	0	0	50
	424	18	JAN	15:00	0	0	50
	425	18	JAN	16:00	0	0	50
	426	18	JAN	17:00	0	0	50
	427	18	JAN	18:00	0	0	50
	428	18	JAN	19:00	0	0	50
	429	18	JAN	20:00	0	0	50
	430	18	JAN	21:00	0	0	50
	431	18	JAN	22:00	0	0	50
	432	18	JAN	23:00	0	0	50
	433	19	JAN	00:00	0	0	50
	434	19	JAN	01:00	0	0	50
	435	19	JAN	02:00	0	0	50
	436	19	JAN	03:00	0	0	50
	437	19	JAN	04:00	0	0	50
	438	19	JAN	05:00	0	0	50
	439	19	JAN	06:00	0	0	50
	440	19	JAN	07:00	0	0	50
	441	19	JAN	08:00	0	0	50
	442	19	JAN	09:00	0	0	50
	443	19	JAN	10:00	0	0	50
	444	19	JAN	11:00	0	0	50
	445	19	JAN	12:00	0	0	50
	446	19	JAN	13:00	0	0	50
	447	19	JAN	14:00	0	0	50
	448	19	JAN	15:00	0	0	50
	449	19	JAN	16:00	0	0	50
	450	19	JAN	17:00	0	0	50
	451	19	JAN	18:00	0	0	50
	452	19	JAN	19:00	0	0	50
	453	19	JAN	20:00	0	0	50
	454	19	JAN	21:00	0	0	50
	455	19	JAN	22:00	0	0	50
	456	19	JAN	23:00	0	0	50
	457	20	JAN	00:00	0	0	50
	458	20	JAN	01:00	0	0	50
	459	20	JAN	02:00	0	0	50
	460	20	JAN	03:00	0	0	50
	461	20	JAN	04:00	0	0	50
	462	20	JAN	05:00	0	0	50
	463	20	JAN	06:00	0	0	50
	464	20	JAN	07:00	0	0	50
	465	20	JAN	08:00	0	0	50
	466	20	JAN	09:00	0	0	50
	467	20	JAN	10:00	0	0	50
	468	20	JAN	11:00	0	0	50
	469	20	JAN	12:00	0	0	50
	470	20	JAN	13:00	0	0	50
	471	20	JAN	14:00	0	0	50
	472	20	JAN	15:00	0	0	50
	473	20	JAN	16:00	0	0	50
	474	20	JAN	17:00	0	0	50
	475	20	JAN	18:00	0	0	50
	476	20	JAN	19:00	0	0	50
	477	20	JAN	20:00	0	0	50
	478	20	JAN	21:00	0	0	50
	479	20	JAN	22:00	0	0	50
	480	20	JAN	23:00	0	0	50
	481	21	JAN	00:00	0	0	50
	482	21	JAN	01:00	0	0	50
	483	21	JAN	02:00	0	0	50
	484	21	JAN	03:00	0	0	50
	485	21	JAN	04:00	0	0	50
	486	21	JAN	05:00	0	0	50
	487	21	JAN	06:00	0	0	50
	488	21	JAN	07:00	0	0	50
	489	21	JAN	08:00	0	0	50
	490	21	JAN	09:00	0	0	50
	491	21	JAN	10:00	0	0	50
	492	21	JAN	11:00	0	0	50
	493	21	JAN	12:00	0	0	50
	494	21	JAN	13:00	0	0	50
	495	21	JAN	14:00	0	0	50
	496	21	JAN	15:00	0	0	50
	497	21	JAN	16:00	0	0	50
	498	21	JAN	17:00	0	0	50
	499	21	JAN	18:00	0	0	50
	500	21	JAN	19:00	0	0	50
	501	21	JAN	20:00	0	0	50
	502	21	JAN	21:00	0	0	50
	503	21	JAN	22:00	0	0	50
	504	21	JAN	23:00	0	0	50
	505	22	JAN	00:00	0	0	50
	506	22	JAN	01:00	0	0	50
	507	22	JAN	02:00	0	0	50
	508	22	JAN	03:00	0	0	50
	509	22	JAN	04:00	0	0	50
	510	22	JAN	05:00	0	0	50
	511	22	JAN	06:00	0	0	50
	512	22	JAN	07:00	0	0	50
	513	22	JAN	08:00	0	0	50
	514	22	JAN	09:00	0	0	50
	515	22	JAN	10:00	0	0	50
	516	22	JAN	11:00	0	0	50
	517	22	JAN	12:00	0	0	50
	518	22	JAN	13:00	0	0	50
	519	22	JAN	14:00	0	0	50
	520	22	JAN	15:00	0	0	50
	521	22	JAN	16:00	0	0	50
	522	22	JAN	17:00	0	0	50
	523	22	JAN	18:00	0	0	50
	524	22	JAN	19:00	0	0	50
	525	22	JAN	20:00	0	0	50
	526	22	JAN	21:00	0	0	50
	527	22	JAN	22:00	0	0	50
	528	22	JAN	23:00	0	0	50
	529	23	JAN	00:00	0	0	50
	530	23	JAN	01:00	0	0	50
	531	23	JAN	02:00	0	0	50
	532	23	JAN	03:00	0	0	50
	533	23	JAN	04:00	0	0	50
	534	23	JAN	05:00	0	0	50
	535	23	JAN	06:00	0	0	50
	536	23	JAN	07:00	0	0	50
	537	23	JAN	08:00	0	0	50
	538	23	JAN	09:00	0	0	50
	539	23	JAN	10:00	0	0	50
	540	23	JAN	11:00	0	0	50
	541	23	JAN	12:00	0	0	50
	542	23	JAN	13:00	0	0	50
	543	23	JAN	14:00	0	0	50
	544	23	JAN	15:00	0	0	50
	545	23	JAN	16:00	0	0	50
	546	23	JAN	17:00	0	0	50
	547	23	JAN	18:00	0	0	50
	548	23	JAN	19:00	0	0	50
	549	23	JAN	20:00	0	0	50
	550	23	JAN	21:00	0	0	50
	551	23	JAN	22:00	0	0	50
	552	23	JAN	23:00	0	0	50
	553	24	JAN	00:00	0	0	50
	554	24	JAN	01:00	0	0	50
	555	24	JAN	02:00	0	0	50
	556	24	JAN	03:00	0	0	50
	557	24	JAN	04:00	0	0	50
	558	24	JAN	05:00	0	0	50
	559	24	JAN	06:00	0	0	50
	560	24	JAN	07:00	0	0	50
	561	24	JAN	08:00	0	0	50
	562	24	JAN	09:00	0	0	50
	563	24	JAN	10:00	0	0	50
	564	24	JAN	11:00	0	0	50
	565	24	JAN	12:00	0	0	50
	566	24	JAN	13:00	0	0	50
	567	24	JAN	14:00	0	0	50
	568	24	JAN	15:00	0	0	50
	569	24	JAN	16:00	0	0	50
	570	24	JAN	17:00	0	0	50
	571	24	JAN	18:00	0	0	50
	572	24	JAN	19:00	0	0	50
	573	24	JAN	20:00	0	0	50
	574	24	JAN	21:00	0	0	50
	575	24	JAN	22:00	0	0	50
	576	24	JAN	23:00	0	0	50
	577	25	JAN	00:00	0	0	50
	578	25	JAN	01:00	0	0	50
	579	25	JAN	02:00	0	0	50
	580	25	JAN	03:00	0	0	50
	581	25	JAN	04:00	0	0	50
	582	25	JAN	05:00	0	0	50
	583	25	JAN	06:00	0	0	50
	584	25	JAN	07:00	0	0	50
	585	25	JAN	08:00	0	0	50
	586	25	JAN	09:00	0	0	50
	587	25	JAN	10:00	0	0	50
	588	25	JAN	11:00	0	0	50
	589	25	JAN	12:00	0	0	50
	590	25	JAN	13:00	0	0	50
	591	25	JAN	14:00	0	0	50
	592	25	JAN	15:00	0	0	50
	593	25	JAN	16:00	0	0	50
	594	25	JAN	17:00	0	0	50
	595	25	JAN	18:00	0	0	50
	596	25	JAN	19:00	0	0	50
	597	25	JAN	20:00	0	0	50
	598	25	JAN	21:00	0	0	50
	599	25	JAN	22:00	0	0	50
	600	25	JAN	23:00	0	0	50
	601	26	JAN	00:00	0	0	50
	602	26	JAN	01:00	0	0	50
	603	26	JAN	02:00	0	0	50
	604	26	JAN	03:00	0	0	50
	605	26	JAN	04:00	0	0	50
	606	26	JAN	05:00	0	0	50
	607	26	JAN	06:00	0	0	50
	608	26	JAN	07:00	0	0	50
	609	26	JAN	08:00	0	0	50
	610	26	JAN	09:00	0	0	50
	611	26	JAN	10:00	0	0	50
	612	26	JAN	11:00	0	0	50
	613	26	JAN	12:00	0	0	50
	614	26	JAN	13:00	0	0	50
	615	26	JAN	14:00	0	0	50
	616	26	JAN	15:00	0	0	50
	617	26	JAN	16:00	0	0	50
	618	26	JAN	17:00	0	0	50
	619	26	JAN	18:00	0	0	50
	620	26	JAN	19:00	0	0	50
	621	26	JAN	20:00	0	0	50
	622	26	JAN	21:00	0	0	50
	623	26	JAN	22:00	0	0	50
	624	26	JAN	23:00	0	0	50
	625	27	JAN	00:00	0	0	50
	626	27	JAN	01:00	0	0	50
	627	27	JAN	02:00	0	0	50
	628	27	JAN	03:00	0	0	50
	629	27	JAN	04:00	0	0	50
	630	27	JAN	05:00	0	0	50
	631	27	JAN	06:00	0	0	50
	632	27	JAN	07:00	0	0	50
	633	27	JAN	08:00	0	0	50
	634	27	JAN	09:00	0	0	50
	635	27	JAN	10:00	0	0	50
	636	27	JAN	11:00	0	0	50
	637	27	JAN	12:00	0	0	50
	638	27	JAN	13:00	0	0	50
	639	27	JAN	14:00	0	0	50
	640	27	JAN	15:00	0	0	50
	641	27	JAN	16:00	0	0	50
	642	27	JAN	17:00	0	0	50
	643	27	JAN	18:00	0	0	50
	644	27	JAN	19:00	0	0	50
	645	27	JAN	20:00	0	0	50
	646	27	JAN	21:00	0	0	50
	647	27	JAN	22:00	0	0	50
	648	27	JAN	23:00	0	0	50
	649	28	JAN	00:00	0	0	50
	650	28	JAN	01:00	0	0	50
	651	28	JAN	02:00	0	0	50
	652	28	JAN	03:00	0	0	50
	653	28	JAN	04:00	0	0	50
	654	28	JAN	05:00	0	0	50
	655	28	JAN	06:00	0	0	50
	656	28	JAN	07:00	0	0	50
	657	28	JAN	08:00	0	0	50
	658	28	JAN	09:00	0	0	50
	659	28	JAN	10:00	0	0	50
	660	28	JAN	11:00	0	0	50
	661	28	JAN	12:00	0	0	50
	662	28	JAN	13:00	0	0	50
	663	28	JAN	14:00	0	0	50
	664	28	JAN	15:00	0	0	50
	665	28	JAN	16:00	0	0	50
	666	28	JAN	17:00	0	0	50
	667	28	JAN	18:00	0	0	50
	668	28	JAN	19:00	0	0	50
	669	28	JAN	20:00	0	0	50
	670	28	JAN	21:00	0	0	50
	671	28	JAN	22:00	0	0	50
	672	28	JAN	23:00	0	0	50
	673	29	JAN	00:00	0	0	50
	674	29	JAN	01:00	0	0	50
	675	29	JAN	02:00	0	0	50
	676	29	JAN	03:00	0	0	50
	677	29	JAN	04:00	0	0	50
	678	29	JAN	05:00	0	0	50
	679	29	JAN	06:00	0	0	50
	680	29	JAN	07:00	0	0	50
	681	29	JAN	08:00	0	0	50
	682	29	JAN	09:00	0	0	50
	683	29	JAN	10:00	0	0	50
	684	29	JAN	11:00	0	0	50
	685	29	JAN	12:00	0	0	50
	686	29	JAN	13:00	0	0	50
	687	29	JAN	14:00	0	0	50
	688	29	JAN	15:00	0	0	50
	689	29	JAN	16:00	0	0	50
	690	29	JAN	17:00	0	0	50
	691	29	JAN	18:00	0	0	50
	692	29	JAN	19:00	0	0	50
	693	29	JAN	20:00	0	0	50
	694	29	JAN	21:00	0	0	50
	695	29	JAN	22:00	0	0	50
	696	29	JAN	23:00	0	0	50
	697	30	JAN	00:00	0	0	50
	698	30	JAN	01:00	0	0	50
	699	30	JAN	02:00	0	0	50
	700	30	JAN	03:00	0	0	50
	701	30	JAN	04:00	0	0	50
	702	30	JAN	05:00	0	0	50
	703	30	JAN	06:00	0	0	50
	704	30	JAN	07:00	0	0	50
	705	30	JAN	08:00	0	0	50
	706	30	JAN	09:00	0	0	50
	707	30	JAN	10:00	0	0	50
	708	30	JAN	11:00	0	0	50
	709	30	JAN	12:00	0	0	50
	710	30	JAN	13:00	0	0	50
	711	30	JAN	14:00	0	0	50
	712	30	JAN	15:00	0	0	50
	713	30	JAN	16:00	0	0	50
	714	30	JAN	17:00	0	0	50
	715	30	JAN	18:00	0	0	50
	716	30	JAN	19:00	0	0	50
