C	area	va	monthly
	VARIABLES	BEGIN	END
	122	4	5

C	monthly		OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	H. PUMP	H. PUMP	H. PUMP	H. PUMP	H. LEV	H. LEV	H. LEV	H. LEV	H. INFL	H. INFL	H. INFL	H. INFL	H. OVFL	H. OVFL	H. OVFL	H. OVFL	H. VAL	H. VAL	H. VAL	H. VAL	H. COST	H. COST	H. COST	H. COST	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
			Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	%	%	%	MWh	MWh	MWh	MWh	%	%	%	%	Euro/MWh	Euro/MWh	Euro/MWh	Euro/MWh	Euro	Euro	Euro	Euro	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	index	month	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	4	APR	349332119	349332119	20716717	334683188	378629982	50.00	0	50.00	50.00	9651673	5151	605	4723	6007	0	-787	24041	10218685	98966	10078726	10288665	13254	2380	9888	14937	1066630	508258	347844	1426023	9159	0	9159	9159	0	0	0	0	6999600	0	6999600	6999600	0	0	0	0	0	0	0	0	0	0	0	0	2086922	414334	1793944	2672880	0	0	0	0	13389	2056	10481	14843	0	0	0	0	N/A	N/A	N/A	N/A	13428	2432	9988	15148	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14383600	45255	14319600	14415600	5297078	459589	4647120	5622056	5295087	459435	4645347	5619956	0	0	0	0	10773	270	10582	11155
	5	MAY	255878604	255878604	3493409	253408391	260819031	49.52	0.34	49.27	50.00	7231999	-7490	3712	-12740	-4865	0	-509	19151	7492788	7327	7482427	7497969	9984	135	9793	10080	712715	80613	598712	769717	8274	0	8274	8274	0	0	0	0	5335200	0	5335200	5335200	0	0	0	0	0	0	0	0	0	0	0	0	1382932	69868	1333528	1481741	0	0	0	0	8229	159	8003	8341	0	0	0	0	N/A	N/A	N/A	N/A	8506	105	8358	8580	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11007200	56569	10927200	11047200	4289068	126437	4110259	4378472	4291059	126591	4112032	4380572	0	0	0	0	7701	157	7590	7923
