C	area	va	monthly
	VARIABLES	BEGIN	END
	35	4	5

C	monthly		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
			Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	month																																			
	4	APR	378629982	378629982	50.00	10003248	6007	0	-1180	36062	10078726	9888	347844	9159	0	6999600	0	0	0	2672880	0	10481	0	N/A	9988	N/A	N/A	0	0	0	0	0	14319600	4647120	4645347	0	11155
	5	MAY	260819031	260819031	50.00	7291284	-12740	0	-763	28727	7482427	9793	598712	8274	0	5335200	0	0	0	1481741	0	8003	0	N/A	8358	N/A	N/A	0	0	0	0	0	10927200	4110259	4112032	0	7923
