A	area	va	daily
	VARIABLES	BEGIN	END
	35	113	126

A	daily			OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
				Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month																																			
	113	23	APR	42439150	42439150	50.00	1247061	-194	0	-615	4514	1249551	1428	110648	1183	0	947520	0	0	4900	177679	0	2100	0	N/A	1446	N/A	N/A	0	0	0	0	0	1906080	775981	773881	0	1637
	114	24	APR	45807300	45807300	50.00	1286169	-91	0	-1236	4514	1334641	1428	130376	1310	0	945840	0	0	4900	246218	0	1200	0	N/A	1446	N/A	N/A	0	0	0	0	0	1857600	660642	661242	0	1701
	115	25	APR	49226100	49226100	50.00	1325884	-375	0	-138	4504	1417580	1428	144505	876	0	944160	0	0	4900	315770	0	1200	0	N/A	1446	N/A	N/A	0	0	0	0	0	1855920	591090	593306	0	1745
	116	26	APR	47740870	47740870	50.00	1308061	-236	0	275	4504	1409423	1428	165717	938	0	944160	0	0	4900	286065	0	1200	0	N/A	1446	N/A	N/A	0	0	0	0	0	1855920	620795	622595	0	1776
	117	27	APR	44891231	44891231	50.00	1273866	-39	0	289	4504	1317212	1428	130289	1037	0	944160	0	0	4900	229073	0	1493	0	N/A	1446	N/A	N/A	0	0	0	0	0	1879440	701307	701491	0	1768
	118	28	APR	41299950	41299950	50.00	1212425	-54	0	402	4504	1209911	1428	101584	1188	0	920640	0	0	4900	173711	0	1500	0	N/A	1446	N/A	N/A	0	0	0	0	0	1832640	733389	731889	0	1704
	119	29	APR	40273950	40273950	50.00	1200113	-57	0	292	4504	1149418	1428	61786	1420	0	920640	0	0	4900	153191	0	1200	0	N/A	1446	N/A	N/A	0	0	0	0	0	1855920	777189	775989	0	1704
	120	30	APR	41968800	41968800	50.00	1220451	-55	0	-449	4514	1172942	1428	50843	923	0	920640	0	0	4900	187088	0	3000	0	N/A	1447	N/A	N/A	0	0	0	0	0	1855920	743292	742992	0	1704
	121	01	MAY	46136250	46136250	50.00	1271771	-313	0	-980	4514	1274887	1848	69689	1822	0	922320	0	0	4900	269261	0	1200	0	N/A	1564	N/A	N/A	0	0	0	0	0	1880880	684399	686858	0	1728
	122	02	MAY	46394100	46394100	50.00	1293210	-217	0	147	4504	1351184	1848	132776	1798	0	945840	0	0	4900	257954	0	1200	0	N/A	1564	N/A	N/A	0	0	0	0	0	1927680	718986	720629	0	1749
	123	03	MAY	43700000	43700000	50.00	1279227	-542	0	145	4504	1345517	1848	173221	1589	0	969360	0	0	4900	187608	0	1800	0	N/A	1564	N/A	N/A	0	0	0	0	0	1951200	789332	789243	0	1746
	124	04	MAY	39295246	39295246	50.00	1209335	-641	0	-316	5069	1258153	1848	180553	925	0	947520	0	0	4900	114801	0	2212	0	N/A	1563	N/A	N/A	0	0	0	0	0	1929600	862379	860167	0	1626
	125	05	MAY	34436444	34436444	45.41	1151029	41475	0	42	5068	1148658	1848	210568	1062	0	947520	0	0	4900	17625	0	1500	0	N/A	1564	N/A	N/A	0	0	0	0	0	1929600	959555	958055	0	1422
	126	06	MAY	33725318	33725318	41.69	1146287	90523	0	199	5068	1096992	1848	221505	1614	0	952381	0	0	4900	0	0	0	0	N/A	1563	N/A	N/A	0	0	0	0	0	1929600	972320	972320	0	1416
