A	area	va	hourly
	VARIABLES	BEGIN	END
	35	2689	3024

A	hourly				OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
					Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month	hour																																			
	2689	23	APR	00:00	1633425	1633425	50.00	51108	-9	0	-19	188	52414	57	7492	0	0	40460	0	0	200	4026	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	37644	37644	0	64
	2690	23	APR	01:00	1572075	1572075	50.00	50346	-8	0	-31	188	51123	56	7502	0	0	40460	0	0	300	2640	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	38930	38930	0	62
	2691	23	APR	02:00	1535725	1535725	50.00	49936	-7	0	-55	188	49866	57	6636	0	0	40460	0	0	200	2072	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	39598	39298	0	62
	2692	23	APR	03:00	1525575	1525575	50.00	49814	-7	0	-67	188	48684	56	5970	0	0	40460	0	0	200	1870	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	39800	39800	0	61
	2693	23	APR	04:00	1480625	1480625	50.00	49274	-6	0	-85	188	47708	57	5611	0	0	40460	0	0	200	970	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	40700	40400	0	61
	2694	23	APR	05:00	1450475	1450475	50.00	48912	-6	0	-83	188	46971	56	5773	3	0	40460	0	0	200	368	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	41302	41302	0	60
	2695	23	APR	06:00	1432100	1432100	48.00	48692	304	0	-75	188	46564	57	6026	12	0	40460	0	0	200	0	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	41670	41670	0	59
	2696	23	APR	07:00	1432100	1432100	48.00	48692	544	0	-24	188	46487	56	6113	38	0	40460	0	0	200	0	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	41670	41670	0	59
	2697	23	APR	08:00	1432100	1432100	48.00	48692	1194	0	-8	188	46738	57	6972	62	0	40460	0	0	200	0	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	41670	41670	0	59
	2698	23	APR	09:00	1432100	1432100	48.00	48692	460	0	-2	188	47268	56	6759	66	0	40460	0	0	200	0	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	41670	41670	0	59
	2699	23	APR	10:00	1432100	1432100	48.00	48692	164	0	-3	188	48167	57	7348	81	0	40460	0	0	200	0	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	41670	41670	0	59
	2700	23	APR	11:00	1461175	1461175	50.00	49041	-15	0	-6	186	49286	56	7718	75	0	40460	0	0	200	582	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	41088	41088	0	60
	2701	23	APR	12:00	1511475	1511475	50.00	49644	-15	0	-6	186	50569	57	7956	113	0	40460	0	0	200	1588	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	40082	40082	0	61
	2702	23	APR	13:00	1601075	1601075	50.00	50720	-16	0	-29	188	51870	56	7502	97	0	40460	0	0	200	3380	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	38290	38290	0	63
	2703	23	APR	14:00	1676975	1676975	50.00	51630	-16	0	-47	188	53194	57	7297	125	0	40460	0	0	200	4898	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	36772	36772	0	65
	2704	23	APR	15:00	1796725	1796725	50.00	53068	-16	0	-59	186	54479	56	6244	83	0	40460	0	0	200	7292	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	34378	34378	0	67
	2705	23	APR	16:00	1856175	1856175	50.00	53781	-15	0	-18	186	55577	57	6141	54	0	40460	0	0	200	8482	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	33188	33188	0	68
	2706	23	APR	17:00	1949075	1949075	50.00	54896	-16	0	-1	186	56423	56	5140	26	0	40460	0	0	200	10340	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	31330	31330	0	70
	2707	23	APR	18:00	1964325	1964325	50.00	55079	-15	0	4	188	56881	57	5005	7	0	40460	0	0	200	10644	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	31026	30726	0	70
	2708	23	APR	19:00	2002225	2002225	50.00	55534	-14	0	13	188	57105	56	4771	0	0	40460	0	0	200	11402	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	30268	30268	0	71
	2709	23	APR	20:00	2024625	2024625	50.00	55802	-13	0	4	188	56912	57	4139	0	0	40460	0	0	200	11850	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	29820	29820	0	72
	2710	23	APR	21:00	2011225	2011225	50.00	55642	-14	0	-2	188	56421	56	3922	0	0	40460	0	0	200	11582	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	30088	30088	0	72
	2711	23	APR	22:00	1986525	1986525	50.00	55345	-12	0	-4	188	55582	57	3580	0	0	40460	0	0	200	11088	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	30582	30582	0	72
	2712	23	APR	23:00	1937825	1937825	50.00	54761	-11	0	-12	188	54529	56	3511	0	0	40460	0	0	200	10114	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	31556	31556	0	72
	2713	24	APR	00:00	2101225	2101225	50.00	56722	-10	0	-32	188	57285	57	3019	0	0	40460	0	0	200	13382	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	28288	28288	0	73
	2714	24	APR	01:00	2062975	2062975	50.00	56236	-10	0	-83	188	55964	56	2575	0	0	40460	0	0	300	12458	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	29112	29112	0	73
	2715	24	APR	02:00	1967025	1967025	50.00	55111	-10	0	-93	188	54653	57	3132	0	0	40460	0	0	200	10698	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	30972	30972	0	73
	2716	24	APR	03:00	1893325	1893325	50.00	54227	-11	0	-93	188	53388	56	3041	0	0	40460	0	0	200	9224	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	32446	32146	0	73
	2717	24	APR	04:00	1846525	1846525	50.00	53665	-11	0	-93	188	52279	57	3167	0	0	40460	0	0	200	8288	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	33382	33382	0	73
	2718	24	APR	05:00	1806425	1806425	50.00	53184	-12	0	-93	188	51429	56	3117	2	0	40460	0	0	200	7486	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	34184	34184	0	73
	2719	24	APR	06:00	1781475	1781475	50.00	52884	-13	0	-93	188	50958	57	3131	14	0	40460	0	0	200	6988	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	34682	34682	0	73
	2720	24	APR	07:00	1749025	1749025	50.00	52495	-14	0	-87	188	50753	56	3239	44	0	40460	0	0	200	6338	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	35332	35032	0	73
	2721	24	APR	08:00	1772025	1772025	50.00	52771	-14	0	-56	188	50929	57	2885	82	0	40460	0	0	200	6798	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	34872	34572	0	73
	2722	24	APR	09:00	1805725	1805725	50.00	53176	-14	0	-36	188	51394	56	2933	106	0	40460	0	0	200	7472	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	34198	34198	0	73
	2723	24	APR	10:00	1838775	1838775	50.00	53572	-13	0	-30	188	52218	57	3060	136	0	40460	0	0	200	8134	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	33536	33536	0	73
	2724	24	APR	11:00	1903425	1903425	50.00	54348	-12	0	-26	186	53235	56	2783	137	0	40460	0	0	200	9426	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	32244	32244	0	73
	2725	24	APR	12:00	1946975	1946975	50.00	54870	-11	0	-25	186	54368	57	3066	115	0	40460	0	0	200	10298	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	31372	31372	0	73
	2726	24	APR	13:00	1976025	1976025	50.00	55219	-10	0	-90	188	55582	56	3737	142	0	40460	0	0	200	10878	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	30792	30792	0	73
	2727	24	APR	14:00	2013375	2013375	50.00	55667	-9	0	-93	188	56779	57	4219	113	0	40460	0	0	200	11626	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	30044	30044	0	73
	2728	24	APR	15:00	2035275	2035275	50.00	55930	-9	0	-93	186	57984	56	4714	88	0	40460	0	0	200	12064	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	29606	29306	0	73
	2729	24	APR	16:00	2101625	2101625	50.00	56726	-9	0	-70	186	59032	57	4444	55	0	40460	0	0	200	13390	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	28280	27980	0	73
	2730	24	APR	17:00	2135325	2135325	50.00	57131	-9	0	-13	186	59910	56	4626	21	0	40460	0	0	200	14064	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	27606	27513	0	74
	2731	24	APR	18:00	2192625	2192625	50.00	57818	-9	0	-5	188	60417	57	4293	4	0	40460	0	0	200	15210	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	26460	26760	0	75
	2732	24	APR	19:00	2198375	2198375	50.00	57887	-9	0	4	188	60616	56	4373	0	0	40460	0	0	200	15326	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	26344	26644	0	75
	2733	24	APR	20:00	2187225	2187225	50.00	57754	-10	0	0	188	60403	57	4085	0	0	40460	0	0	200	15102	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	26568	26568	0	75
	2734	24	APR	21:00	2186075	2186075	50.00	57740	-10	0	-5	188	59885	56	3896	0	0	40460	0	0	200	15080	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	26590	26890	0	75
	2735	24	APR	22:00	2154625	2154625	50.00	57362	-10	0	-8	188	59073	57	3715	0	0	40460	0	0	200	14450	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	27220	27513	0	75
	2736	24	APR	23:00	2101975	2101975	50.00	56730	-10	0	-23	188	58093	56	3504	0	0	40460	0	0	200	13398	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82330	28272	27972	0	75
	2737	25	APR	00:00	2224425	2224425	50.00	58200	-10	0	-35	188	60079	57	3352	0	0	40460	0	0	200	15846	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	25814	26114	0	76
	2738	25	APR	01:00	2165025	2165025	50.00	57461	-10	0	-90	188	58786	56	3063	0	0	40460	0	0	300	14498	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	27062	27062	0	76
	2739	25	APR	02:00	2122275	2122275	50.00	56974	-9	0	-93	188	57466	57	2841	0	0	40460	0	0	200	13804	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	27856	27856	0	76
	2740	25	APR	03:00	2077675	2077675	50.00	56439	-9	0	-93	188	56251	56	2519	0	0	40460	0	0	200	12912	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	28748	28748	0	76
	2741	25	APR	04:00	2035375	2035375	50.00	55931	-10	0	-93	188	55190	57	2302	0	0	40460	0	0	200	12066	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	29594	29594	0	76
	2742	25	APR	05:00	1996075	1996075	50.00	55460	-10	0	-53	188	54374	56	1931	2	0	40460	0	0	200	11280	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	30380	30080	0	76
	2743	25	APR	06:00	1978975	1978975	50.00	55254	-12	0	-8	188	53813	57	1953	13	0	40460	0	0	200	10938	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	30722	30722	0	76
	2744	25	APR	07:00	1948725	1948725	50.00	54892	-12	0	9	188	53656	56	2358	40	0	40460	0	0	200	10332	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	31328	31328	0	76
	2745	25	APR	08:00	1973475	1973475	50.00	55188	-13	0	27	188	53828	57	1989	66	0	40460	0	0	200	10828	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	30832	30832	0	76
	2746	25	APR	09:00	1968175	1968175	50.00	55125	-14	0	21	188	54360	56	2316	83	0	40460	0	0	200	10722	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	30938	30638	0	76
	2747	25	APR	10:00	1987925	1987925	50.00	55362	-14	0	9	186	55147	57	2723	81	0	40460	0	0	200	11116	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	30544	30244	0	76
	2748	25	APR	11:00	2042975	2042975	50.00	56022	-13	0	5	186	56155	56	2931	86	0	40460	0	0	200	12218	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	29442	29442	0	76
	2749	25	APR	12:00	2081225	2081225	50.00	56482	-14	0	2	186	57312	57	3343	67	0	40460	0	0	200	12982	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	28678	28678	0	76
	2750	25	APR	13:00	2150875	2150875	50.00	57317	-14	0	1	186	58568	56	3202	73	0	40460	0	0	200	14376	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	27284	27513	0	76
	2751	25	APR	14:00	2194725	2194725	50.00	57844	-14	0	0	186	59785	57	3542	73	0	40460	0	0	200	15252	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	26408	26708	0	76
	2752	25	APR	15:00	2229675	2229675	50.00	58263	-15	0	0	186	60902	56	3978	55	0	40460	0	0	200	15952	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	25708	26008	0	76
	2753	25	APR	16:00	2304075	2304075	50.00	59156	-14	0	5	186	61807	57	3404	41	0	40460	0	0	200	17440	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	24220	24520	0	77
	2754	25	APR	17:00	2339825	2339825	50.00	59585	-14	0	26	186	62603	56	3192	14	0	40460	0	0	200	18154	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	23506	23506	0	78
	2755	25	APR	18:00	2395175	2395175	50.00	60249	-13	0	93	186	63129	57	2855	3	0	40460	0	0	200	19262	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	22398	22698	0	79
	2756	25	APR	19:00	2441475	2441475	50.00	60804	-12	0	93	186	63312	56	2117	0	0	40460	0	0	200	20188	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	21472	21772	0	80
	2757	25	APR	20:00	2440725	2440725	50.00	60796	-11	0	37	188	63088	57	1662	0	0	40460	0	0	200	20172	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	21488	21488	0	80
	2758	25	APR	21:00	2428925	2428925	50.00	60654	-10	0	5	188	62531	56	1675	0	0	40460	0	0	200	19936	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	21724	22024	0	80
	2759	25	APR	22:00	2390575	2390575	50.00	60194	-10	0	0	188	61738	57	1653	0	0	40460	0	0	200	19170	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	22490	22790	0	79
	2760	25	APR	23:00	2329875	2329875	50.00	59465	-10	0	-6	188	60717	56	1853	0	0	40460	0	0	200	17956	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	82320	23704	24004	0	79
	2761	26	APR	00:00	2256725	2256725	50.00	59352	-11	0	-10	188	59288	57	1595	0	0	41440	0	0	200	15806	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	25854	26154	0	80
	2762	26	APR	01:00	2204175	2204175	50.00	58695	-11	0	-21	188	58026	56	1456	0	0	41440	0	0	300	14596	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	26964	27264	0	80
	2763	26	APR	02:00	2137275	2137275	50.00	57918	-12	0	-31	188	56788	57	1504	0	0	41440	0	0	200	13418	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	28242	28242	0	80
	2764	26	APR	03:00	2083375	2083375	50.00	57272	-13	0	-53	188	55576	56	1392	0	0	41440	0	0	200	12340	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	29320	29320	0	80
	2765	26	APR	04:00	2015175	2015175	50.00	56453	-13	0	-44	188	54550	57	1720	0	0	41440	0	0	200	10976	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	30684	30684	0	80
	2766	26	APR	05:00	1961775	1961775	50.00	55812	-13	0	-9	188	53734	56	1935	3	0	41440	0	0	200	9908	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	31752	31752	0	80
	2767	26	APR	06:00	1938325	1938325	50.00	55531	-15	0	-1	188	53311	57	1962	11	0	41440	0	0	200	9438	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	32222	32222	0	80
	2768	26	APR	07:00	1964375	1964375	50.00	55844	-15	0	25	188	53236	56	1319	33	0	41440	0	0	200	9960	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	31700	31700	0	80
	2769	26	APR	08:00	1985275	1985275	50.00	56094	-16	0	56	188	53493	57	1086	72	0	41440	0	0	200	10378	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	31282	31282	0	80
	2770	26	APR	09:00	2018325	2018325	50.00	56491	-15	0	44	188	54079	56	1001	96	0	41440	0	0	200	11038	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	30622	30622	0	80
	2771	26	APR	10:00	2034575	2034575	50.00	56686	-15	0	23	186	54893	57	1208	100	0	41440	0	0	200	11364	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	30296	29996	0	80
	2772	26	APR	11:00	2073025	2073025	50.00	57148	-13	0	16	186	55962	56	1816	102	0	41440	0	0	200	12132	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	29528	29528	0	80
	2773	26	APR	12:00	2133675	2133675	50.00	57875	-12	0	6	186	57135	57	1784	104	0	41440	0	0	200	13346	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	28314	28314	0	80
	2774	26	APR	13:00	2175325	2175325	50.00	58375	-11	0	2	186	58422	56	2236	112	0	41440	0	0	200	14178	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	27482	27513	0	80
	2775	26	APR	14:00	2219525	2219525	50.00	58906	-12	0	2	186	59682	57	2333	89	0	41440	0	0	200	15062	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	26598	26598	0	80
	2776	26	APR	15:00	2287025	2287025	50.00	59716	-13	0	1	186	60895	56	2517	69	0	41440	0	0	200	16412	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	25248	25548	0	80
	2777	26	APR	16:00	2351425	2351425	50.00	60488	-14	0	5	186	61992	57	2360	29	0	41440	0	0	200	17700	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	23960	24260	0	80
	2778	26	APR	17:00	2378775	2378775	50.00	60816	-13	0	36	186	62834	56	2640	15	0	41440	0	0	200	18248	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	23412	23712	0	80
	2779	26	APR	18:00	2415675	2415675	50.00	61259	-13	0	93	186	63358	57	2379	4	0	41440	0	0	200	18986	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	22674	22974	0	80
	2780	26	APR	19:00	2431822	2431822	50.00	61453	171	0	93	186	63532	56	2119	0	0	41440	0	0	200	19308	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	22352	22352	0	80
	2781	26	APR	20:00	2430172	2430172	50.00	61433	227	0	38	188	63415	57	2443	0	0	41440	0	0	200	19275	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	22385	22685	0	80
	2782	26	APR	21:00	2371075	2371075	50.00	60724	-13	0	5	188	62914	56	2918	0	0	41440	0	0	200	18094	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	23566	23866	0	79
	2783	26	APR	22:00	2342125	2342125	50.00	60377	-13	0	2	188	62083	57	2368	0	0	41440	0	0	200	17514	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	24146	24146	0	79
	2784	26	APR	23:00	2295375	2295375	50.00	59816	-15	0	-3	188	61027	56	2551	0	0	41440	0	0	200	16580	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	25080	25380	0	78
	2785	27	APR	00:00	2057875	2057875	50.00	56966	-15	0	-6	188	56174	57	2450	0	0	41440	0	0	200	11830	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	29830	29830	0	75
	2786	27	APR	01:00	1973125	1973125	50.00	55923	-15	0	-21	188	54848	56	2895	0	0	41440	0	0	300	9974	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	31586	31586	0	75
	2787	27	APR	02:00	1912675	1912675	50.00	55223	-15	0	-37	188	53537	57	2748	0	0	41440	0	0	200	8926	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	32734	32734	0	75
	2788	27	APR	03:00	1845775	1845775	50.00	54420	-17	0	-53	188	52375	56	2639	0	0	41440	0	0	200	7588	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	34072	33772	0	75
	2789	27	APR	04:00	1780675	1780675	50.00	53639	-16	0	-56	188	51428	57	3297	0	0	41440	0	0	200	6286	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	35374	35374	0	75
	2790	27	APR	05:00	1782125	1782125	50.00	53657	-16	0	-18	188	50673	56	2474	2	0	41440	0	0	200	6314	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	35346	35346	0	75
	2791	27	APR	06:00	1751275	1751275	50.00	53286	-17	0	-5	188	50191	57	2284	12	0	41440	0	0	200	5698	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	35962	35662	0	75
	2792	27	APR	07:00	1758625	1758625	50.00	53375	-16	0	30	188	50011	56	2199	37	0	41440	0	0	200	5844	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	35816	35816	0	75
	2793	27	APR	08:00	1748725	1748725	50.00	53256	-15	0	52	188	50201	57	2542	60	0	41440	0	0	200	5646	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	36014	36014	0	75
	2794	27	APR	09:00	1828975	1828975	50.00	54219	-14	0	40	188	50720	56	1436	94	0	41440	0	0	200	7252	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	34408	34408	0	75
	2795	27	APR	10:00	1851275	1851275	50.00	54486	-12	0	21	186	51517	57	1794	109	0	41440	0	0	200	7698	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	33962	33962	0	75
	2796	27	APR	11:00	1866575	1866575	50.00	54670	-10	0	14	186	52515	56	2494	111	0	41440	0	0	200	8004	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	33656	33656	0	75
	2797	27	APR	12:00	1908125	1908125	50.00	55169	-8	0	7	186	53676	57	2548	95	0	41440	0	0	200	8834	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	32826	32526	0	75
	2798	27	APR	13:00	1944425	1944425	50.00	55604	-8	0	3	186	54928	56	3376	98	0	41440	0	0	200	9560	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	32100	32100	0	75
	2799	27	APR	14:00	1988075	1988075	50.00	56128	-9	0	3	186	56188	57	3444	115	0	41440	0	0	200	10434	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	31226	30926	0	75
	2800	27	APR	15:00	2050675	2050675	50.00	56879	-10	0	2	186	57369	56	3702	87	0	41440	0	0	200	11686	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	29974	29974	0	75
	2801	27	APR	16:00	2119825	2119825	50.00	57709	-10	0	6	186	58433	57	3108	57	0	41440	0	0	200	13068	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	28592	28292	0	75
	2802	27	APR	17:00	2147175	2147175	50.00	58037	-10	0	47	186	59234	56	3657	22	0	41440	0	0	200	13616	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	28044	28044	0	75
	2803	27	APR	18:00	2122475	2122475	50.00	57741	-11	0	93	186	59770	57	4355	6	0	41440	0	0	200	13122	0	300	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	28538	28238	0	75
	2804	27	APR	19:00	2173875	2173875	50.00	58358	-10	0	93	186	59922	56	3787	0	0	41440	0	0	200	14150	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	27510	27513	0	75
	2805	27	APR	20:00	2182475	2182475	50.00	58461	-9	0	59	188	59733	57	3458	0	0	41440	0	0	200	14322	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	27338	27513	0	75
	2806	27	APR	21:00	2177575	2177575	50.00	58402	-8	0	11	188	59206	56	3079	0	0	41440	0	0	200	14224	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	27436	27513	0	75
	2807	27	APR	22:00	2148325	2148325	50.00	58051	-7	0	4	188	58477	57	2942	0	0	41440	0	0	200	13638	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	28022	28022	0	75
	2808	27	APR	23:00	2095175	2095175	50.00	57413	-5	0	0	188	57576	56	3111	0	0	41440	0	0	200	12576	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	83300	29084	29084	0	73
	2809	28	APR	00:00	1792151	1792151	50.00	54541	-5	0	-2	188	51965	57	3152	0	0	42420	0	0	200	5829	0	115	0	N/A	57	N/A	N/A	0	0	0	0	0	84290	35841	35726	0	68
	2810	28	APR	01:00	1713225	1713225	50.00	53568	-6	0	-13	188	50703	56	3655	0	0	42420	0	0	300	4090	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	84290	37480	37480	0	66
	2811	28	APR	02:00	1670975	1670975	50.00	53087	-6	0	-25	188	49398	57	3146	0	0	42420	0	0	200	3406	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	84290	38264	38264	0	65
	2812	28	APR	03:00	1609975	1609975	50.00	52355	-8	0	-52	188	48175	56	3169	0	0	42420	0	0	200	2186	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	84290	39484	39484	0	64
	2813	28	APR	04:00	1532025	1532025	50.00	51420	-9	0	-50	188	47090	57	3639	0	0	42420	0	0	200	626	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	84290	41044	41044	0	62
	2814	28	APR	05:00	1513675	1513675	50.00	51200	-10	0	-17	188	46248	56	3128	3	0	42420	0	0	200	260	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	84290	41410	41410	0	62
	2815	28	APR	06:00	1502675	1502675	50.00	51068	-11	0	1	188	45766	57	2834	15	0	42420	0	0	200	40	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	84290	41630	41630	0	62
	2816	28	APR	07:00	1500700	1500700	48.00	51044	1364	0	54	188	45602	56	4005	42	0	42420	0	0	200	0	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	84290	41670	41670	0	61
	2817	28	APR	08:00	1500700	1500700	48.00	51044	1052	0	77	188	45799	57	3827	81	0	42420	0	0	200	0	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	84290	41670	41670	0	61
	2818	28	APR	09:00	1500700	1500700	48.00	51044	106	0	47	188	46256	56	3358	93	0	42420	0	0	200	0	0	0	0	N/A	57	N/A	N/A	0	0	0	0	0	84290	41670	41670	0	61
