Last updated on 2025-11-16 04:48:33 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.0 | 1.83 | 26.03 | 27.86 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.0 | 1.30 | 21.61 | 22.91 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.2.0 | 42.62 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 55.89 | OK | |||
| r-devel-windows-x86_64 | 1.2.0 | 3.00 | 43.00 | 46.00 | OK | |
| r-patched-linux-x86_64 | 1.2.0 | 1.83 | 24.40 | 26.23 | OK | |
| r-release-linux-x86_64 | 1.2.0 | 1.94 | 24.57 | 26.51 | OK | |
| r-release-macos-arm64 | 1.2.0 | 1.00 | 66.00 | 67.00 | OK | |
| r-release-macos-x86_64 | 1.2.0 | 2.00 | 99.00 | 101.00 | OK | |
| r-release-windows-x86_64 | 1.2.0 | 3.00 | 46.00 | 49.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.0 | 1.00 | 61.00 | 62.00 | OK | |
| r-oldrel-macos-x86_64 | 1.2.0 | 2.00 | 114.00 | 116.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.0 | 5.00 | 85.00 | 90.00 | OK |
Version: 1.2.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Joshua P. Entrop <joshuaentrop@posteo.de>’
The BugReports field in DESCRIPTION has
https://github.com/entjos/ExclusionTable/issues/
which should likely be
https://github.com/entjos/ExclusionTable/issues/issues
instead.
Flavor: r-devel-linux-x86_64-debian-gcc