CRAN Package Check Results for Package IRISMustangMetrics

Last updated on 2026-03-19 04:57:18 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.4.8 9.13 59.42 68.55 OK
r-devel-linux-x86_64-debian-gcc 2.4.8 5.93 41.51 47.44 OK
r-devel-linux-x86_64-fedora-clang 2.4.8 15.00 93.88 108.88 OK
r-devel-linux-x86_64-fedora-gcc 2.4.8 15.00 85.76 100.76 OK
r-devel-macos-arm64 2.4.8 2.00 19.00 21.00 OK
r-devel-windows-x86_64 2.4.8 11.00 80.00 91.00 OK
r-patched-linux-x86_64 2.4.8 8.90 50.98 59.88 OK
r-release-linux-x86_64 2.4.8 7.05 50.86 57.91 OK
r-release-macos-arm64 2.4.8 OK
r-release-macos-x86_64 2.4.8 6.00 61.00 67.00 OK
r-release-windows-x86_64 2.4.8 11.00 95.00 106.00 OK
r-oldrel-macos-arm64 2.4.8 OK
r-oldrel-macos-x86_64 2.4.8 6.00 69.00 75.00 OK
r-oldrel-windows-x86_64 2.4.8 13.00 89.00 102.00 OK