CRAN Package Check Results for Package IncidencePrevalence

Last updated on 2026-04-09 05:51:30 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.1 7.88 868.97 876.85 OK
r-devel-linux-x86_64-debian-gcc 1.2.1 4.74 607.34 612.08 OK
r-devel-linux-x86_64-fedora-clang 1.2.1 13.00 1421.97 1434.97 OK
r-devel-linux-x86_64-fedora-gcc 1.2.1 12.00 1285.75 1297.75 OK
r-devel-macos-arm64 1.2.1 2.00 149.00 151.00 OK
r-devel-windows-x86_64 1.2.1 9.00 608.00 617.00 OK
r-patched-linux-x86_64 1.2.1 5.98 821.16 827.14 OK
r-release-linux-x86_64 1.2.1 7.62 805.78 813.40 OK
r-release-macos-arm64 1.2.1 OK
r-release-macos-x86_64 1.2.1 5.00 400.00 405.00 OK
r-release-windows-x86_64 1.2.1 9.00 608.00 617.00 OK
r-oldrel-macos-arm64 1.2.1 OK
r-oldrel-macos-x86_64 1.2.1 5.00 387.00 392.00 OK
r-oldrel-windows-x86_64 1.2.1 12.00 869.00 881.00 OK