CRAN Package Check Results for Package L2DensityGoFtest

Last updated on 2026-04-08 05:56:21 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6.0 7.96 74.57 82.53 OK
r-devel-linux-x86_64-debian-gcc 0.6.0 6.38 53.26 59.64 OK
r-devel-linux-x86_64-fedora-clang 0.6.0 14.00 111.02 125.02 OK
r-devel-linux-x86_64-fedora-gcc 0.6.0 14.00 111.09 125.09 OK
r-devel-macos-arm64 0.6.0 2.00 19.00 21.00 OK
r-devel-windows-x86_64 0.6.0 10.00 82.00 92.00 OK
r-patched-linux-x86_64 0.6.0 8.91 70.43 79.34 OK
r-release-linux-x86_64 0.6.0 8.58 69.19 77.77 OK
r-release-macos-arm64 0.6.0 OK
r-release-macos-x86_64 0.6.0 6.00 67.00 73.00 OK
r-release-windows-x86_64 0.6.0 9.00 80.00 89.00 OK
r-oldrel-macos-arm64 0.6.0 OK
r-oldrel-macos-x86_64 0.6.0 6.00 49.00 55.00 OK
r-oldrel-windows-x86_64 0.6.0 13.00 93.00 106.00 OK