CRAN Package Check Results for Package LogisticEnsembles

Last updated on 2026-02-27 04:51:55 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.0 51.28 314.58 365.86 OK
r-devel-linux-x86_64-debian-gcc 1.0.0 40.13 214.46 254.59 OK
r-devel-linux-x86_64-fedora-clang 1.0.0 95.00 517.77 612.77 OK
r-devel-linux-x86_64-fedora-gcc 1.0.0 100.00 505.05 605.05 OK
r-devel-macos-arm64 1.0.2 14.00 73.00 87.00 OK
r-devel-windows-x86_64 1.0.0 52.00 279.00 331.00 OK
r-patched-linux-x86_64 1.0.0 44.63 298.22 342.85 OK
r-release-linux-x86_64 1.0.0 46.30 300.16 346.46 OK
r-release-macos-arm64 1.0.2 14.00 74.00 88.00 OK
r-release-macos-x86_64 1.0.2 47.00 335.00 382.00 OK
r-release-windows-x86_64 1.0.2 48.00 283.00 331.00 OK
r-oldrel-macos-arm64 1.0.2 15.00 77.00 92.00 NOTE
r-oldrel-macos-x86_64 1.0.2 45.00 339.00 384.00 NOTE
r-oldrel-windows-x86_64 1.0.2 46.00 369.00 415.00 NOTE

Check Details

Version: 1.0.2
Check: package dependencies
Result: NOTE Depends: includes the non-default packages: 'adabag', 'arm', 'brnn', 'C50', 'car', 'caret', 'corrplot', 'Cubist', 'doParallel', 'dplyr', 'e1071', 'gam', 'gbm', 'ggplot2', 'ggplotify', 'glmnet', 'gridExtra', 'gt', 'htmltools', 'htmlwidgets', 'ipred', 'klaR', 'MachineShop', 'magrittr', 'MASS', 'mda', 'parallel', 'pls', 'pROC', 'purrr', 'randomForest', 'ranger', 'reactable', 'readr', 'rpart', 'scales', 'tidyr', 'tree', 'xgboost' Adding so many packages to the search path is excessive and importing selectively is preferable. Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64