CRAN Package Check Results for Package MNormTest

Last updated on 2026-02-27 04:51:58 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.1 4.47 42.48 46.95 OK
r-devel-linux-x86_64-debian-gcc 1.1.1 2.86 31.48 34.34 OK
r-devel-linux-x86_64-fedora-clang 1.1.1 8.00 64.24 72.24 OK
r-devel-linux-x86_64-fedora-gcc 1.1.1 8.00 64.69 72.69 OK
r-devel-macos-arm64 1.1.1 1.00 14.00 15.00 OK
r-devel-windows-x86_64 1.1.1 5.00 56.00 61.00 OK
r-patched-linux-x86_64 1.1.1 4.30 38.89 43.19 OK
r-release-linux-x86_64 1.1.1 4.58 38.58 43.16 OK
r-release-macos-arm64 1.1.1 OK
r-release-macos-x86_64 1.1.1 3.00 39.00 42.00 OK
r-release-windows-x86_64 1.1.1 5.00 54.00 59.00 OK
r-oldrel-macos-arm64 1.1.1 OK
r-oldrel-macos-x86_64 1.1.1 3.00 56.00 59.00 OK
r-oldrel-windows-x86_64 1.1.1 7.00 68.00 75.00 OK