Last updated on 2025-12-07 04:50:00 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.1 | 31.51 | 52.73 | 84.24 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.1.1 | 18.48 | 26.33 | 44.81 | WARN | |
| r-devel-linux-x86_64-fedora-clang | 1.1.1 | 48.00 | 95.69 | 143.69 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.1 | 49.00 | 93.81 | 142.81 | OK | |
| r-devel-windows-x86_64 | 1.1.1 | 31.00 | 82.00 | 113.00 | OK | |
| r-patched-linux-x86_64 | 1.1.1 | 31.67 | 48.46 | 80.13 | OK | |
| r-release-linux-x86_64 | 1.1.1 | 29.43 | 47.99 | 77.42 | OK | |
| r-release-macos-arm64 | 1.1.1 | OK | ||||
| r-release-macos-x86_64 | 1.1.1 | 14.00 | 59.00 | 73.00 | OK | |
| r-release-windows-x86_64 | 1.1.1 | 33.00 | 82.00 | 115.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.1 | OK | ||||
| r-oldrel-macos-x86_64 | 1.1.1 | 15.00 | 73.00 | 88.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.1 | 44.00 | 101.00 | 145.00 | OK |
Version: 1.1.1
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘S. Gorsky <sgorsky@umass.edu>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: c(person(given = "S.",
family = "Gorsky",
role = c("aut", "cre"),
email = "sgorsky@umass.edu"),
person(given = "L.",
family = "Ma",
role = "aut"))
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.1.1
Check: package dependencies
Result: WARN
Cannot process vignettes
Packages suggested but not available for checking:
'qgraph', 'knitr', 'rmarkdown'
VignetteBuilder package required for checking but not installed: ‘knitr’
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.1.1
Check: package vignettes
Result: NOTE
Package has ‘vignettes’ subdirectory but apparently no vignettes.
Perhaps the ‘VignetteBuilder’ information is missing from the
DESCRIPTION file?
Flavor: r-devel-linux-x86_64-debian-gcc