Last updated on 2025-02-21 04:52:07 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.6.6 | 2.43 | 38.02 | 40.45 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.6.6 | 1.83 | 29.70 | 31.53 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.6.6 | 65.76 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.6.6 | 78.54 | OK | |||
r-devel-macos-arm64 | 0.6.6 | 32.00 | OK | |||
r-devel-macos-x86_64 | 0.6.6 | 57.00 | OK | |||
r-devel-windows-x86_64 | 0.6.6 | 4.00 | 80.00 | 84.00 | OK | |
r-patched-linux-x86_64 | 0.6.6 | 2.90 | 38.91 | 41.81 | OK | |
r-release-linux-x86_64 | 0.6.6 | 2.50 | 38.24 | 40.74 | OK | |
r-release-macos-arm64 | 0.6.6 | 29.00 | OK | |||
r-release-macos-x86_64 | 0.6.6 | 51.00 | OK | |||
r-release-windows-x86_64 | 0.6.6 | 3.00 | 81.00 | 84.00 | OK | |
r-oldrel-macos-arm64 | 0.6.6 | 36.00 | OK | |||
r-oldrel-macos-x86_64 | 0.6.6 | 52.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.6.6 | 4.00 | 86.00 | 90.00 | OK |
Version: 0.6.6
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘SSsimple.Snw’ using Sweave
Loading required package: mvtnorm
Error: processing vignette 'SSsimple.Snw' failed with diagnostics:
Running 'texi2dvi' on 'SSsimple.tex' failed.
LaTeX errors:
! LaTeX Error: File `supertabular.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.8 \usepackage
{wasysym}^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘SSsimple.Snw’
SUMMARY: processing the following file failed:
‘SSsimple.Snw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64