Last updated on 2025-12-07 04:49:44 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2021.1.2 | 3.04 | 161.61 | 164.65 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2021.1.2 | 2.06 | 69.78 | 71.84 | WARN | |
| r-devel-linux-x86_64-fedora-clang | 2021.1.2 | 242.26 | NOTE | |||
| r-devel-linux-x86_64-fedora-gcc | 2021.1.2 | 239.68 | NOTE | |||
| r-devel-windows-x86_64 | 2021.1.2 | 6.00 | 164.00 | 170.00 | OK | |
| r-patched-linux-x86_64 | 2021.1.2 | 3.05 | 161.14 | 164.19 | OK | |
| r-release-linux-x86_64 | 2021.1.2 | 2.97 | 160.18 | 163.15 | OK | |
| r-release-macos-arm64 | 2021.1.2 | OK | ||||
| r-release-macos-x86_64 | 2021.1.2 | 3.00 | 162.00 | 165.00 | OK | |
| r-release-windows-x86_64 | 2021.1.2 | 6.00 | 159.00 | 165.00 | OK | |
| r-oldrel-macos-arm64 | 2021.1.2 | OK | ||||
| r-oldrel-macos-x86_64 | 2021.1.2 | 2.00 | 147.00 | 149.00 | OK | |
| r-oldrel-windows-x86_64 | 2021.1.2 | 7.00 | 219.00 | 226.00 | OK |
Version: 2021.1.2
Check: package dependencies
Result: WARN
Cannot process vignettes
Packages suggested but not available for checking: 'knitr', 'rmarkdown'
VignetteBuilder package required for checking but not installed: ‘knitr’
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 2021.1.2
Check: package vignettes
Result: NOTE
Package has ‘vignettes’ subdirectory but apparently no vignettes.
Perhaps the ‘VignetteBuilder’ information is missing from the
DESCRIPTION file?
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 2021.1.2
Check: dependencies in R code
Result: NOTE
Namespaces in Imports field not imported from:
‘dlnm’ ‘ggplot2’ ‘mvmeta’ ‘pbs’ ‘tsModel’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc