Last updated on 2026-03-19 04:57:08 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.1 | 4.45 | 110.19 | 114.64 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.2.1 | 3.11 | 73.83 | 76.94 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.2.1 | 7.00 | 176.91 | 183.91 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.2.1 | 190.52 | OK | |||
| r-devel-macos-arm64 | 0.2.1 | 1.00 | 31.00 | 32.00 | OK | |
| r-devel-windows-x86_64 | 0.2.1 | 6.00 | 151.00 | 157.00 | OK | |
| r-patched-linux-x86_64 | 0.2.1 | 4.51 | 84.96 | 89.47 | ERROR | |
| r-release-linux-x86_64 | 0.2.1 | 3.36 | 125.87 | 129.23 | OK | |
| r-release-macos-arm64 | 0.2.1 | OK | ||||
| r-release-macos-x86_64 | 0.2.1 | 3.00 | 139.00 | 142.00 | OK | |
| r-release-windows-x86_64 | 0.2.1 | 6.00 | 156.00 | 162.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.1 | OK | ||||
| r-oldrel-macos-x86_64 | 0.2.1 | 3.00 | 226.00 | 229.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.1 | 7.00 | 170.00 | 177.00 | OK |
Version: 0.2.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘introduction.Rmd’ using rmarkdown
Quitting from introduction.Rmd:88-101 [unnamed-chunk-6]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `file()`:
! cannot open the connection to 'https://users.stat.ufl.edu/~aa/cat/data/Crabs.dat'
---
Backtrace:
▆
1. └─utils::read.table(...)
2. └─base::file(file, "rt")
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'introduction.Rmd' failed with diagnostics:
cannot open the connection to 'https://users.stat.ufl.edu/~aa/cat/data/Crabs.dat'
--- failed re-building ‘introduction.Rmd’
SUMMARY: processing the following file failed:
‘introduction.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavors: r-devel-linux-x86_64-debian-gcc, r-patched-linux-x86_64