Last updated on 2024-11-04 04:49:39 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.59-2 | 9.81 | 97.97 | 107.78 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.59-2 | 7.61 | 68.52 | 76.13 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.59-2 | 179.14 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.59-2 | 184.83 | OK | |||
r-devel-windows-x86_64 | 0.59-2 | 9.00 | 121.00 | 130.00 | OK | |
r-patched-linux-x86_64 | 0.59-2 | 8.07 | 93.49 | 101.56 | OK | |
r-release-linux-x86_64 | 0.59-2 | 6.89 | 91.92 | 98.81 | OK | |
r-release-macos-arm64 | 0.59-2 | 52.00 | OK | |||
r-release-macos-x86_64 | 0.59-2 | 85.00 | WARN | |||
r-release-windows-x86_64 | 0.59-2 | 9.00 | 121.00 | 130.00 | OK | |
r-oldrel-macos-arm64 | 0.59-2 | 64.00 | OK | |||
r-oldrel-macos-x86_64 | 0.59-2 | 176.00 | OK | |||
r-oldrel-windows-x86_64 | 0.59-2 | 9.00 | 134.00 | 143.00 | OK |
Version: 0.59-2
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘QUICKhddplot.Rnw’ using knitr
Error: processing vignette 'QUICKhddplot.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'QUICKhddplot.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.86 \hlkwd{library}\hldef
{(hddplot)}
?
! Emergency stop.
! Emergency stop.
l.86
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘QUICKhddplot.Rnw’
SUMMARY: processing the following file failed:
‘QUICKhddplot.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64