Last updated on 2024-11-04 04:49:42 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.2 | 24.42 | 45.51 | 69.93 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.2 | 18.64 | 32.53 | 51.17 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.2 | 123.65 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.2 | 148.02 | OK | |||
r-devel-windows-x86_64 | 0.1.2 | 29.00 | 97.00 | 126.00 | OK | |
r-patched-linux-x86_64 | 0.1.2 | 24.24 | 43.72 | 67.96 | OK | |
r-release-linux-x86_64 | 0.1.2 | 22.74 | 43.62 | 66.36 | OK | |
r-release-macos-arm64 | 0.1.2 | 39.00 | OK | |||
r-release-macos-x86_64 | 0.1.2 | 55.00 | WARN | |||
r-release-windows-x86_64 | 0.1.2 | 29.00 | 95.00 | 124.00 | OK | |
r-oldrel-macos-arm64 | 0.1.2 | 57.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.2 | 125.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.2 | 34.00 | 106.00 | 140.00 | OK |
Version: 0.1.2
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘metafolio.Rnw’ using knitr
Error: processing vignette 'metafolio.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'metafolio.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.140 \hlkwd{library}\hldef
{(metafolio)}
?
! Emergency stop.
! Emergency stop.
l.140
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘metafolio.Rnw’
SUMMARY: processing the following file failed:
‘metafolio.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64