CRAN Package Check Results for Package photobiologyWavebands

Last updated on 2026-02-27 04:52:01 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.5.4 5.02 66.18 71.20 OK
r-devel-linux-x86_64-debian-gcc 0.5.4 3.42 46.63 50.05 OK
r-devel-linux-x86_64-fedora-clang 0.5.4 9.00 94.81 103.81 OK
r-devel-linux-x86_64-fedora-gcc 0.5.4 8.00 100.44 108.44 OK
r-devel-macos-arm64 0.5.4 1.00 20.00 21.00 OK
r-devel-windows-x86_64 0.5.4 7.00 103.00 110.00 OK
r-patched-linux-x86_64 0.5.4 6.93 55.65 62.58 OK
r-release-linux-x86_64 0.5.4 5.21 54.84 60.05 OK
r-release-macos-arm64 0.5.4 OK
r-release-macos-x86_64 0.5.4 3.00 77.00 80.00 OK
r-release-windows-x86_64 0.5.4 10.00 91.00 101.00 OK
r-oldrel-macos-arm64 0.5.4 OK
r-oldrel-macos-x86_64 0.5.4 4.00 77.00 81.00 OK
r-oldrel-windows-x86_64 0.5.4 11.00 111.00 122.00 OK