CRAN Package Check Results for Package radiant.multivariate

Last updated on 2025-11-16 04:48:49 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.6.7 17.92 156.17 174.09 OK
r-devel-linux-x86_64-debian-gcc 1.6.7 12.66 111.37 124.03 NOTE
r-devel-linux-x86_64-fedora-clang 1.6.7 134.00 160.32 294.32 OK
r-devel-linux-x86_64-fedora-gcc 1.6.7 40.00 215.84 255.84 OK
r-devel-windows-x86_64 1.6.7 27.00 157.00 184.00 OK
r-patched-linux-x86_64 1.6.7 19.07 148.34 167.41 OK
r-release-linux-x86_64 1.6.7 18.76 148.26 167.02 OK
r-release-macos-arm64 1.6.7 8.00 57.00 65.00 OK
r-release-macos-x86_64 1.6.7 12.00 74.00 86.00 OK
r-release-windows-x86_64 1.6.7 22.00 155.00 177.00 OK
r-oldrel-macos-arm64 1.6.7 7.00 44.00 51.00 OK
r-oldrel-macos-x86_64 1.6.7 11.00 76.00 87.00 OK
r-oldrel-windows-x86_64 1.6.7 29.00 198.00 227.00 OK

Check Details

Version: 1.6.7
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Vincent Nijs <radiant@rady.ucsd.edu>’ The BugReports field in DESCRIPTION has https://github.com/radiant-rstats/radiant.multivariate/issues/ which should likely be https://github.com/radiant-rstats/radiant.multivariate/issues/issues instead. Flavor: r-devel-linux-x86_64-debian-gcc