Last updated on 2025-11-16 04:48:49 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.3.2 | 26.41 | 237.25 | 263.66 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.3.2 | 19.39 | 156.69 | 176.08 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.3.2 | 71.00 | 359.43 | 430.43 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.3.2 | 66.00 | 358.36 | 424.36 | OK | |
| r-devel-windows-x86_64 | 0.3.2 | 28.00 | 190.00 | 218.00 | OK | |
| r-patched-linux-x86_64 | 0.3.2 | 26.97 | 228.48 | 255.45 | OK | |
| r-release-linux-x86_64 | 0.3.2 | 28.27 | 229.96 | 258.23 | OK | |
| r-release-macos-arm64 | 0.3.2 | 14.00 | 82.00 | 96.00 | OK | |
| r-release-macos-x86_64 | 0.3.2 | 31.00 | 202.00 | 233.00 | OK | |
| r-release-windows-x86_64 | 0.3.2 | 26.00 | 183.00 | 209.00 | OK | |
| r-oldrel-macos-arm64 | 0.3.2 | 10.00 | 72.00 | 82.00 | OK | |
| r-oldrel-macos-x86_64 | 0.3.2 | 18.00 | 121.00 | 139.00 | OK | |
| r-oldrel-windows-x86_64 | 0.3.2 | 37.00 | 247.00 | 284.00 | OK |
Version: 0.3.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Joshua O'Brien <joshmobrien@gmail.com>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Joshua",
family = "O'Brien",
role = c("aut", "cre"),
email = "joshmobrien@gmail.com")
as necessary.
Flavor: r-devel-linux-x86_64-debian-clang
Version: 0.3.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Joshua O'Brien <joshmobrien@gmail.com>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Joshua",
family = "O'Brien",
role = c("aut", "cre"),
email = "joshmobrien@gmail.com")
as necessary.
The BugReports field in DESCRIPTION has
https://github.com/JoshOBrien/rasterDT/issues/
which should likely be
https://github.com/JoshOBrien/rasterDT/issues/issues
instead.
Flavor: r-devel-linux-x86_64-debian-gcc