Last updated on 2026-02-15 04:49:31 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.32.2 | 1797.58 | 518.74 | 2316.32 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2.32.2 | 1329.20 | 455.17 | 1784.37 | OK | |
| r-devel-linux-x86_64-fedora-clang | 2.32.2 | 1860.00 | 405.86 | 2265.86 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 2.32.2 | 2820.00 | 890.28 | 3710.28 | OK | |
| r-devel-macos-arm64 | 2.32.2 | 381.00 | -157.00 | 224.00 | OK | |
| r-devel-windows-x86_64 | 2.32.2 | 1621.00 | 335.00 | 1956.00 | OK | --no-examples --no-tests --no-vignettes |
| r-patched-linux-x86_64 | 2.32.2 | 1879.46 | 634.65 | 2514.11 | OK | |
| r-release-linux-x86_64 | 2.32.2 | 1853.77 | 642.73 | 2496.50 | OK | |
| r-release-macos-arm64 | 2.32.2 | OK | ||||
| r-release-macos-x86_64 | 2.32.2 | 1122.00 | -323.00 | 799.00 | OK | |
| r-release-windows-x86_64 | 2.32.2 | 1656.00 | 314.00 | 1970.00 | OK | --no-examples --no-tests --no-vignettes |
| r-oldrel-macos-arm64 | 2.32.2 | NOTE | ||||
| r-oldrel-macos-x86_64 | 2.32.2 | 1500.00 | -509.00 | 991.00 | NOTE | |
| r-oldrel-windows-x86_64 | 2.32.2 | 1624.00 | 342.00 | 1966.00 | NOTE | --no-examples --no-tests --no-vignettes |
Version: 2.32.2
Check: installed package size
Result: NOTE
installed size is 312.4Mb
sub-directories of 1Mb or more:
R 2.1Mb
doc 4.8Mb
libs 304.5Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 2.32.2
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 2.32.2
Flags: --no-examples --no-tests --no-vignettes
Check: installed package size
Result: NOTE
installed size is 20.6Mb
sub-directories of 1Mb or more:
R 1.8Mb
doc 4.8Mb
libs 13.0Mb
Flavor: r-oldrel-windows-x86_64
Version: 2.32.2
Flags: --no-examples --no-tests --no-vignettes
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavor: r-oldrel-windows-x86_64