Last updated on 2024-12-28 04:48:50 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1-30 | 10.84 | 156.41 | 167.25 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1-30 | 7.43 | 109.65 | 117.08 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1-30 | 270.70 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1-30 | 276.98 | OK | |||
r-devel-windows-x86_64 | 1.1-30 | 11.00 | 192.00 | 203.00 | OK | |
r-patched-linux-x86_64 | 1.1-30 | 10.88 | 151.32 | 162.20 | OK | |
r-release-linux-x86_64 | 1.1-30 | 10.18 | 151.45 | 161.63 | OK | |
r-release-macos-arm64 | 1.1-30 | 84.00 | OK | |||
r-release-macos-x86_64 | 1.1-30 | 122.00 | WARN | |||
r-release-windows-x86_64 | 1.1-30 | 11.00 | 191.00 | 202.00 | OK | |
r-oldrel-macos-arm64 | 1.1-30 | 90.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1-30 | 145.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1-30 | 14.00 | 224.00 | 238.00 | OK |
Version: 1.1-30
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘systemfit.Rnw’ using knitr
Error: processing vignette 'systemfit.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'systemfit.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.1496 \hldef
{sigmaInv} \hlkwb{<-} \hlkwd{solve}\hldef{( residCov )}
?
! Emergency stop.
! Emergency stop.
l.1496
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘systemfit.Rnw’
SUMMARY: processing the following file failed:
‘systemfit.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64