Last updated on 2025-12-07 04:50:13 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.3 | 4.85 | 77.42 | 82.27 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.1.3 | 2.82 | 43.67 | 46.49 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.1.3 | 11.00 | 112.11 | 123.11 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.3 | 17.00 | 121.14 | 138.14 | OK | |
| r-devel-windows-x86_64 | 1.1.3 | 6.00 | 97.00 | 103.00 | OK | |
| r-patched-linux-x86_64 | 1.1.3 | 5.13 | 69.59 | 74.72 | OK | |
| r-release-linux-x86_64 | 1.1.3 | 4.35 | 69.93 | 74.28 | OK | |
| r-release-macos-arm64 | 1.1.3 | OK | ||||
| r-release-macos-x86_64 | 1.1.3 | 7.00 | 120.00 | 127.00 | OK | |
| r-release-windows-x86_64 | 1.1.3 | 6.00 | 93.00 | 99.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.3 | OK | ||||
| r-oldrel-macos-x86_64 | 1.1.3 | 7.00 | 113.00 | 120.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.3 | 7.00 | 118.00 | 125.00 | OK |
Version: 1.1.3
Check: package dependencies
Result: WARN
Cannot process vignettes
Packages suggested but not available for checking:
'kableExtra', 'knitr', 'rmarkdown'
VignetteBuilder package required for checking but not installed: ‘knitr’
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.1.3
Check: examples
Result: ERROR
Running examples in ‘tatoo-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: as_latex
> ### Title: Convert a Table to Latex Code
> ### Aliases: as_latex save_pdf view_pdf
>
> ### ** Examples
>
> as_latex(iris)
Error: requireNamespace(package = "knitr", quietly = TRUE) is not TRUE
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.1.3
Check: package vignettes
Result: NOTE
Package has ‘vignettes’ subdirectory but apparently no vignettes.
Perhaps the ‘VignetteBuilder’ information is missing from the
DESCRIPTION file?
Flavor: r-devel-linux-x86_64-debian-gcc