CRAN Package Check Results for Package whitewater

Last updated on 2025-11-16 04:49:00 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.3 8.91 71.03 79.94 OK
r-devel-linux-x86_64-debian-gcc 0.1.3 6.67 51.37 58.04 NOTE
r-devel-linux-x86_64-fedora-clang 0.1.3 24.00 98.06 122.06 OK
r-devel-linux-x86_64-fedora-gcc 0.1.3 21.00 96.86 117.86 OK
r-devel-windows-x86_64 0.1.3 21.00 74.00 95.00 OK
r-patched-linux-x86_64 0.1.3 9.09 65.58 74.67 OK
r-release-linux-x86_64 0.1.3 8.47 65.78 74.25 OK
r-release-macos-arm64 0.1.3 4.00 27.00 31.00 OK
r-release-macos-x86_64 0.1.3 9.00 66.00 75.00 OK
r-release-windows-x86_64 0.1.3 13.00 82.00 95.00 OK
r-oldrel-macos-arm64 0.1.3 4.00 27.00 31.00 OK
r-oldrel-macos-x86_64 0.1.3 6.00 47.00 53.00 OK
r-oldrel-windows-x86_64 0.1.3 13.00 95.00 108.00 OK

Check Details

Version: 0.1.3
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Josh Erickson <joshualerickson@gmail.com>’ The BugReports field in DESCRIPTION has https://github.com/joshualerickson/whitewater/issues/ which should likely be https://github.com/joshualerickson/whitewater/issues/issues instead. Flavor: r-devel-linux-x86_64-debian-gcc