Annuity Random Interest Rates proposes different techniques for the approximation of the present and final value of a unitary annuity-due or annuity-immediate considering interest rate as a random variable. Cruz Rambaud et al. (2017) <doi:10.1007/978-3-319-54819-7_16>. Cruz Rambaud et al. (2015) <doi:10.23755/rm.v28i1.25>.
Version: | 1.0-0 |
Depends: | R (≥ 3.2.5), mc2d |
Imports: | tseries, EnvStats, fitdistrplus, actuar, stats |
Suggests: | MASS |
Published: | 2017-11-03 |
DOI: | 10.32614/CRAN.package.AnnuityRIR |
Author: | Salvador Cruz Rambaud [aut], Fabrizio Maturo [aut, cre], Ana Maria Sanchez Perez [aut] |
Maintainer: | Fabrizio Maturo <f.maturo at unich.it> |
BugReports: | https://github.com/fabriziomaturo/AnnuityRIR |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://www.r-project.org |
NeedsCompilation: | no |
In views: | ActuarialScience |
CRAN checks: | AnnuityRIR results |
Reference manual: | AnnuityRIR.pdf |
Package source: | AnnuityRIR_1.0-0.tar.gz |
Windows binaries: | r-devel: AnnuityRIR_1.0-0.zip, r-release: AnnuityRIR_1.0-0.zip, r-oldrel: AnnuityRIR_1.0-0.zip |
macOS binaries: | r-release (arm64): AnnuityRIR_1.0-0.tgz, r-oldrel (arm64): AnnuityRIR_1.0-0.tgz, r-release (x86_64): AnnuityRIR_1.0-0.tgz, r-oldrel (x86_64): AnnuityRIR_1.0-0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=AnnuityRIR to link to this page.