Allows access to data from the Brazilian Public Security Information System (SINESP) by state and municipality. <https://www.gov.br/mj/pt-br/assuntos/sua-seguranca/seguranca-publica/sinesp-1>.
Version: | 0.2.1 |
Depends: | R (≥ 2.10) |
Imports: | dplyr, geobr, janitor, openxlsx, tidyr, utils |
Suggests: | testthat (≥ 3.0.0) |
Published: | 2024-09-15 |
DOI: | 10.32614/CRAN.package.BrazilCrime |
Author: | Giovanni Vargette [aut, cre], Igor Laltuf [aut], Marcelo Justus [aut] |
Maintainer: | Giovanni Vargette <g216978 at dac.unicamp.br> |
License: | MIT + file LICENSE |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | BrazilCrime results |
Reference manual: | BrazilCrime.pdf |
Package source: | BrazilCrime_0.2.1.tar.gz |
Windows binaries: | r-devel: BrazilCrime_0.2.1.zip, r-release: BrazilCrime_0.2.1.zip, r-oldrel: BrazilCrime_0.2.1.zip |
macOS binaries: | r-release (arm64): BrazilCrime_0.2.1.tgz, r-oldrel (arm64): BrazilCrime_0.2.1.tgz, r-release (x86_64): BrazilCrime_0.2.1.tgz, r-oldrel (x86_64): BrazilCrime_0.2.1.tgz |
Old sources: | BrazilCrime archive |
Please use the canonical form https://CRAN.R-project.org/package=BrazilCrime to link to this page.