Contains techniques for mining large and high-dimensional data sets by using the concept of Intrinsic Dimension (ID). Here the ID is not necessarily an integer. It is extended to fractal dimensions. And the Morisita estimator is used for the ID estimation, but other tools are included as well.
Version: | 1.0.7 |
Imports: | data.table, doParallel, parallel, foreach, stats, utils |
Published: | 2021-05-03 |
DOI: | 10.32614/CRAN.package.IDmining |
Author: | Jean Golay [aut, cre], Mohamed Laib [aut] |
Maintainer: | Jean Golay <jeangolay at gmail.com> |
License: | CC BY-NC-SA 4.0 |
URL: | https://www.sites.google.com/site/jeangolayresearch/ |
NeedsCompilation: | no |
CRAN checks: | IDmining results |
Reference manual: | IDmining.pdf |
Package source: | IDmining_1.0.7.tar.gz |
Windows binaries: | r-devel: IDmining_1.0.7.zip, r-release: IDmining_1.0.7.zip, r-oldrel: IDmining_1.0.7.zip |
macOS binaries: | r-release (arm64): IDmining_1.0.7.tgz, r-oldrel (arm64): IDmining_1.0.7.tgz, r-release (x86_64): IDmining_1.0.7.tgz, r-oldrel (x86_64): IDmining_1.0.7.tgz |
Old sources: | IDmining archive |
Please use the canonical form https://CRAN.R-project.org/package=IDmining to link to this page.