Point and interval estimation of linear parameters with data obtained from complex surveys (including stratified and clustered samples) when randomization techniques are used. The randomized response technique was developed to obtain estimates that are more valid when studying sensitive topics. Estimators and variances for 14 randomized response methods for qualitative variables and 7 randomized response methods for quantitative variables are also implemented. In addition, some data sets from surveys with these randomization methods are included in the package.
Version: | 0.0.4 |
Imports: | sampling, samplingVarEst, stats |
Suggests: | markdown, knitr |
Published: | 2021-04-21 |
DOI: | 10.32614/CRAN.package.RRTCS |
Author: | Beatriz Cobo Rodríguez, María del Mar Rueda García, Antonio Arcos Cebrián |
Maintainer: | Beatriz Cobo Rodríguez <beacr at ugr.es> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
In views: | OfficialStatistics |
CRAN checks: | RRTCS results |
Reference manual: | RRTCS.pdf |
Vignettes: |
RRTCS package. Application of Horvitz model to a real survey |
Package source: | RRTCS_0.0.4.tar.gz |
Windows binaries: | r-devel: RRTCS_0.0.4.zip, r-release: RRTCS_0.0.4.zip, r-oldrel: RRTCS_0.0.4.zip |
macOS binaries: | r-release (arm64): RRTCS_0.0.4.tgz, r-oldrel (arm64): RRTCS_0.0.4.tgz, r-release (x86_64): RRTCS_0.0.4.tgz, r-oldrel (x86_64): RRTCS_0.0.4.tgz |
Old sources: | RRTCS archive |
Please use the canonical form https://CRAN.R-project.org/package=RRTCS to link to this page.