Pacote para a analise de experimentos com um ou dois fatores com testemunhas adicionais conduzidos no delineamento inteiramente casualizado ou em blocos casualizados. "Package for the analysis of one or two-way experiments with additional controls conducted in a completely randomized design or in a randomized block design".
Version: | 0.2.4 |
Imports: | crayon |
Published: | 2022-09-13 |
DOI: | 10.32614/CRAN.package.Tratamentos.ad |
Author: | Alcinei Mistico Azevedo [aut, cre] |
Maintainer: | Alcinei Mistico Azevedo <alcineimistico at hotmail.com> |
License: | GPL-3 |
NeedsCompilation: | no |
Language: | pt-BR |
Materials: | NEWS |
CRAN checks: | Tratamentos.ad results |
Reference manual: | Tratamentos.ad.pdf |
Package source: | Tratamentos.ad_0.2.4.tar.gz |
Windows binaries: | r-devel: Tratamentos.ad_0.2.4.zip, r-release: Tratamentos.ad_0.2.4.zip, r-oldrel: Tratamentos.ad_0.2.4.zip |
macOS binaries: | r-release (arm64): Tratamentos.ad_0.2.4.tgz, r-oldrel (arm64): Tratamentos.ad_0.2.4.tgz, r-release (x86_64): Tratamentos.ad_0.2.4.tgz, r-oldrel (x86_64): Tratamentos.ad_0.2.4.tgz |
Old sources: | Tratamentos.ad archive |
Please use the canonical form https://CRAN.R-project.org/package=Tratamentos.ad to link to this page.