Visualisation of multidimensional data through different Andrews curves: Andrews, D. F. (1972) Plots of High-Dimensional Data. Biometrics, 28(1), 125-136. <doi:10.2307/2528964>.
Version: | 1.1.2 |
Depends: | R (≥ 2.10) |
Imports: | grDevices, graphics, gmp |
Suggests: | knitr, rmarkdown, robustbase, mclust |
Published: | 2023-10-23 |
DOI: | 10.32614/CRAN.package.andrews |
Author: | Jaroslav Myslivec [aut], Sigbert Klinke [cre, ctb] |
Maintainer: | Sigbert Klinke <sigbert at hu-berlin.de> |
License: | GPL-3 |
URL: | https://github.com/sigbertklinke/andrews (development version) |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | andrews results |
Reference manual: | andrews.pdf |
Vignettes: |
andrews |
Package source: | andrews_1.1.2.tar.gz |
Windows binaries: | r-devel: andrews_1.1.2.zip, r-release: andrews_1.1.2.zip, r-oldrel: andrews_1.1.2.zip |
macOS binaries: | r-release (arm64): andrews_1.1.2.tgz, r-oldrel (arm64): andrews_1.1.2.tgz, r-release (x86_64): andrews_1.1.2.tgz, r-oldrel (x86_64): andrews_1.1.2.tgz |
Old sources: | andrews archive |
Please use the canonical form https://CRAN.R-project.org/package=andrews to link to this page.