The issue of overlapping regions in multidimensional data arises when different classes or clusters share similar feature representations, making it challenging to delineate distinct boundaries between them accurately. This package provides methods for detecting and visualizing these overlapping regions using partitional clustering techniques based on nearest neighbor distances.
Version: | 0.1.0 |
Imports: | mclust, FNN, dplyr, stats, rlang |
Suggests: | ggplot2 |
Published: | 2024-06-28 |
DOI: | 10.32614/CRAN.package.clap |
Author: | Priyanga Dilini Talagala [aut, cre, cph] |
Maintainer: | Priyanga Dilini Talagala <pritalagala at gmail.com> |
BugReports: | https://github.com/pridiltal/clap/issues |
License: | GPL-3 |
URL: | https://github.com/pridiltal/clap |
NeedsCompilation: | no |
CRAN checks: | clap results |
Reference manual: | clap.pdf |
Package source: | clap_0.1.0.tar.gz |
Windows binaries: | r-devel: clap_0.1.0.zip, r-release: clap_0.1.0.zip, r-oldrel: clap_0.1.0.zip |
macOS binaries: | r-release (arm64): clap_0.1.0.tgz, r-oldrel (arm64): clap_0.1.0.tgz, r-release (x86_64): clap_0.1.0.tgz, r-oldrel (x86_64): clap_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=clap to link to this page.