Extract and monitor price and market cap of 'Cryptocurrencies' from 'Coin Market Cap' <https://coinmarketcap.com/api/>.
Version: | 0.4 |
Imports: | jsonlite, ggplot2, data.table, curl, cli, crayon |
Suggests: | testthat, knitr |
Published: | 2022-02-27 |
DOI: | 10.32614/CRAN.package.coinmarketcapr |
Author: | AbdulMajedRaja RS [aut, cre], Sebastian Gatscha [aut, ctb] |
Maintainer: | AbdulMajedRaja RS <amrrs.data at gmail.com> |
BugReports: | https://github.com/amrrs/coinmarketcapr/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/amrrs/coinmarketcapr |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | coinmarketcapr results |
Reference manual: | coinmarketcapr.pdf |
Package source: | coinmarketcapr_0.4.tar.gz |
Windows binaries: | r-devel: coinmarketcapr_0.4.zip, r-release: coinmarketcapr_0.4.zip, r-oldrel: coinmarketcapr_0.4.zip |
macOS binaries: | r-release (arm64): coinmarketcapr_0.4.tgz, r-oldrel (arm64): coinmarketcapr_0.4.tgz, r-release (x86_64): coinmarketcapr_0.4.tgz, r-oldrel (x86_64): coinmarketcapr_0.4.tgz |
Old sources: | coinmarketcapr archive |
Please use the canonical form https://CRAN.R-project.org/package=coinmarketcapr to link to this page.