Domain mean estimation with monotonicity or block monotone constraints. See Xu X, Meyer MC and Opsomer JD (2021)<doi:10.1016/j.jspi.2021.02.004> for more details.
Version: | 1.9 |
Depends: | survey (≥ 4.2-1), cgam (≥ 1.7), R (≥ 4.0) |
Imports: | coneproj, purrr, stats, igraph, graphics, grDevices, MASS, Matrix |
Published: | 2023-09-23 |
DOI: | 10.32614/CRAN.package.csurvey |
Author: | Xiyue Liao |
Maintainer: | Xiyue Liao <xliao at sdsu.edu> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
Materials: | ChangeLog |
CRAN checks: | csurvey results |
Reference manual: | csurvey.pdf |
Package source: | csurvey_1.9.tar.gz |
Windows binaries: | r-devel: csurvey_1.9.zip, r-release: csurvey_1.9.zip, r-oldrel: csurvey_1.9.zip |
macOS binaries: | r-release (arm64): csurvey_1.9.tgz, r-oldrel (arm64): csurvey_1.9.tgz, r-release (x86_64): csurvey_1.9.tgz, r-oldrel (x86_64): csurvey_1.9.tgz |
Old sources: | csurvey archive |
Please use the canonical form https://CRAN.R-project.org/package=csurvey to link to this page.