Processes survey data and displays estimation results along with the relative standard error in a table, including the number of samples and also uses a t-distribution approach to compute confidence intervals, similar to 'SPSS' (Statistical Package for the Social Sciences) software.
Version: | 1.1.2 |
Depends: | R (≥ 2.10) |
Imports: | survey |
Suggests: | testthat (≥ 3.0.0) |
Published: | 2025-02-19 |
DOI: | 10.32614/CRAN.package.ctablerseh |
Author: | Asy-Syaja'ul Haqqul Amin [aut, cre] |
Maintainer: | Asy-Syaja'ul Haqqul Amin <haqqul.amin06 at gmail.com> |
License: | GPL (≥ 3) |
NeedsCompilation: | no |
CRAN checks: | ctablerseh results |
Reference manual: | ctablerseh.pdf |
Package source: | ctablerseh_1.1.2.tar.gz |
Windows binaries: | r-devel: not available, r-release: ctablerseh_1.1.2.zip, r-oldrel: not available |
macOS binaries: | r-devel (arm64): not available, r-release (arm64): not available, r-oldrel (arm64): not available, r-devel (x86_64): ctablerseh_1.1.2.tgz, r-release (x86_64): ctablerseh_1.1.2.tgz, r-oldrel (x86_64): ctablerseh_1.1.2.tgz |
Please use the canonical form https://CRAN.R-project.org/package=ctablerseh to link to this page.