Estimating individual-level covariate-outcome associations using aggregate data ("ecological inference") or a combination of aggregate and individual-level data ("hierarchical related regression").
Version: | 0.2.5 |
Published: | 2024-08-16 |
DOI: | 10.32614/CRAN.package.ecoreg |
Author: | Christopher Jackson [aut, cre] |
Maintainer: | Christopher Jackson <chris.jackson at mrc-bsu.cam.ac.uk> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
Citation: | ecoreg citation info |
Materials: | README NEWS |
In views: | MetaAnalysis |
CRAN checks: | ecoreg results |
Reference manual: | ecoreg.pdf |
Vignettes: |
Ecological inference with R: the ecoreg package (source, R code) |
Package source: | ecoreg_0.2.5.tar.gz |
Windows binaries: | r-devel: ecoreg_0.2.5.zip, r-release: ecoreg_0.2.5.zip, r-oldrel: ecoreg_0.2.5.zip |
macOS binaries: | r-release (arm64): ecoreg_0.2.5.tgz, r-oldrel (arm64): ecoreg_0.2.5.tgz, r-release (x86_64): ecoreg_0.2.5.tgz, r-oldrel (x86_64): ecoreg_0.2.5.tgz |
Old sources: | ecoreg archive |
Please use the canonical form https://CRAN.R-project.org/package=ecoreg to link to this page.