Smoothing techniques and computing bandwidth selectors of the nth derivative of a probability density for one-dimensional data (described in Arsalane Chouaib Guidoum (2020) <doi:10.48550/arXiv.2012.06102> [stat.CO]).
Version: | 1.0.4 |
Depends: | R (≥ 2.15.0) |
Suggests: | nor1mix, ks, sm, locfit, orthopolynom |
Published: | 2024-02-01 |
DOI: | 10.32614/CRAN.package.kedd |
Author: | Iago Giné-Vázquez [cre], Arsalane Chouaib Guidoum [aut] |
Maintainer: | Iago Giné-Vázquez <iago.gin-vaz at protonmail.com> |
BugReports: | https://gitlab.com/iagogv/kedd/-/issues |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://gitlab.com/iagogv/kedd |
NeedsCompilation: | no |
Classification/MSC: | 62G05, 62G07, 65D10, 68N15 |
Citation: | kedd citation info |
Materials: | README NEWS |
CRAN checks: | kedd results |
Reference manual: | kedd.pdf |
Vignettes: |
Introduction to kedd Kernel estimator and bandwidth selection for density and its derivatives |
Package source: | kedd_1.0.4.tar.gz |
Windows binaries: | r-devel: kedd_1.0.4.zip, r-release: kedd_1.0.4.zip, r-oldrel: kedd_1.0.4.zip |
macOS binaries: | r-release (arm64): kedd_1.0.4.tgz, r-oldrel (arm64): kedd_1.0.4.tgz, r-release (x86_64): kedd_1.0.4.tgz, r-oldrel (x86_64): kedd_1.0.4.tgz |
Old sources: | kedd archive |
Reverse imports: | baggingbwsel |
Please use the canonical form https://CRAN.R-project.org/package=kedd to link to this page.