Implements the algorithm of Remez (1962) for polynomial minimax approximation and of Cody et al. (1968) <doi:10.1007/BF02162506> for rational minimax approximation.
Version: | 0.4.3 |
Imports: | stats, graphics |
Suggests: | tinytest, covr |
Published: | 2024-06-20 |
DOI: | 10.32614/CRAN.package.minimaxApprox |
Author: | Avraham Adler [aut, cre, cph] |
Maintainer: | Avraham Adler <Avraham.Adler at gmail.com> |
BugReports: | https://github.com/aadler/MiniMaxApprox/issues |
License: | MPL-2.0 |
URL: | https://github.com/aadler/MiniMaxApprox |
NeedsCompilation: | yes |
Citation: | minimaxApprox citation info |
Materials: | README NEWS |
In views: | NumericalMathematics |
CRAN checks: | minimaxApprox results |
Reference manual: | minimaxApprox.pdf |
Package source: | minimaxApprox_0.4.3.tar.gz |
Windows binaries: | r-devel: minimaxApprox_0.4.3.zip, r-release: minimaxApprox_0.4.3.zip, r-oldrel: minimaxApprox_0.4.3.zip |
macOS binaries: | r-release (arm64): minimaxApprox_0.4.3.tgz, r-oldrel (arm64): minimaxApprox_0.4.3.tgz, r-release (x86_64): minimaxApprox_0.4.3.tgz, r-oldrel (x86_64): minimaxApprox_0.4.3.tgz |
Old sources: | minimaxApprox archive |
Please use the canonical form https://CRAN.R-project.org/package=minimaxApprox to link to this page.