A single method implementing multiple approaches to generate pseudo-random vectors whose components sum up to one (see, e.g., Maziero (2015) <doi:10.1007/s13538-015-0337-8>). The components of such vectors can for example be used for weighting objectives when reducing multi-objective optimisation problems to a single-objective problem in the socalled weighted sum scalarisation approach.
Version: | 1.0.0 |
Depends: | R (≥ 3.1.0) |
Imports: | Rcpp, checkmate |
LinkingTo: | Rcpp |
Suggests: | covr, testthat, scatterplot3d |
Published: | 2023-03-30 |
DOI: | 10.32614/CRAN.package.rrandvec |
Author: | Jakob Bossek [aut, cre, cph] |
Maintainer: | Jakob Bossek <j.bossek at gmail.com> |
BugReports: | https://github.com/jakobbossek/rrandvec/issues |
License: | BSD_2_clause + file LICENSE |
URL: | https://jakobbossek.github.io/rrandvec/, https://github.com/jakobbossek/rrandvec |
NeedsCompilation: | yes |
Materials: | NEWS |
CRAN checks: | rrandvec results |
Reference manual: | rrandvec.pdf |
Package source: | rrandvec_1.0.0.tar.gz |
Windows binaries: | r-devel: rrandvec_1.0.0.zip, r-release: rrandvec_1.0.0.zip, r-oldrel: rrandvec_1.0.0.zip |
macOS binaries: | r-release (arm64): rrandvec_1.0.0.tgz, r-oldrel (arm64): rrandvec_1.0.0.tgz, r-release (x86_64): rrandvec_1.0.0.tgz, r-oldrel (x86_64): rrandvec_1.0.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=rrandvec to link to this page.