Demographic data on the United States at the county and state levels spanning multiple years.
Version: | 0.3.1 |
Depends: | R (≥ 2.10) |
Imports: | tibble |
Suggests: | dplyr, ggplot2, maps, lubridate, sf, testthat |
Published: | 2024-06-02 |
DOI: | 10.32614/CRAN.package.usdata |
Author: | Mine Çetinkaya-Rundel [aut, cre], David Diez [aut], Leah Dorazio [aut] |
Maintainer: | Mine Çetinkaya-Rundel <cetinkaya.mine at gmail.com> |
BugReports: | https://github.com/OpenIntroStat/usdata/issues |
License: | GPL-3 |
URL: | https://github.com/OpenIntroStat/usdata, https://openintrostat.github.io/usdata/ |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | usdata results |
Reference manual: | usdata.pdf |
Package source: | usdata_0.3.1.tar.gz |
Windows binaries: | r-devel: usdata_0.3.1.zip, r-release: usdata_0.3.1.zip, r-oldrel: usdata_0.3.1.zip |
macOS binaries: | r-release (arm64): usdata_0.3.1.tgz, r-oldrel (arm64): usdata_0.3.1.tgz, r-release (x86_64): usdata_0.3.1.tgz, r-oldrel (x86_64): usdata_0.3.1.tgz |
Old sources: | usdata archive |
Reverse depends: | openintro |
Please use the canonical form https://CRAN.R-project.org/package=usdata to link to this page.