Contains functions from: Aho, K. (2014) Foundational and Applied Statistics for Biologists using R. CRC/Taylor and Francis, Boca Raton, FL, ISBN: 978-1-4398-7338-0.
Version: | 1.9-7 |
Depends: | R (≥ 3.5.0), tcltk |
Imports: | scatterplot3d, pixmap, plotrix, mvtnorm, deSolve, lattice, multcompView, grDevices, graphics, stats, utils, gWidgets2, gWidgets2tcltk |
Suggests: | boot, tkrplot, R.rsp |
Published: | 2024-01-19 |
DOI: | 10.32614/CRAN.package.asbio |
Author: | Ken Aho |
Maintainer: | Ken Aho <kenaho1 at gmail.com> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
SystemRequirements: | BWidget |
In views: | Survival, TeachingStatistics |
CRAN checks: | asbio results |
Reference manual: | asbio.pdf |
Vignettes: |
Random and mixed effect covariance structures simpson Dichotomous key for Type I, II, and III SS |
Package source: | asbio_1.9-7.tar.gz |
Windows binaries: | r-devel: asbio_1.9-7.zip, r-release: asbio_1.9-7.zip, r-oldrel: asbio_1.9-7.zip |
macOS binaries: | r-release (arm64): asbio_1.9-7.tgz, r-oldrel (arm64): asbio_1.9-7.tgz, r-release (x86_64): asbio_1.9-7.tgz, r-oldrel (x86_64): asbio_1.9-7.tgz |
Old sources: | asbio archive |
Reverse imports: | stats4teaching, streamDAG |
Please use the canonical form https://CRAN.R-project.org/package=asbio to link to this page.