Anomaly detection method based on the paper "Truth will out: Departure-based process-level detection of stealthy attacks on control systems" from Wissam Aoudi, Mikel Iturbe, and Magnus Almgren (2018) <doi:10.1145/3243734.3243781>. Also referred to the following implementation: <https://github.com/rahulrajpl/PyPASAD>.
Version: | 1.0 |
Depends: | R (≥ 3.5.0), pracma, scales |
Published: | 2021-06-30 |
DOI: | 10.32614/CRAN.package.pasadr |
Author: | Donghwan Kim |
Maintainer: | Donghwan Kim <donhkim9714 at korea.ac.kr> |
License: | GPL-3 |
URL: | https://github.com/ainsuotain/pasadr |
NeedsCompilation: | no |
CRAN checks: | pasadr results |
Reference manual: | pasadr.pdf |
Package source: | pasadr_1.0.tar.gz |
Windows binaries: | r-devel: pasadr_1.0.zip, r-release: pasadr_1.0.zip, r-oldrel: pasadr_1.0.zip |
macOS binaries: | r-release (arm64): pasadr_1.0.tgz, r-oldrel (arm64): pasadr_1.0.tgz, r-release (x86_64): pasadr_1.0.tgz, r-oldrel (x86_64): pasadr_1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=pasadr to link to this page.