Last updated on 2025-05-09 05:50:19 CEST.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2393191.95 (664.78 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
arrow | 3720.78 | 244.91 | 3475.87 | OK | |
duckdb | 3447.93 | 98.09 | 3349.84 | OK | |
MPCR | 3266.40 | 69.01 | 3197.39 | OK | |
FlexReg | 3261.99 | 257.79 | 3004.20 | OK | |
bayeslist | 2334.06 | 202.11 | 2131.95 | OK | |
networkscaleup | 2329.60 | 275.60 | 2054.00 | NOTE | |
rstanarm | 2325.49 | 484.49 | 1841.00 | NOTE | |
paws.analytics | 2309.94 | 455.91 | 1854.03 | OK | |
ProbBreed | 2193.22 | 200.56 | 1992.66 | OK | |
multinma | 2179.54 | 446.19 | 1733.35 | OK | |
mlpack | 2039.70 | 57.16 | 1982.54 | OK | |
EcoEnsemble | 1894.11 | 254.23 | 1639.88 | OK | |
gkwreg | 1881.28 | 1360.13 | 521.15 | OK | |
cbq | 1667.41 | 178.54 | 1488.87 | OK | |
ctsem | 1610.96 | 410.23 | 1200.73 | OK | |
rts2 | 1583.04 | 170.32 | 1412.72 | OK | |
OpenMx | 1562.21 | 394.22 | 1167.99 | NOTE | |
Boom | 1561.57 | 40.53 | 1521.04 | NOTE | |
GeoTox | 1550.45 | 1543.81 | 6.64 | OK | |
Rlgt | 1535.10 | 208.94 | 1326.16 | OK | |
brulee | 1492.36 | 1480.39 | 11.97 | OK | |
polymapR | 1490.11 | 935.69 | 554.42 | OK | |
geometa | 1482.71 | 1122.23 | 360.48 | OK | |
clustTMB | 1455.17 | 1259.22 | 195.95 | OK | |
bsynth | 1414.24 | 208.36 | 1205.88 | OK | |
lefko3 | 1396.46 | 200.13 | 1196.33 | OK | |
ows4R | 1392.73 | 1196.29 | 196.44 | OK | |
pema | 1370.19 | 265.84 | 1104.35 | OK | |
bmgarch | 1353.35 | 172.57 | 1180.78 | NOTE | |
pcFactorStan | 1314.26 | 240.68 | 1073.58 | OK | |
psBayesborrow | 1313.07 | 241.10 | 1071.97 | OK | |
FAVA | 1309.73 | 1303.38 | 6.35 | OK | |
spinner | 1308.85 | 1293.97 | 14.88 | OK | |
rmBayes | 1288.79 | 193.79 | 1095.00 | OK | |
trialr | 1282.11 | 458.14 | 823.97 | OK | |
fdaPDE | 1252.53 | 164.99 | 1087.54 | OK | |
FLORAL | 1192.20 | 1094.34 | 97.86 | OK | |
bakR | 1105.58 | 482.81 | 622.77 | OK | |
torch | 1099.05 | 351.55 | 747.50 | NOTE | |
prome | 1094.71 | 147.40 | 947.31 | OK | |
metaBMA | 1076.88 | 259.35 | 817.53 | OK | |
flocker | 1072.17 | 1058.25 | 13.92 | OK | |
MIRES | 1070.45 | 212.32 | 858.13 | OK | |
designit | 1067.58 | 1060.16 | 7.42 | OK | |
umx | 1066.23 | 1029.80 | 36.43 | OK | |
BayesGmed | 1025.92 | 185.80 | 840.12 | OK | |
beanz | 1015.75 | 235.80 | 779.95 | NOTE | |
ldamatch | 1012.86 | 1008.10 | 4.76 | OK | |
bayesforecast | 1005.68 | 335.00 | 670.68 | NOTE | |
Rfast | 1003.21 | 104.72 | 898.49 | NOTE | |
bayesdfa | 1003.13 | 365.64 | 637.49 | OK | |
multimedia | 997.98 | 937.38 | 60.60 | NOTE | |
gpboost | 993.84 | 96.28 | 897.56 | OK | |
localScore | 993.00 | 923.64 | 69.36 | OK | |
mlts | 989.52 | 197.88 | 791.64 | OK | |
rbmi | 987.48 | 977.43 | 10.05 | OK | |
keras3 | 985.71 | 937.59 | 48.12 | OK | |
chevron | 978.96 | 955.71 | 23.25 | OK | |
EpiNow2 | 971.84 | 253.21 | 718.63 | OK | |
measr | 971.36 | 546.14 | 425.22 | OK | |
jSDM | 960.90 | 262.77 | 698.13 | NOTE | |
QAEnsemble | 947.87 | 945.75 | 2.12 | OK | |
neuroim2 | 940.49 | 861.71 | 78.78 | OK | |
serofoi | 939.30 | 191.14 | 748.16 | OK | |
IncidencePrevalence | 937.07 | 929.36 | 7.71 | OK | |
SEA | 930.89 | 679.05 | 251.84 | OK | |
secr | 923.19 | 545.36 | 377.83 | OK | |
bmstdr | 918.01 | 534.78 | 383.23 | OK | |
bmggum | 907.72 | 147.37 | 760.35 | OK | |
escalation | 907.57 | 871.85 | 35.72 | OK | |
baggr | 906.93 | 280.14 | 626.79 | NOTE | |
blavaan | 903.71 | 223.05 | 680.66 | OK | |
terra | 901.62 | 392.33 | 509.29 | OK | |
geonapi | 900.61 | 777.87 | 122.74 | OK | |
PINstimation | 895.47 | 877.39 | 18.08 | OK | |
survivalMPLdc | 892.15 | 878.51 | 13.64 | NOTE | |
mixvlmc | 889.00 | 825.12 | 63.88 | NOTE | |
eggCounts | 888.05 | 165.88 | 722.17 | NOTE | |
bssm | 884.10 | 396.42 | 487.68 | OK | |
ssMousetrack | 881.49 | 140.91 | 740.58 | OK | |
ICAMS | 872.47 | 818.52 | 53.95 | NOTE | |
posologyr | 870.42 | 863.07 | 7.35 | OK | |
CAESAR.Suite | 870.19 | 805.35 | 64.84 | OK | |
bayes4psy | 869.67 | 312.66 | 557.01 | OK | |
disaggregation | 865.57 | 772.72 | 92.85 | OK | |
jrSiCKLSNMF | 858.61 | 772.03 | 86.58 | OK | |
Racmacs | 855.05 | 529.68 | 325.37 | OK | |
rrMixture | 844.87 | 822.39 | 22.48 | OK | |
nnR | 841.36 | 837.84 | 3.52 | OK | |
tsnet | 841.02 | 256.34 | 584.68 | NOTE | |
tsmarch | 840.01 | 709.39 | 130.62 | OK | |
microPop | 839.93 | 833.33 | 6.60 | OK | |
BINtools | 839.92 | 204.14 | 635.78 | OK | |
GJRM | 839.20 | 612.49 | 226.71 | OK | |
serosv | 836.67 | 450.79 | 385.88 | OK | |
steps | 828.54 | 786.91 | 41.63 | OK | |
GRIN2 | 828.22 | 757.93 | 70.29 | OK | |
missForestPredict | 827.10 | 819.68 | 7.42 | OK | |
gllvm | 826.04 | 394.79 | 431.25 | OK | |
bayesm | 814.55 | 388.09 | 426.46 | NOTE | |
psychonetrics | 813.80 | 188.89 | 624.91 | NOTE | |
itdr | 806.51 | 796.80 | 9.71 | OK | |
soiltestcorr | 804.73 | 787.13 | 17.60 | OK | |
Seurat | 804.04 | 696.18 | 107.86 | OK | |
truncnormbayes | 802.19 | 682.42 | 119.77 | OK | |
tectonicr | 799.80 | 759.11 | 40.69 | OK | |
oce | 799.41 | 596.94 | 202.47 | OK | |
semtree | 796.44 | 777.41 | 19.03 | NOTE | |
tram | 794.76 | 783.59 | 11.17 | OK | |
ingredients | 794.35 | 787.13 | 7.22 | NOTE | |
BeeGUTS | 793.03 | 445.92 | 347.11 | OK | |
xgboost | 792.55 | 306.82 | 485.73 | OK | |
cmcR | 789.05 | 778.26 | 10.79 | OK | |
StanMoMo | 786.49 | 201.92 | 584.57 | OK | |
MiscMetabar | 784.14 | 728.97 | 55.17 | OK | |
alcyon | 781.35 | 113.60 | 667.75 | OK | |
mets | 779.78 | 498.91 | 280.87 | OK | |
scDiffCom | 777.92 | 747.81 | 30.11 | OK | |
ubms | 776.84 | 241.56 | 535.28 | OK | |
OmopSketch | 775.55 | 768.96 | 6.59 | OK | |
adelie | 775.22 | 338.79 | 436.43 | OK | |
rxode2 | 774.95 | 305.71 | 469.24 | NOTE | |
LMMELSM | 769.30 | 433.36 | 335.94 | OK | |
geostan | 767.18 | 475.97 | 291.21 | NOTE | |
tinyVAST | 766.65 | 544.21 | 222.44 | OK | |
hal9001 | 765.27 | 726.73 | 38.54 | OK | |
metaumbrella | 762.10 | 740.75 | 21.35 | OK | |
graphicalMCP | 762.02 | 758.73 | 3.29 | OK | |
prioritizr | 760.56 | 404.92 | 355.64 | OK | |
tidysdm | 757.82 | 729.88 | 27.94 | OK | |
registr | 756.29 | 711.11 | 45.18 | NOTE | |
CohortCharacteristics | 756.01 | 748.42 | 7.59 | OK | |
fmeffects | 751.76 | 729.35 | 22.41 | OK | |
CohortSurvival | 749.93 | 742.79 | 7.14 | OK | |
prqlr | 746.04 | 42.50 | 703.54 | OK | |
CNVScope | 745.78 | 672.09 | 73.69 | NOTE | |
copula | 744.86 | 695.75 | 49.11 | OK | |
hmer | 742.58 | 717.83 | 24.75 | OK | |
walker | 742.44 | 242.20 | 500.24 | OK | |
VizTest | 741.50 | 735.39 | 6.11 | OK | |
TreatmentPatterns | 739.90 | 726.83 | 13.07 | OK | |
BayesSenMC | 736.03 | 181.62 | 554.41 | NOTE | |
flourishcharts | 730.79 | 552.10 | 178.69 | NOTE | |
baskexact | 729.23 | 703.54 | 25.69 | OK | |
BEKKs | 728.44 | 599.36 | 129.08 | OK | |
nlmixr2est | 724.28 | 433.67 | 290.61 | OK | |
MCMCpack | 722.90 | 129.32 | 593.58 | OK | |
seededlda | 718.26 | 652.80 | 65.46 | OK | |
bnns | 718.15 | 715.30 | 2.85 | NOTE | |
gWQS | 713.57 | 697.12 | 16.45 | OK | |
lessSEM | 713.44 | 265.14 | 448.30 | NOTE | |
httk | 712.14 | 675.98 | 36.16 | OK | |
rliger | 711.80 | 577.18 | 134.62 | OK | |
RPANDA | 709.21 | 614.82 | 94.39 | OK | |
lgpr | 704.05 | 220.98 | 483.07 | NOTE | |
BayesXsrc | 701.87 | 32.83 | 669.04 | OK | |
CohortConstructor | 700.09 | 689.73 | 10.36 | OK | |
lrstat | 698.63 | 248.29 | 450.34 | OK | |
gpuR | 695.70 | 45.30 | 650.40 | NOTE | --no-tests |
iccCounts | 694.99 | 680.60 | 14.39 | NOTE | |
rstanbdp | 694.81 | 196.06 | 498.75 | OK | |
nimble | 694.68 | 267.03 | 427.65 | OK | |
dartR | 691.79 | 611.87 | 79.92 | OK | |
emIRT | 689.18 | 43.58 | 645.60 | NOTE | |
highs | 687.95 | 38.14 | 649.81 | OK | |
jfa | 686.02 | 178.67 | 507.35 | OK | |
libgeos | 682.41 | 21.98 | 660.43 | OK | |
qtl2 | 681.21 | 207.07 | 474.14 | OK | |
Surrogate | 679.69 | 626.78 | 52.91 | OK | |
BaHZING | 679.60 | 648.14 | 31.46 | OK | |
rtables | 679.37 | 654.20 | 25.17 | OK | |
bayestestR | 678.95 | 665.28 | 13.67 | OK | |
bage | 677.76 | 501.96 | 175.80 | OK | |
shazam | 674.98 | 622.79 | 52.19 | OK | |
PLNmodels | 672.86 | 503.71 | 169.15 | OK | |
ctsemOMX | 672.09 | 636.77 | 35.32 | NOTE | |
mlpwr | 671.79 | 667.67 | 4.12 | NOTE | |
DrugUtilisation | 668.20 | 659.35 | 8.85 | OK | |
basksim | 664.65 | 660.31 | 4.34 | NOTE | |
imt | 663.73 | 179.98 | 483.75 | NOTE | |
EloSteepness | 662.20 | 258.96 | 403.24 | OK | |
unmarked | 661.07 | 280.11 | 380.96 | OK | |
tidySEM | 659.59 | 612.44 | 47.15 | OK | |
medfate | 657.86 | 191.26 | 466.60 | OK | |
ctmm | 657.14 | 586.70 | 70.44 | NOTE | --no-vignettes |
isotracer | 655.77 | 328.20 | 327.57 | OK | |
CAST | 655.44 | 638.23 | 17.21 | OK | |
PRECAST | 654.88 | 511.85 | 143.03 | OK | |
ModelMap | 654.11 | 613.34 | 40.77 | NOTE | |
scPipeline | 652.19 | 590.71 | 61.48 | OK | |
VGAM | 651.57 | 547.15 | 104.42 | OK | |
gfoRmulaICE | 650.58 | 632.63 | 17.95 | OK | |
whirl | 649.51 | 637.28 | 12.23 | OK | |
ergm | 648.58 | 576.73 | 71.85 | OK | --no-vignettes |
SynergyLMM | 646.90 | 638.08 | 8.82 | OK | |
foto | 645.89 | 644.11 | 1.78 | OK | |
dataquieR | 645.74 | 572.31 | 73.43 | OK | |
igraph | 645.32 | 407.13 | 238.19 | NOTE | |
oncoPredict | 644.65 | 587.57 | 57.08 | OK | |
autodb | 644.60 | 638.31 | 6.29 | OK | |
wingen | 644.01 | 639.44 | 4.57 | NOTE | |
FRK | 643.87 | 501.71 | 142.16 | NOTE | |
hesim | 643.67 | 408.22 | 235.45 | OK | |
mcauchyd | 642.88 | 638.42 | 4.46 | OK | |
imager | 642.76 | 168.32 | 474.44 | OK | |
tsissm | 642.30 | 440.91 | 201.39 | OK | |
MetAlyzer | 641.39 | 606.77 | 34.62 | OK | |
melt | 640.00 | 368.94 | 271.06 | OK | |
dartR.base | 639.94 | 566.05 | 73.89 | OK | |
FactorHet | 639.35 | 530.30 | 109.05 | OK | |
mrbayes | 639.07 | 159.97 | 479.10 | OK | |
rcbayes | 638.85 | 175.38 | 463.47 | NOTE | |
dowser | 637.77 | 585.91 | 51.86 | OK | |
TrialEmulation | 637.24 | 595.08 | 42.16 | NOTE | |
rTPC | 637.15 | 632.75 | 4.40 | OK | |
CSeQTL | 636.86 | 468.46 | 168.40 | OK | |
scMappR | 636.61 | 570.51 | 66.10 | OK | |
Coxmos | 636.21 | 598.17 | 38.04 | OK | |
CohortSymmetry | 635.98 | 630.34 | 5.64 | OK | |
bootCT | 635.26 | 609.27 | 25.99 | NOTE | |
BCEA | 635.08 | 600.63 | 34.45 | NOTE | |
DAISIE | 633.38 | 504.46 | 128.92 | OK | |
PatientProfiles | 632.41 | 624.24 | 8.17 | OK | |
tsgarch | 631.71 | 224.42 | 407.29 | NOTE | |
mlr3pipelines | 631.16 | 597.07 | 34.09 | OK | |
autoFC | 630.04 | 603.84 | 26.20 | OK | |
parafac4microbiome | 629.68 | 623.20 | 6.48 | OK | |
MSGARCH | 628.27 | 347.41 | 280.86 | OK | |
alakazam | 627.05 | 569.45 | 57.60 | NOTE | |
nametagger | 626.74 | 40.16 | 586.58 | OK | |
EloRating | 626.64 | 577.89 | 48.75 | OK | |
multinet | 626.63 | 51.32 | 575.31 | OK | |
gastempt | 626.54 | 172.49 | 454.05 | OK | |
simIDM | 623.31 | 616.11 | 7.20 | OK | |
GIMMEgVAR | 622.81 | 609.68 | 13.13 | OK | |
bonsaiforest | 622.27 | 566.31 | 55.96 | OK | |
glmmPen | 621.08 | 190.52 | 430.56 | OK | |
Matrix | 620.84 | 330.41 | 290.43 | NOTE | |
ENMTools | 619.56 | 568.27 | 51.29 | OK | |
conStruct | 617.56 | 179.41 | 438.15 | OK | |
disbayes | 617.24 | 309.72 | 307.52 | OK | |
NMF | 616.73 | 581.64 | 35.09 | OK | |
mmrm | 616.40 | 153.89 | 462.51 | NOTE | |
RStoolbox | 615.60 | 506.05 | 109.55 | OK | |
DrugExposureDiagnostics | 614.96 | 606.38 | 8.58 | OK | |
survival | 613.95 | 550.57 | 63.38 | OK | |
RoBTT | 611.48 | 90.55 | 520.93 | OK | |
breakaway | 610.48 | 578.79 | 31.69 | NOTE | |
idiolect | 610.48 | 601.13 | 9.35 | NOTE | |
ggRandomForests | 607.84 | 594.60 | 13.24 | NOTE | |
MBNMAdose | 607.54 | 597.16 | 10.38 | OK | |
oosse | 607.29 | 600.06 | 7.23 | NOTE | |
metafor | 606.17 | 532.12 | 74.05 | OK | |
rater | 605.71 | 183.23 | 422.48 | NOTE | |
chouca | 605.55 | 565.54 | 40.01 | OK | |
handwriterRF | 604.88 | 600.70 | 4.18 | OK | |
clustNet | 604.43 | 592.07 | 12.36 | OK | |
nnTensor | 604.42 | 588.58 | 15.84 | OK | |
habtools | 603.65 | 574.40 | 29.25 | OK | |
collapse | 602.62 | 392.08 | 210.54 | OK | |
riskCommunicator | 599.96 | 593.44 | 6.52 | OK | |
autoslider.core | 598.24 | 576.64 | 21.60 | OK | |
raster | 598.13 | 429.66 | 168.47 | OK | |
cv | 597.34 | 587.69 | 9.65 | OK | |
labelr | 596.90 | 587.19 | 9.71 | NOTE | |
ProFAST | 596.53 | 484.07 | 112.46 | OK | |
gaston | 595.55 | 95.99 | 499.56 | OK | |
tern | 594.86 | 566.35 | 28.51 | OK | |
geocmeans | 594.49 | 488.13 | 106.36 | OK | |
lightgbm | 593.01 | 139.92 | 453.09 | OK | |
insight | 592.40 | 560.49 | 31.91 | OK | |
S4DM | 591.49 | 554.70 | 36.79 | NOTE | |
DisImpact | 591.30 | 582.60 | 8.70 | OK | |
GPoM | 590.56 | 581.72 | 8.84 | OK | |
RTMB | 588.72 | 113.02 | 475.70 | OK | |
eDNAjoint | 584.90 | 136.15 | 448.75 | OK | |
Rvcg | 584.84 | 43.48 | 541.36 | OK | |
MetaStan | 584.36 | 181.00 | 403.36 | OK | |
EpiModel | 583.80 | 554.17 | 29.63 | OK | |
glmmTMB | 583.59 | 356.55 | 227.04 | OK | |
missingHE | 583.36 | 552.70 | 30.66 | NOTE | |
frailtypack | 583.14 | 304.26 | 278.88 | OK | |
rbioacc | 582.96 | 197.12 | 385.84 | OK | |
TRexSelector | 582.93 | 573.71 | 9.22 | NOTE | |
glmmrBase | 582.37 | 146.93 | 435.44 | OK | |
rayrender | 582.01 | 85.02 | 496.99 | OK | |
momentuHMM | 580.71 | 455.29 | 125.42 | NOTE | |
clusternomics | 580.14 | 576.68 | 3.46 | NOTE | |
DRomics | 579.21 | 541.53 | 37.68 | OK | |
clustermole | 579.02 | 515.42 | 63.60 | OK | |
pcvr | 578.54 | 552.72 | 25.82 | OK | |
lgcp | 572.73 | 515.81 | 56.92 | NOTE | |
mcemGLM | 570.81 | 98.75 | 472.06 | NOTE | --no-vignettes |
smooth | 570.61 | 410.69 | 159.92 | OK | |
sirt | 569.54 | 327.84 | 241.70 | NOTE | |
bvartools | 569.44 | 210.24 | 359.20 | NOTE | |
finnts | 569.44 | 540.28 | 29.16 | OK | |
DoseFinding | 568.52 | 554.46 | 14.06 | OK | |
s2 | 568.27 | 69.84 | 498.43 | NOTE | |
cloneRate | 567.98 | 452.34 | 115.64 | OK | |
calibmsm | 567.73 | 561.56 | 6.17 | NOTE | |
openCR | 566.69 | 435.66 | 131.03 | OK | |
hsstan | 565.39 | 154.24 | 411.15 | OK | |
scSpatialSIM | 565.24 | 561.38 | 3.86 | OK | |
hmcdm | 564.83 | 435.40 | 129.43 | OK | |
ezECM | 564.57 | 551.16 | 13.41 | OK | |
RQuantLib | 564.06 | 51.49 | 512.57 | OK | |
EMAS | 563.53 | 504.56 | 58.97 | NOTE | |
manymome | 562.52 | 550.48 | 12.04 | OK | |
seqHMM | 562.21 | 266.55 | 295.66 | NOTE | |
lidR | 561.43 | 433.79 | 127.64 | NOTE | |
batchmix | 559.98 | 405.49 | 154.49 | OK | |
CDMConnector | 558.01 | 548.55 | 9.46 | OK | |
ENMeval | 555.98 | 524.68 | 31.30 | OK | |
webSDM | 555.29 | 516.48 | 38.81 | OK | |
eDITH | 554.50 | 495.01 | 59.49 | NOTE | |
deepgp | 553.43 | 508.24 | 45.19 | OK | |
brms | 552.21 | 497.30 | 54.91 | OK | |
tidywater | 551.82 | 541.22 | 10.60 | OK | |
BayesFBHborrow | 551.23 | 538.39 | 12.84 | OK | |
admiral | 550.12 | 532.62 | 17.50 | OK | |
grainscape | 550.10 | 501.83 | 48.27 | OK | |
meteoland | 549.59 | 498.34 | 51.25 | OK | |
BayesFactor | 549.57 | 367.83 | 181.74 | OK | |
redist | 548.53 | 237.18 | 311.35 | NOTE | |
waywiser | 548.16 | 541.65 | 6.51 | OK | |
dtangle | 547.05 | 545.11 | 1.94 | NOTE | |
SSDM | 545.73 | 485.22 | 60.51 | OK | |
tepr | 545.64 | 498.60 | 47.04 | OK | |
bvhar | 544.58 | 157.78 | 386.80 | OK | |
rmsb | 544.16 | 185.83 | 358.33 | OK | |
evclust | 543.35 | 532.39 | 10.96 | NOTE | |
daiquiri | 542.77 | 536.45 | 6.32 | OK | |
SCRIP | 541.01 | 488.87 | 52.14 | NOTE | |
mggd | 540.81 | 536.63 | 4.18 | OK | |
geostatsp | 540.37 | 500.67 | 39.70 | OK | |
GeoFIS | 539.99 | 143.96 | 396.03 | OK | |
rPBK | 539.83 | 267.65 | 272.18 | OK | |
FastJM | 539.81 | 107.84 | 431.97 | OK | |
legion | 539.35 | 480.44 | 58.91 | OK | |
envi | 538.75 | 496.11 | 42.64 | OK | |
lme4 | 538.05 | 465.88 | 72.17 | NOTE | |
bigsnpr | 537.38 | 377.59 | 159.79 | OK | |
InformativeCensoring | 536.68 | 527.13 | 9.55 | OK | |
mlrintermbo | 536.52 | 530.35 | 6.17 | OK | |
samc | 536.26 | 383.27 | 152.99 | OK | |
mlr3tuning | 535.56 | 520.35 | 15.21 | OK | |
diseasystore | 535.38 | 521.42 | 13.96 | OK | |
PhenotypeR | 534.74 | 529.88 | 4.86 | OK | |
SpaDES.core | 534.52 | 476.32 | 58.20 | NOTE | |
locuszoomr | 533.35 | 476.67 | 56.68 | OK | |
fPASS | 533.23 | 521.75 | 11.48 | NOTE | |
fido | 532.46 | 184.69 | 347.77 | OK | |
chicane | 531.21 | 520.82 | 10.39 | OK | |
PKPDsim | 531.00 | 474.16 | 56.84 | OK | |
BeeBDC | 529.89 | 485.22 | 44.67 | NOTE | |
phylosem | 529.52 | 355.35 | 174.17 | OK | |
fdacluster | 529.25 | 331.37 | 197.88 | NOTE | |
snplinkage | 528.93 | 493.70 | 35.23 | NOTE | |
crt2power | 528.78 | 514.47 | 14.31 | OK | |
dlmtree | 528.51 | 131.56 | 396.95 | OK | |
JMH | 527.84 | 134.93 | 392.91 | NOTE | |
SCIntRuler | 527.25 | 467.26 | 59.99 | OK | |
pxmake | 525.95 | 517.01 | 8.94 | OK | |
WeightIt | 525.28 | 503.28 | 22.00 | OK | |
gsDesign2 | 523.97 | 497.08 | 26.89 | NOTE | |
nebula | 523.96 | 425.31 | 98.65 | OK | |
stpm | 523.81 | 348.84 | 174.97 | NOTE | |
divraster | 523.72 | 521.16 | 2.56 | OK | |
PLindleyROC | 523.33 | 519.60 | 3.73 | OK | |
collin | 522.86 | 514.23 | 8.63 | OK | |
biogrowth | 522.44 | 511.09 | 11.35 | OK | |
DRviaSPCN | 521.54 | 463.49 | 58.05 | OK | |
hmix | 521.10 | 514.31 | 6.79 | OK | |
CARBayes | 520.72 | 437.62 | 83.10 | NOTE | |
GauPro | 520.32 | 326.26 | 194.06 | OK | |
WhiteLabRt | 520.23 | 152.12 | 368.11 | OK | |
VSOLassoBag | 520.10 | 486.32 | 33.78 | NOTE | |
OCNet | 518.63 | 446.62 | 72.01 | NOTE | |
greed | 518.31 | 277.25 | 241.06 | NOTE | |
SMDIC | 518.26 | 463.64 | 54.62 | OK | |
tidyhte | 517.98 | 497.35 | 20.63 | NOTE | |
beaver | 517.37 | 510.37 | 7.00 | OK | |
Colossus | 517.08 | 253.40 | 263.68 | OK | |
GofCens | 515.32 | 497.64 | 17.68 | OK | |
FeatureExtraction | 515.24 | 503.96 | 11.28 | OK | |
ssdGSA | 515.14 | 461.80 | 53.34 | OK | |
redlistr | 514.87 | 487.82 | 27.05 | OK | |
CIDER | 514.14 | 486.04 | 28.10 | OK | |
crandep | 513.38 | 431.20 | 82.18 | OK | |
cfda | 512.88 | 498.32 | 14.56 | OK | |
tigger | 512.39 | 465.62 | 46.77 | OK | |
spatialsample | 512.34 | 476.09 | 36.25 | OK | |
ggdist | 511.99 | 488.25 | 23.74 | OK | |
bamm | 511.93 | 453.37 | 58.56 | OK | |
distfreereg | 511.76 | 506.32 | 5.44 | OK | |
GSEMA | 511.10 | 459.24 | 51.86 | OK | |
GPEMR | 510.93 | 506.65 | 4.28 | OK | |
clustra | 510.30 | 505.28 | 5.02 | OK | |
REMLA | 509.83 | 507.24 | 2.59 | OK | |
SubtypeDrug | 509.75 | 454.64 | 55.11 | NOTE | |
riskRegression | 507.75 | 313.70 | 194.05 | NOTE | |
villager | 507.63 | 497.23 | 10.40 | OK | |
RSiena | 507.27 | 233.21 | 274.06 | NOTE | |
vaccine | 507.08 | 499.64 | 7.44 | OK | |
DIscBIO | 507.01 | 444.43 | 62.58 | OK | |
FORTLS | 506.77 | 440.90 | 65.87 | OK | |
IsoriX | 506.47 | 472.94 | 33.53 | NOTE | |
phylin | 506.39 | 503.81 | 2.58 | NOTE | |
bsitar | 506.25 | 427.76 | 78.49 | OK | |
move | 506.24 | 447.93 | 58.31 | OK | |
rlibkriging | 506.16 | 239.35 | 266.81 | NOTE | |
ASSISTant | 506.03 | 497.49 | 8.54 | OK | |
camtrapR | 505.95 | 450.78 | 55.17 | NOTE | |
sarsop | 505.92 | 322.45 | 183.47 | OK | |
EnvStats | 505.88 | 441.99 | 63.89 | OK | |
pastclim | 505.62 | 481.04 | 24.58 | OK | |
SpaDES.tools | 505.21 | 465.29 | 39.92 | OK | |
ggplot2 | 504.76 | 473.16 | 31.60 | OK | |
jack | 502.34 | 289.78 | 212.56 | OK | |
TransProR | 502.32 | 447.59 | 54.73 | OK | |
moveWindSpeed | 501.51 | 466.90 | 34.61 | OK | |
BGGM | 501.27 | 404.75 | 96.52 | OK | |
fluxible | 501.18 | 490.01 | 11.17 | OK | |
netcmc | 500.31 | 106.99 | 393.32 | NOTE | |
paws.security.identity | 499.99 | 349.28 | 150.71 | OK | |
CodelistGenerator | 499.81 | 492.40 | 7.41 | OK | |
telefit | 499.72 | 321.19 | 178.53 | NOTE | |
surveil | 499.43 | 260.29 | 239.14 | OK | |
virtualspecies | 499.33 | 470.95 | 28.38 | NOTE | |
DFD | 499.19 | 446.93 | 52.26 | OK | |
meta | 498.73 | 425.87 | 72.86 | OK | |
ROI | 498.31 | 492.40 | 5.91 | NOTE | |
BayesGrowth | 498.22 | 205.11 | 293.11 | OK | |
phylopairs | 497.63 | 159.85 | 337.78 | OK | |
RprobitB | 497.60 | 414.87 | 82.73 | OK | |
EMTscore | 496.87 | 441.56 | 55.31 | OK | |
ragtop | 496.62 | 492.06 | 4.56 | NOTE | |
autoGO | 496.24 | 440.52 | 55.72 | OK | |
spOccupancy | 495.12 | 348.97 | 146.15 | OK | |
spaMM | 494.91 | 329.11 | 165.80 | NOTE | |
smdi | 494.29 | 476.69 | 17.60 | OK | |
poems | 493.64 | 435.21 | 58.43 | NOTE | |
surveillance | 493.48 | 452.47 | 41.01 | OK | |
ale | 492.44 | 479.04 | 13.40 | OK | |
ruimtehol | 492.43 | 353.63 | 138.80 | NOTE | |
baldur | 492.39 | 152.02 | 340.37 | NOTE | |
spsurv | 492.36 | 208.26 | 284.10 | ERROR | |
ssd4mosaic | 491.96 | 484.33 | 7.63 | OK | |
soilassessment | 491.28 | 425.86 | 65.42 | OK | |
recipes | 491.10 | 461.77 | 29.33 | OK | |
RColetum | 491.07 | 488.49 | 2.58 | OK | |
mstudentd | 490.81 | 485.90 | 4.91 | OK | |
mgcv | 490.03 | 392.11 | 97.92 | OK | |
Rfast2 | 489.34 | 69.68 | 419.66 | OK | |
agricolaeplotr | 489.25 | 453.97 | 35.28 | OK | |
LatticeKrig | 489.24 | 476.88 | 12.36 | OK | |
beastt | 489.17 | 276.80 | 212.37 | OK | |
singleRcapture | 488.87 | 451.73 | 37.14 | OK | |
oncomsm | 487.43 | 321.24 | 166.19 | OK | |
csmpv | 486.84 | 471.14 | 15.70 | NOTE | |
oem | 486.72 | 177.75 | 308.97 | OK | |
ipsecr | 486.64 | 395.87 | 90.77 | OK | |
SSN2 | 486.57 | 463.96 | 22.61 | OK | |
gpcp | 486.54 | 419.41 | 67.13 | OK | |
lpcde | 486.40 | 464.17 | 22.23 | OK | |
scoper | 486.06 | 436.17 | 49.89 | OK | |
TensorTools | 485.74 | 420.69 | 65.05 | OK | |
geneHapR | 485.53 | 432.66 | 52.87 | OK | |
raptr | 485.09 | 327.22 | 157.87 | OK | |
winputall | 484.93 | 174.62 | 310.31 | OK | |
qfratio | 484.92 | 182.34 | 302.58 | OK | |
