CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2026-03-07 04:49:39 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1814941.63 (504.15 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3302.33 76.34 3225.99 WARN
arrow 3110.03 169.22 2940.81 OK
BigDataStatMeth 2100.29 403.69 1696.60 OK
ProbBreed 2059.82 302.99 1756.83 OK
bayeslist 2023.50 305.72 1717.78 OK
roxigraph 1821.52 23.71 1797.81 OK
rstanarm 1784.16 459.15 1325.01 OK
networkscaleup 1764.88 415.76 1349.12 OK
EcoEnsemble 1702.25 295.46 1406.79 OK
multinma 1644.86 406.22 1238.64 OK
cbq 1584.12 252.50 1331.62 OK
mlpack 1543.70 43.27 1500.43 OK
bsynth 1411.36 252.91 1158.45 OK
Rlgt 1394.87 237.17 1157.70 OK
pema 1377.64 295.76 1081.88 OK
OpenMx 1368.47 388.22 980.25 OK
ctsem 1365.15 291.88 1073.27 OK
rmBayes 1287.42 233.91 1053.51 OK
FlexReg 1273.37 230.98 1042.39 OK
paws.analytics 1265.25 336.29 928.96 OK
psBayesborrow 1261.99 258.28 1003.71 OK
bmgarch 1251.26 201.97 1049.29 NOTE
pcFactorStan 1223.12 254.23 968.89 OK
trialr 1210.54 409.26 801.28 OK
prome 1191.85 204.39 987.46 OK
fdaPDE 1171.94 201.74 970.20 OK
Boom 1080.16 48.69 1031.47 OK
MIRES 1069.60 219.52 850.08 OK
mlts 1062.70 204.07 858.63 OK
gpboost 1050.29 131.60 918.69 OK
geoflow 1023.17 912.58 110.59 OK
BayesGmed 1019.15 208.16 810.99 OK
clustTMB 1018.47 826.46 192.01 OK
metaBMA 1014.66 251.50 763.16 OK
hmde 996.94 377.63 619.31 OK
tram 966.18 957.91 8.27 NOTE
geometa 965.09 771.86 193.23 OK
BeeGUTS 965.01 343.46 621.55 OK
baggr 927.58 261.71 665.87 OK
EpiNow2 919.78 257.38 662.40 OK
keras3 904.80 866.39 38.41 OK
flocker 894.42 885.44 8.98 OK
ggPMX 893.25 881.78 11.47 OK
serofoi 891.46 206.58 684.88 OK
measr 889.71 449.91 439.80 OK
bayesdfa 873.24 300.08 573.16 OK
xgboost 859.22 120.53 738.69 OK
bakR 858.02 309.40 548.62 ERROR
torch 856.24 201.96 654.28 OK
eggCounts 854.69 182.85 671.84 OK
ssMousetrack 847.72 163.25 684.47 OK
BINtools 839.22 237.70 601.52 OK
designit 838.74 834.35 4.39 OK
cgmguru 814.22 710.52 103.70 OK
polymapR 811.87 482.52 329.35 OK
bayesforecast 811.83 284.50 527.33 OK
bmggum 803.83 170.20 633.63 OK
psychonetrics 799.02 141.11 657.91 OK
blavaan 791.02 181.83 609.19 OK
seqHMM 789.61 338.64 450.97 OK
ows4R 788.80 677.80 111.00 OK
serosv 775.57 407.21 368.36 OK
ubms 767.12 217.91 549.21 OK
BayesPET 766.05 160.83 605.22 OK
semtree 751.90 739.62 12.28 OK
walker 746.53 216.40 530.13 OK
bayes4psy 736.07 266.03 470.04 OK
gWQS 731.98 720.34 11.64 OK
bmstdr 731.56 377.99 353.57 OK
rstanbdp 716.81 188.05 528.76 OK
escalation 716.02 693.01 23.01 OK
tsnet 715.78 223.71 492.07 OK
jSDM 710.28 167.84 542.44 OK
Rfast 707.63 73.26 634.37 OK
CLRtools 701.04 674.87 26.17 NOTE
BayesSenMC 690.27 184.33 505.94 NOTE
ForLion 684.26 674.19 10.07 OK
mets 683.94 472.35 211.59 OK
BayesXsrc 680.93 26.23 654.70 OK
fmeffects 678.80 665.70 13.10 OK
alcyon 674.27 85.99 588.28 OK
ProfileGLMM 674.18 612.05 62.13 OK
lgpr 673.01 204.99 468.02 OK
fastml 672.47 645.88 26.59 OK
terra 672.21 243.27 428.94 OK
StanMoMo 670.52 190.45 480.07 OK
GCEstim 665.80 657.57 8.23 OK
FAVA 662.80 658.59 4.21 OK
ale 660.51 652.60 7.91 OK
gllvm 655.42 239.52 415.90 OK
sae.projection 655.11 640.94 14.17 OK
lefko3 654.49 166.54 487.95 OK
minorparties 650.84 647.90 2.94 OK
CohortSurvival 650.72 646.46 4.26 OK
tinyVAST 649.40 448.49 200.91 OK
bnns 646.70 644.88 1.82 NOTE
missForestPredict 645.17 639.95 5.22 OK
imt 643.60 183.94 459.66 NOTE
jfa 643.36 174.35 469.01 OK
rts2 641.46 268.62 372.84 OK
geonapi 636.72 568.18 68.54 OK
spatialTIME 631.52 626.36 5.16 OK
tsmarch 630.48 526.21 104.27 OK
mmrm 623.92 180.25 443.67 OK
FastJM 622.57 135.54 487.03 OK
geostan 615.17 374.68 240.49 OK
rxode2 614.07 232.54 381.53 OK
SLGP 613.43 388.46 224.97 OK
conStruct 608.55 172.18 436.37 OK
mrbayes 608.51 161.90 446.61 OK
bssm 606.54 233.10 373.44 OK
Racmacs 605.92 363.83 242.09 OK
EloSteepness 605.25 226.62 378.63 OK
secr 604.56 438.28 166.28 OK
bvhar 604.49 160.74 443.75 OK
causens 604.25 602.67 1.58 OK
RoBTT 603.22 102.83 500.39 OK
inDAGO 602.45 585.54 16.91 ERROR
RTMB 601.54 78.90 522.64 ERROR
chevron 600.01 585.04 14.97 OK
psrwe 598.21 208.49 389.72 OK
highs 597.33 32.50 564.83 OK
fEGarch 595.10 466.05 129.05 OK
morseTKTD 593.41 207.58 385.83 OK
stringi 591.96 54.76 537.20 OK
multinet 591.64 38.98 552.66 OK
LMMELSM 588.65 263.37 325.28 OK
mixvlmc 583.93 535.94 47.99 OK
rcbayes 583.82 160.86 422.96 OK
gastempt 581.81 169.76 412.05 OK
rater 581.60 176.33 405.27 OK
adelie 581.41 226.40 355.01 OK
posologyr 570.78 566.32 4.46 OK
eDNAjoint 569.26 134.06 435.20 OK
neuroim2 568.75 501.35 67.40 OK
IncidencePrevalence 566.26 561.73 4.53 OK
PLNmodels 559.92 430.05 129.87 OK
prioritizr 559.65 278.78 280.87 OK
rCausalMGM 559.65 52.77 506.88 OK
prqlr 555.50 33.84 521.66 OK
Seurat 554.35 478.81 75.54 OK
qtl2 553.58 145.17 408.41 OK
gaston 552.91 106.32 446.59 OK
survextrap 552.33 357.98 194.35 OK
glmmrBase 552.21 137.68 414.53 OK
lme4 548.86 489.12 59.74 OK
RQuantLib 546.89 41.94 504.95 OK
oce 545.05 405.82 139.23 OK
tsgarch 544.51 174.63 369.88 NOTE
CohortCharacteristics 542.14 538.43 3.71 OK
bonsaiforest 541.26 497.91 43.35 OK
cramR 540.93 523.51 17.42 OK
hsstan 538.17 155.08 383.09 OK
tidysdm 536.81 514.67 22.14 OK
bayesm 535.52 212.81 322.71 OK
glmmPen 533.38 167.82 365.56 OK
caretSDM 532.84 499.47 33.37 OK
waywiser 532.22 528.13 4.09 OK
rbmiUtils 526.15 522.46 3.69 OK
JANE 524.47 401.69 122.78 OK
MetaStan 524.26 164.79 359.47 OK
ldamatch 523.09 520.19 2.90 OK
DAISIE 520.41 429.03 91.38 OK
soiltestcorr 517.78 505.84 11.94 OK
libgeos 516.99 19.05 497.94 OK
ingredients 516.25 510.88 5.37 NOTE
PatientProfiles 514.18 509.71 4.47 OK
localScore 512.72 454.76 57.96 OK
symengine 507.94 44.38 463.56 OK
FRK 506.25 377.82 128.43 OK
SEA 505.95 357.34 148.61 OK
gfoRmulaICE 505.64 493.78 11.86 OK
ggplot2 503.61 484.10 19.51 OK
fido 502.51 170.40 332.11 OK
tsissm 502.15 312.59 189.56 OK
nimble 501.61 188.55 313.06 OK
rmsb 498.39 171.78 326.61 OK
unmarked 497.97 186.40 311.57 OK
postcard 497.62 492.80 4.82 OK
hal9001 497.28 467.76 29.52 OK
phylopairs 495.51 148.87 346.64 OK
lessSEM 494.47 175.26 319.21 OK
emIRT 493.53 33.85 459.68 OK
disaggregation 488.14 403.97 84.17 OK
Rvcg 487.90 45.18 442.72 OK
medfate 486.93 166.15 320.78 OK
WhiteLabRt 486.12 144.76 341.36 OK
disbayes 483.28 222.93 260.35 OK
LatticeKrig 481.39 474.36 7.03 OK
copula 480.73 451.69 29.04 OK
contsurvplot 479.83 475.66 4.17 OK
ergm 477.46 419.77 57.69 OK --no-vignettes
GJRM 476.81 356.79 120.02 OK
rbioacc 476.64 169.23 307.41 OK
chicane 476.49 469.33 7.16 OK
flir 476.36 473.78 2.58 OK
ideanet 476.32 467.92 8.40 OK
intervalpsych 476.28 135.93 340.35 OK
melt 476.24 256.74 219.50 OK
spatialsample 474.52 445.73 28.79 OK
lightgbm 474.23 105.86 368.37 OK
nametagger 473.71 34.17 439.54 OK
bage 471.37 262.19 209.18 OK
PSTR 470.61 462.77 7.84 OK
igraph 470.42 280.07 190.35 OK
cv 469.18 462.78 6.40 OK
ModelMap 468.64 444.81 23.83 OK
calibmsm 468.52 464.19 4.33 OK
SynergyLMM 468.06 460.99 7.07 OK
cppcontainers 467.94 86.00 381.94 OK
autodb 467.61 463.06 4.55 OK
BayesGrowth 466.74 179.00 287.74 OK
spsurv 466.31 197.10 269.21 NOTE
SEMsensitivity 466.28 461.75 4.53 OK
dfms 466.11 424.47 41.64 OK
baldur 466.03 140.78 325.25 OK
mlr3pipelines 464.98 443.48 21.50 OK
lrstat 464.71 174.46 290.25 OK
fdars 464.59 133.30 331.29 OK
registr 464.47 429.39 35.08 OK
volesti 464.45 67.77 396.68 OK
rtables 462.62 444.60 18.02 OK
MixStable 461.84 448.58 13.26 OK
finnts 461.59 442.71 18.88 OK
CCI 461.58 448.42 13.16 OK
hesim 459.38 272.25 187.13 OK
gkwreg 458.94 437.10 21.84 OK
surveil 458.88 218.12 240.76 OK
beastt 454.51 250.78 203.73 OK
mcauchyd 452.57 449.59 2.98 OK
camtrapR 452.55 409.42 43.13 OK
sarsop 451.92 306.26 145.66 OK
FactorHet 450.37 363.04 87.33 OK
Matrix 450.30 227.67 222.63 OK
winputall 450.10 160.86 289.24 OK
greencrab.toolkit 449.86 116.27 333.59 OK
dlmtree 449.29 121.17 328.12 OK
DrugExposureDiagnostics 448.98 443.41 5.57 OK
dataquieR 448.92 397.10 51.82 OK
Colossus 447.10 173.58 273.52 OK
mlr3tuning 447.00 437.88 9.12 OK
survival 447.00 402.68 44.32 OK
glmmTMB 446.77 234.26 212.51 OK
dartR 446.50 395.23 51.27 OK
CohortSymmetry 446.08 442.61 3.47 OK
tidypopgen 446.02 350.14 95.88 OK
SMMAL 444.63 439.07 5.56 OK
datawizard 443.94 435.12 8.82 OK
misha 442.88 76.15 366.73 OK
NMF 442.73 423.06 19.67 OK
outbreaker2 442.73 416.06 26.67 OK
GeoFIS 442.09 123.47 318.62 OK
JMH 440.29 129.96 310.33 NOTE
RColetum 438.77 437.37 1.40 OK
MIAmaxent 438.47 435.59 2.88 OK
DrugUtilisation 438.08 432.85 5.23 OK
itdr 437.50 430.89 6.61 OK
ipsecr 437.49 375.08 62.41 OK
SEQTaRget 436.89 425.67 11.22 OK
phylosem 436.53 257.97 178.56 OK
EloRating 436.40 401.95 34.45 OK
rPBK 433.69 198.95 234.74 OK
EZbakR 431.98 422.51 9.47 OK
pcvr 431.88 414.37 17.51 OK
foto 431.58 430.20 1.38 OK
bayesianVARs 430.88 358.33 72.55 OK
ggdist 430.48 412.80 17.68 OK
MSGARCH 429.79 194.02 235.77 OK
mlr3 429.58 410.50 19.08 OK
chouca 428.36 401.99 26.37 OK
daiquiri 426.60 422.13 4.47 OK
GUD 426.54 143.14 283.40 OK
forecast 426.07 359.05 67.02 OK
CAST 425.87 413.18 12.69 OK
Cyclops 424.85 226.04 198.81 OK
hmer 423.59 406.59 17.00 OK
QAEnsemble 423.39 421.98 1.41 OK
OptimalBinningWoE 423.00 125.66 297.34 OK
otelsdk 422.75 30.54 392.21 OK
oosse 421.86 417.04 4.82 NOTE
hbsaems 421.36 407.77 13.59 OK
surveysd 421.14 398.10 23.04 OK
FeatureExtraction 420.33 412.06 8.27 OK
publipha 420.12 125.86 294.26 NOTE
carbonpredict 419.65 410.14 9.51 OK
tectonicr 419.44 396.23 23.21 OK
epigrowthfit 418.16 276.25 141.91 OK
QuantilePeer 417.54 99.64 317.90 OK
priorsense 416.82 412.83 3.99 OK
rayrender 416.82 57.78 359.04 OK
flourishcharts 416.81 319.79 97.02 NOTE
parTimeROC 416.36 183.70 232.66 OK
RegCalReliab 416.30 410.09 6.21 OK
sdmTMB 416.17 209.79 206.38 OK
microPop 415.32 411.29 4.03 OK
frailtypack 414.83 226.85 187.98 OK
nnTensor 413.93 403.77 10.16 OK
tsdistributions 413.90 327.91 85.99 OK
VGAM 413.04 351.91 61.13 OK
tern 412.48 393.42 19.06 OK
gdalcubes 412.12 103.90 308.22 OK
spareg 412.12 403.70 8.42 OK
BayesPostEst 411.96 405.86 6.10 OK
BayesianPlatformDesignTimeTrend 411.59 172.86 238.73 OK
myTAI 411.21 372.65 38.56 OK
polle 411.14 402.24 8.90 OK
Rmixmod 410.45 91.69 318.76 NOTE
dggridR 409.46 76.74 332.72 OK
RSiena 409.35 171.13 238.22 OK
s2 409.23 43.92 365.31 OK
MultiATSM 408.54 396.91 11.63 OK
PKPDsim 408.47 365.18 43.29 OK
admiral 407.11 393.78 13.33 OK
collapse 406.32 252.86 153.46 OK
RprobitB 406.31 329.47 76.84 OK
ctsemOMX 405.70 382.25 23.45 OK
MBNMAdose 405.68 398.66 7.02 OK
cloneRate 405.48 297.80 107.68 OK
lidR 405.08 307.77 97.31 OK
bdrc 404.93 326.23 78.70 OK
rrMixture 404.49 387.67 16.82 OK
nnR 403.99 401.75 2.24 OK
bigsnpr 403.87 276.53 127.34 OK
metaumbrella 403.69 388.53 15.16 OK
EpiModel 403.64 380.30 23.34 OK
autoFC 403.28 383.54 19.74 OK
junco 402.51 387.18 15.33 OK
TrialSimulator 402.35 386.25 16.10 OK
broadcast 401.22 233.07 168.15 OK
PoolTestR 400.95 135.91 265.04 NOTE
dsem 400.55 210.36 190.19 OK
geocmeans 400.28 324.64 75.64 OK
thurstonianIRT 400.25 143.28 256.97 OK
bvartools 400.24 149.14 251.10 NOTE
densityratio 399.93 328.71 71.22 NOTE
oem 399.70 147.48 252.22 OK
medicalcoder 399.49 380.62 18.87 OK
RStoolbox 399.42 318.60 80.82 OK
openCR 399.12 313.79 85.33 OK
ggmapcn 398.79 381.80 16.99 OK
power4mome 398.47 392.65 5.82 OK
OncoBayes2 398.43 208.12 190.31 OK
sirt 398.27 219.03 179.24 OK
qfratio 397.91 125.92 271.99 OK
getspanel 397.51 393.12 4.39 OK
MeasurementDiagnostics 395.90 393.32 2.58 OK
RuHere 395.75 349.55 46.20 OK
bellreg 394.16 174.33 219.83 OK
movedesign 393.90 360.30 33.60 OK
ENMTools 393.24 362.30 30.94 OK
grf 392.70 208.42 184.28 OK
mlr3mbo 391.48 385.44 6.04 OK
mcemGLM 391.41 68.08 323.33 NOTE --no-vignettes
rstanemax 389.93 169.07 220.86 OK
habtools 389.56 371.04 18.52 OK
DCPO 389.48 111.69 277.79 OK
brms 389.43 349.08 40.35 OK
arete 388.28 349.71 38.57 OK
hwep 388.20 165.33 222.87 OK
riskCommunicator 388.10 383.13 4.97 OK
statnet 387.82 379.60 8.22 NOTE
httk 387.58 360.59 26.99 OK
trtswitch 387.23 108.76 278.47 OK
PosteriorBootstrap 386.76 385.38 1.38 NOTE
CLVTools 385.99 282.35 103.64 OK
scrutiny 385.75 380.23 5.52 OK
FBMS 385.44 365.59 19.85 OK
mgwrsar 384.66 281.90 102.76 OK
ctmm 384.27 344.69 39.58 OK --no-vignettes
collin 383.88 377.98 5.90 OK
saeHB.TF.beta 383.85 164.60 219.25 OK
dySEM 383.24 376.17 7.07 OK
rxode2ll 382.93 95.97 286.96 OK
geostatsp 382.75 357.84 24.91 OK
bayesics 382.09 368.87 13.22 OK
shapr 381.86 320.28 61.58 OK
YPPE 381.71 143.35 238.36 NOTE
rTPC 381.54 378.89 2.65 OK
mr.mashr 381.13 318.81 62.32 OK
RcppDPR 380.61 341.62 38.99 OK
haplo.stats 380.43 367.46 12.97 OK
plausibounds 380.21 378.42 1.79 OK
BEKKs 380.05 292.59 87.46 OK
riskRegression 380.01 224.26 155.75 OK
tipitaka 379.84 226.57 153.27 OK
WeightIt 379.83 365.59 14.24 ERROR
lgcp 379.26 343.12 36.14 OK
Surrogate 379.22 353.06 26.16 OK
EpiPvr 378.63 141.09 237.54 OK
beezdemand 378.37 277.42 100.95 OK
meteoland 377.95 332.07 45.88 OK
mlrintermbo 377.08 373.52 3.56 OK
samc 375.36 266.88 108.48 OK
bayestestR 375.15 367.00 8.15 OK
fdacluster 374.73 223.34 151.39 OK
bclogit 374.41 78.29 296.12 OK
MicrobTiSDA 373.87 322.07 51.80 OK
couplr 373.80 249.11 124.69 OK
MCMCpack 373.38 93.12 280.26 OK
nlmixr2est 372.84 160.76 212.08 OK
sentopics 372.62 330.54 42.08 OK
mlr3fselect 372.47 363.19 9.28 OK
diseasystore 372.02 363.05 8.97 OK
HaDeX2 371.41 363.05 8.36 OK
raster 370.14 255.00 115.14 OK
ggstatsplot 370.05 363.68 6.37 OK
multibias 369.79 361.69 8.10 OK
eDITH 369.13 328.40 40.73 OK
roclab 369.12 355.05 14.07 OK
TRexSelector 368.63 361.91 6.72 NOTE
S4DM 368.39 347.49 20.90 NOTE
cifmodeling 367.98 334.37 33.61 OK
grainscape 367.94 333.00 34.94 OK
pense 367.82 81.48 286.34 OK
tidySEM 367.75 350.11 17.64 OK
ggtaxplot 365.65 358.27 7.38 OK
redist 365.13 174.90 190.23 OK
crs 364.93 157.80 207.13 OK
invivoPKfit 364.70 349.58 15.12 OK
bmlm 363.56 118.68 244.88 OK
metafor 362.79 315.96 46.83 OK
mggd 362.68 359.38 3.30 OK
wingen 362.59 359.52 3.07 OK
DisImpact 362.49 356.63 5.86 OK
handwriterRF 362.37 359.72 2.65 OK
webSDM 362.02 328.96 33.06 OK
hmmTMB 362.01 171.34 190.67 OK
recipes 361.63 345.63 16.00 OK
TrialEmulation 361.56 338.29 23.27 NOTE
mstudentd 361.38 358.27 3.11 OK
clustra 361.36 358.48 2.88 OK
baskexact 361.22 342.86 18.36 OK
maraca 358.74 353.16 5.58 OK
whirl 358.74 351.26 7.48 OK
GIMMEgVAR 358.55 348.87 9.68 OK
GPoM 358.39 352.43 5.96 OK
YPBP 357.87 139.47 218.40 NOTE
SSDM 357.64 321.41 36.23 OK
countSTAR 356.86 334.01 22.85 NOTE
OCNet 356.32 300.24 56.08 OK
greed 355.65 143.52 212.13 OK
dtwclust 355.55 259.97 95.58 NOTE
momentuHMM 355.43 271.19 84.24 OK
distplyr 354.59 352.57 2.02 OK
smdi 354.54 342.15 12.39 OK
ergm.rank 354.08 344.80 9.28 OK
MR.RGM 354.07 28.14 325.93 OK
bootCT 353.38 334.74 18.64 NOTE
historicalborrowlong 351.41 189.71 161.70 OK
envi 350.74 328.16 22.58 OK
multiScaleR 350.43 298.70 51.73 OK
spaMM 350.22 218.61 131.61 OK
pxmake 350.20 344.66 5.54 OK
clustNet 349.87 341.75 8.12 OK
ggpmisc 349.17 334.56 14.61 OK
insight 348.80 329.00 19.80 OK
classmap 348.71 340.03 8.68 OK
gratia 347.31 332.94 14.37 OK
mixpower 346.59 344.58 2.01 OK
DImodelsVis 345.96 335.41 10.55 OK
ssdtools 345.64 263.08 82.56 OK
spBayesSurv 345.44 51.28 294.16 OK
fields 345.42 333.27 12.15 OK
BayesFBHborrow 345.30 336.32 8.98 OK
mlexperiments 345.00 337.97 7.03 OK
hdcuremodels 344.82 333.04 11.78 OK
FGLMtrunc 344.65 318.78 25.87 OK
seededlda 344.57 285.16 59.41 OK
INLAvaan 344.52 317.11 27.41 OK
bsitar 344.34 294.74 49.60 OK
BGGM 343.76 277.93 65.83 OK
adjustedCurves 343.20 336.29 6.91 OK
survstan 342.89 171.84 171.05 OK
biomod2 342.53 304.62 37.91 OK
DoseFinding 342.42 333.67 8.75 OK
tidyplots 342.15 335.00 7.15 OK
paws.security.identity 341.56 268.65 72.91 NOTE
VIM 341.40 319.29 22.11 OK
manymome 340.67 332.16 8.51 OK
bigergm 340.32 268.51 71.81 OK
mcmcsae 340.18 274.57 65.61 OK
Epi 340.09 325.18 14.91 OK
scorematchingad 340.08 190.22 149.86 OK
mgcv 339.29 274.28 65.01 OK
RNiftyReg 337.69 48.22 289.47 OK
PartialNetwork 337.50 92.67 244.83 OK
spatstat.model 336.94 311.69 25.25 OK
gecko 336.86 298.96 37.90 OK
SimplyAgree 336.69 314.96 21.73 OK
portvine 336.53 251.28 85.25 OK
voluModel 336.37 319.86 16.51 OK
udpipe 336.07 233.73 102.34 OK
MedianaDesigner 335.61 267.50 68.11 NOTE
simtrial 335.50 318.87 16.63 OK
bregr 335.49 326.12 9.37 OK
summarySCI 335.49 329.98 5.51 OK
SimBaRepro 335.41 331.11 4.30 OK
spEDM 335.13 132.88 202.25 OK
intrinsicFRP 334.81 208.16 126.65 OK
fastdid 334.76 324.32 10.44 OK
truncnormbayes 334.61 211.02 123.59 OK
simIDM 334.43 329.15 5.28 OK
moveWindSpeed 333.92 309.42 24.50 OK
quanteda 333.86 185.68 148.18 OK
adapt3 333.85 98.35 235.50 OK
svycoxme 333.70 315.69 18.01 OK
CARBayes 332.79 280.34 52.45 NOTE
DataSimilarity 332.78 327.74 5.04 OK
BayesianMCPMod 332.76 330.53 2.23 OK
outstandR 332.69 311.91 20.78 OK
EnvStats 332.52 298.54 33.98 OK
sf 332.31 217.23 115.08 OK
PROsetta 332.14 305.82 26.32 OK
GofCens 331.50 319.59 11.91 OK
simts 331.35 82.38 248.97 ERROR
adrftools 331.03 324.32 6.71 OK
restoptr 330.71 314.85 15.86 OK
mlpwr 330.66 327.84 2.82 NOTE
rlibkriging 330.62 146.03 184.59 OK
SpaDES.tools 330.45 306.41 24.04 OK
surveillance 330.41 307.38 23.03 OK
creditmodel 330.27 311.73 18.54 NOTE
paws.compute 330.03 256.19 73.84 OK
sbm 329.70 306.22 23.48 OK
ggalign 329.56 310.73 18.83 OK
bayesDiagnostics 329.43 318.70 10.73 OK
bws 329.31 110.29 219.02 OK
chooseGCM 329.13 314.10 15.03 OK
ENMeval 328.27 309.88 18.39 OK
netSEM 328.26 315.88 12.38 OK
forestly 327.80 322.54 5.26 OK
IsoriX 327.28 306.36 20.92 OK
GauPro 326.94 215.62 111.32 OK
SSN2 326.72 309.17 17.55 OK
CoSMoS 326.43 314.47 11.96 OK
biogrowth 326.10 317.99 8.11 OK
RBesT 325.94 167.90 158.04 OK
qgam 324.90 316.56 8.34 OK
bbotk 324.39 310.98 13.41 OK
rswipl 324.28 64.49 259.79 OK
babelmixr2 324.24 272.23 52.01 OK
virtualspecies 324.00 305.13 18.87 OK
crandep 323.59 280.75 42.84 OK
BayesSurvive 323.49 249.77 73.72 OK
ordinalTables 323.45 286.17 37.28 OK
WpProj 323.06 209.57 113.49 OK
paws.machine.learning 323.04 234.83 88.21 OK
paws.management 321.79 256.50 65.29 OK
sentencepiece 321.69 30.29 291.40 OK
missSBM 320.89 257.66 63.23 OK
tipsae 320.87 132.64 188.23 OK
BayesFactor 320.76 182.12 138.64 OK
RcppAlgos 320.69 133.06 187.63 OK
rivnet 320.57 265.55 55.02 OK
tergm 319.94 302.46 17.48 OK
fossilbrush 319.71 309.58 10.13 OK
bWGR 319.70 69.81 249.89 OK
spOccupancy 319.06 216.19 102.87 OK
glmmfields 319.00 126.93 192.07 OK
BPrinStratTTE 318.54 109.07 209.47 NOTE
raptr 318.49 205.15 113.34 OK
hmcdm 317.93 234.49 83.44 OK
legion 317.93 270.99 46.94 OK
cycleTrendR 317.69 312.03 5.66 OK
bsvars 317.68 166.89 150.79 NOTE
tok 317.17 28.04 289.13 OK
poems 316.56 283.23 33.33 OK
clusternomics 316.08 313.63 2.45 NOTE
EFAtools 316.05 259.51 56.54 OK
espadon 315.97 248.54 67.43 OK
tidyterra 315.66 297.39 18.27 OK
fdapace 315.32 143.73 171.59 OK
soilassessment 314.06 274.80 39.26 OK
deepSTRAPP 313.98 289.99 23.99 OK
blocking 313.72 301.54 12.18 OK
lsirm12pl 313.41 229.99 83.42 OK
meta 313.11 268.47 44.64 OK
bamm 312.94 271.80 41.14 OK
move 312.53 277.89 34.64 OK
myClim 312.43 306.23 6.20 OK
PEAXAI 312.43 292.47 19.96 OK
rBiasCorrection 312.30 307.61 4.69 OK
scpoisson 311.79 303.63 8.16 OK
llamaR 311.65 27.51 284.14 OK
brms.mmrm 311.42 282.94 28.48 NOTE
beaver 311.37 306.51 4.86 OK
EvidenceSynthesis 311.34 302.27 9.07 OK
fluxible 311.09 302.81 8.28 OK
iccCounts 311.02 299.16 11.86 OK
singleRcapture 310.89 290.00 20.89 OK
TreatmentPatterns 310.60 304.41 6.19 OK
survey 309.72 278.93 30.79 OK
RRgeo 309.70 278.65 31.05 OK
rACMEMEEV 309.53 289.47 20.06 OK
TriDimRegression 309.49 152.65 156.84 OK
tidyhte 309.07 297.21 11.86 OK
profoc 309.05 187.30 121.75 OK
stIHC 308.80 300.73 8.07 OK
flexsurv 308.56 272.69 35.87 OK
Bchron 308.43 301.43 7.00 OK
smooth 308.06 213.04 95.02 OK
pastclim 307.98 292.86 15.12 OK
RCAL 307.91 304.81 3.10 NOTE
GPFDA 307.32 248.41 58.91 NOTE
idiolect 307.24 299.83 7.41 OK
ezECM 307.08 298.77 8.31 OK
InformativeCensoring 307.00 301.27 5.73 OK
serrsBayes 306.77 255.55 51.22 NOTE
fusen 306.13 300.20 5.93 OK
volker 305.93 296.62 9.31 OK
sitree 305.76 299.89 5.87 OK
RMixtCompIO 305.40 123.04 182.36 OK
AgroR 305.37 267.26 38.11 OK
DescTools 305.06 240.02 65.04 NOTE
ggside 305.06 295.79 9.27 OK
villager 304.93 298.26 6.67 OK
mcmcensemble 304.92 303.14 1.78 OK
pcalg 304.28 242.64 61.64 OK
abclass 304.06 28.83 275.23 OK
textmineR 303.93 249.77 54.16 OK
bayesplot 303.91 290.44 13.47 OK
FIESTA 303.84 270.14 33.70 OK
tmap 303.67 267.49 36.18 OK
GillespieSSA2 303.57 265.67 37.90 NOTE
lorad 303.39 301.44 1.95 OK
stochtree 303.34 132.39 170.95 OK
BoundaryStats 302.98 300.29 2.69 OK
spatsurv 302.90 272.39 30.51 NOTE
SpaDES.core 302.83 267.36 35.47 OK
fitbitViz 302.73 265.92 36.81 OK
fPASS 302.51 294.62 7.89 NOTE
DTEBOP2 302.30 300.30 2.00 OK
paleopop 302.24 271.88 30.36 OK
cvasi 302.14 291.20 10.94 OK
pressuRe 301.88 267.73 34.15 OK
rsat 301.87 261.60 40.27 OK
mvgam 301.85 239.68 62.17 OK
amregtest 301.57 299.04 2.53 OK
sumExtras 301.39 298.23 3.16 OK
StanHeaders 301.27 276.33 24.94 OK
spNetwork 301.20 195.20 106.00 OK
extraSuperpower 301.05 295.68 5.37 OK
cancerradarr 300.96 295.05 5.91 OK
agricolaeplotr 300.44 281.40 19.04 OK
PCMBaseCpp 300.27 199.53 100.74 OK
PTSDdiag 300.23 296.61 3.62 OK
ggdibbler 300.16 288.37 11.79 OK
medfateland 299.98 246.24 53.74 OK
fntl 299.89 280.95 18.94 OK
red 299.76 265.90 33.86 OK
csmpv 299.73 289.21 10.52 OK
tsDyn 299.29 283.76 15.53 OK
statgenHTP 299.01 289.84 9.17 OK
spatstat.explore 298.78 263.68 35.10 OK
pliman 298.30 228.48 69.82 OK
multigroup.vaccine 298.24 294.99 3.25 OK
TestDesign 298.21 230.68 67.53 OK
spatialRF 297.89 223.70 74.19 OK
