CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-10-16 05:50:50 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1849920.21 (513.87 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3273.24 74.56 3198.68 WARN
arrow 2882.04 163.76 2718.28 OK
networkscaleup 2216.31 364.07 1852.24 NOTE
ProbBreed 2001.18 285.31 1715.87 OK
bayeslist 1979.31 297.94 1681.37 OK
rstanarm 1781.62 470.52 1311.10 OK
multinma 1672.67 411.37 1261.30 OK
EcoEnsemble 1656.60 299.37 1357.23 OK
gkwreg 1567.40 1115.70 451.70 OK
cbq 1534.57 250.25 1284.32 OK
mlpack 1522.99 42.43 1480.56 OK
ctsem 1386.31 332.05 1054.26 OK
OpenMx 1362.36 402.55 959.81 NOTE
Rlgt 1362.16 239.52 1122.64 OK
pema 1346.63 296.33 1050.30 OK
bsynth 1331.38 255.16 1076.22 OK
rmBayes 1271.56 235.20 1036.36 OK
psBayesborrow 1263.86 262.10 1001.76 OK
bmgarch 1256.63 211.77 1044.86 NOTE
pcFactorStan 1251.60 256.42 995.18 OK
FlexReg 1243.75 217.51 1026.24 OK
trialr 1211.29 448.71 762.58 OK
paws.analytics 1188.20 323.26 864.94 OK
fdaPDE 1185.01 190.98 994.03 OK
geoflow 1151.99 1024.78 127.21 OK
spinner 1146.89 1134.95 11.94 OK
prome 1145.71 204.81 940.90 OK
hmde 1073.24 438.51 634.73 OK
MIRES 1064.15 235.10 829.05 OK
Boom 1056.33 47.13 1009.20 OK
MPCR 1038.35 49.44 988.91 OK
lwqs 1026.03 1015.60 10.43 OK
gpboost 1022.57 128.85 893.72 OK
geometa 1011.93 795.36 216.57 OK
metaBMA 991.93 250.54 741.39 OK
ggPMX 968.52 958.12 10.40 OK
BayesGmed 965.14 202.95 762.19 OK
clustTMB 962.39 771.71 190.68 OK
bakR 936.80 409.71 527.09 OK
flocker 926.96 915.75 11.21 OK
mlts 918.72 196.06 722.66 OK
EpiNow2 905.30 250.91 654.39 OK
beanz 903.70 231.71 671.99 NOTE
baggr 879.51 272.99 606.52 OK
serofoi 877.06 202.15 674.91 OK
GeoTox 874.91 870.08 4.83 OK
torch 863.92 242.44 621.48 OK
ows4R 857.51 737.10 120.41 OK
rts2 854.89 276.77 578.12 OK
polymapR 852.12 512.13 339.99 OK
tram 846.41 838.50 7.91 OK
designit 839.37 834.45 4.92 OK
eggCounts 835.73 184.87 650.86 OK
bayesdfa 832.98 313.10 519.88 OK
bayesforecast 827.68 294.02 533.66 OK
ssMousetrack 825.71 164.77 660.94 OK
BINtools 821.82 240.72 581.10 OK
bmggum 805.08 171.57 633.51 OK
escalation 788.79 762.61 26.18 OK
blavaan 771.55 180.68 590.87 OK
gWQS 759.31 747.40 11.91 OK
bmstdr 758.37 408.41 349.96 OK
FAVA 740.30 736.02 4.28 OK
bayes4psy 739.01 276.87 462.14 OK
serosv 736.57 391.14 345.43 OK
ubms 735.06 231.35 503.71 OK
measr 727.83 370.71 357.12 OK
sae.projection 717.84 699.63 18.21 OK
seqHMM 717.61 376.04 341.57 OK
secr 717.59 492.99 224.60 OK
multimedia 716.26 673.18 43.08 NOTE
GCEstim 716.05 708.95 7.10 OK
gllvm 706.64 286.25 420.39 OK
walker 706.12 226.11 480.01 OK
CohortSurvival 703.98 699.48 4.50 OK
tsnet 694.97 228.44 466.53 OK
BayesSenMC 693.48 189.42 504.06 NOTE
Rfast 685.58 73.29 612.29 OK
alcyon 685.07 90.80 594.27 OK
keras3 675.83 640.23 35.60 OK
lgpr 674.88 206.58 468.30 ERROR
geonapi 671.28 596.87 74.41 OK
survivalMPLdc 668.84 659.37 9.47 NOTE
StanMoMo 668.79 192.50 476.29 OK
bage 665.06 454.38 210.68 OK
rstanbdp 663.22 188.70 474.52 OK
terra 659.92 248.33 411.59 OK
geostan 658.94 404.50 254.44 OK
chevron 656.19 639.06 17.13 OK
FLORAL 655.78 597.40 58.38 OK
jfa 652.49 170.03 482.46 OK
bnns 647.87 645.85 2.02 NOTE
BayesXsrc 642.64 27.68 614.96 OK
tinyVAST 642.42 456.36 186.06 OK
innsight 638.26 620.32 17.94 OK
ForLion 637.65 629.59 8.06 OK
igraph 632.30 449.37 182.93 OK
lefko3 632.30 165.02 467.28 OK
missForestPredict 631.83 626.45 5.38 OK
easybgm 630.73 600.43 30.30 NOTE
caretSDM 618.31 586.19 32.12 OK
causens 618.15 616.35 1.80 OK
xgboost 617.86 197.38 420.48 OK
BeeGUTS 617.59 313.45 304.14 OK
rxode2 616.55 237.57 378.98 OK
jSDM 616.04 175.82 440.22 WARN
imt 614.35 177.71 436.64 NOTE
tsmarch 609.94 510.72 99.22 OK
PLNmodels 607.49 489.89 117.60 OK
SLGP 607.46 399.97 207.49 OK
adelie 607.11 237.95 369.16 OK
IncidencePrevalence 605.85 600.86 4.99 OK
morseTKTD 603.12 219.87 383.25 OK
EloSteepness 601.91 231.88 370.03 OK
LMMELSM 599.87 269.40 330.47 OK
mmrm 597.08 172.39 424.69 OK
mixvlmc 595.97 550.13 45.84 OK
RoBTT 594.96 105.09 489.87 OK
mrbayes 593.19 162.43 430.76 OK
conStruct 589.47 176.05 413.42 OK
CohortCharacteristics 588.83 584.79 4.04 WARN
multinet 585.33 39.79 545.54 ERROR
FastJM 585.12 137.63 447.49 OK
ingredients 582.22 576.59 5.63 NOTE
deepregression 581.80 564.69 17.11 OK
rater 581.30 179.23 402.07 OK
gpuR 580.40 45.59 534.81 NOTE --no-tests
rcbayes 580.29 173.37 406.92 OK
survextrap 579.14 389.69 189.45 OK
bvhar 578.64 148.43 430.21 OK
cramR 576.36 559.95 16.41 OK
bssm 571.44 247.91 323.53 OK
prqlr 571.22 35.19 536.03 OK
highs 571.12 31.79 539.33 OK
ldamatch 570.94 567.79 3.15 OK
Seurat 570.92 496.60 74.32 OK
posologyr 566.01 560.57 5.44 OK
fmeffects 566.00 551.55 14.45 OK
soiltestcorr 565.96 554.14 11.82 OK
gastempt 562.93 167.92 395.01 OK
MiscMetabar 562.25 523.04 39.21 OK
CNVScope 561.92 506.08 55.84 NOTE
RTMB 561.61 82.58 479.03 OK
ICAMS 561.34 521.67 39.67 OK
mets 559.94 367.58 192.36 OK
Racmacs 557.98 363.31 194.67 OK
hsstan 553.25 155.37 397.88 OK
neuroim2 552.86 497.25 55.61 OK
eDNAjoint 547.58 137.60 409.98 OK
PINstimation 547.39 534.06 13.33 OK
tidysdm 547.28 523.76 23.52 OK
psychonetrics 545.79 128.93 416.86 WARN
localScore 544.87 488.38 56.49 OK
steps 541.27 514.78 26.49 OK
bonsaiforest 537.85 496.82 41.03 OK
PatientProfiles 537.51 532.44 5.07 OK
glmmPen 535.82 167.76 368.06 OK
DAISIE 532.42 443.31 89.11 OK
SEA 530.16 373.09 157.07 OK
jrSiCKLSNMF 528.07 473.07 55.00 OK
CohortConstructor 525.09 518.84 6.25 OK
oce 525.08 397.06 128.02 OK
FRK 524.56 397.92 126.64 NOTE
chicane 524.21 516.52 7.69 OK
Coxmos 523.64 493.28 30.36 OK
LatticeKrig 521.72 514.35 7.37 OK
VizTest 520.75 516.06 4.69 OK
copula 520.69 492.64 28.05 OK
ale 519.73 510.50 9.23 OK
finnts 519.11 496.34 22.77 OK
RQuantLib 517.65 40.91 476.74 OK
ideanet 517.17 507.30 9.87 OK
MetaStan 514.65 166.21 348.44 OK
gaston 514.31 107.74 406.57 OK
SynergyLMM 513.74 505.20 8.54 OK
grainscape 509.85 476.77 33.08 OK
dowser 508.85 469.87 38.98 OK
tsgarch 506.73 158.51 348.22 NOTE
GJRM 506.37 376.90 129.47 OK
hal9001 502.57 477.99 24.58 OK
scPipeline 502.22 447.51 54.71 OK
cv 501.49 494.05 7.44 OK
tsissm 499.31 325.37 173.94 OK
whirl 498.78 490.72 8.06 OK
lessSEM 496.48 179.27 317.21 WARN
qtl2 494.28 144.06 350.22 OK
disaggregation 492.63 412.64 79.99 OK
fido 492.26 179.41 312.85 OK
httk 490.49 460.92 29.57 OK
glmmrBase 490.45 133.25 357.20 OK
rliger 489.78 402.85 86.93 OK
shazam 489.08 451.62 37.46 OK
medfate 485.82 168.55 317.27 OK
calibmsm 485.36 480.92 4.44 OK
unmarked 484.12 209.21 274.91 OK
hmer 484.01 467.40 16.61 OK
rmsb 483.24 172.64 310.60 OK
PRECAST 481.94 377.80 104.14 OK
prioritizr 481.72 263.28 218.44 OK
ModelMap 481.30 458.13 23.17 OK
bayesm 481.27 220.59 260.68 WARN
registr 480.98 454.09 26.89 WARN
disbayes 480.49 228.24 252.25 OK
melt 479.45 270.76 208.69 OK
spatialTIME 479.11 474.54 4.57 OK
WhiteLabRt 478.54 147.73 330.81 OK
hesim 477.47 290.69 186.78 OK
QAEnsemble 476.81 475.27 1.54 OK
rbioacc 476.64 175.00 301.64 OK
ergm 476.23 420.13 56.10 OK --no-vignettes
phylopairs 475.24 148.92 326.32 OK
FactorHet 474.26 387.86 86.40 OK
Colossus 474.25 252.31 221.94 OK
isotracer 473.62 260.51 213.11 OK
spsurv 472.47 193.09 279.38 NOTE
cppcontainers 470.65 85.61 385.04 OK
fEGarch 469.72 357.78 111.94 OK
scMappR 467.61 420.12 47.49 OK
lightgbm 467.56 105.72 361.84 OK
daiquiri 467.33 462.57 4.76 OK
lrstat 466.37 176.56 289.81 OK
oncoPredict 466.23 424.06 42.17 ERROR
RColetum 466.12 464.59 1.53 OK
scPOEM 465.50 413.07 52.43 OK
nimble 463.11 192.24 270.87 OK
dataquieR 463.03 408.70 54.33 OK
dartR 462.49 410.19 52.30 OK
basksim 462.40 459.56 2.84 NOTE
rtables 461.06 442.77 18.29 OK
CAST 460.69 448.20 12.49 OK
NMF 460.62 439.40 21.22 OK
RPANDA 459.45 399.09 60.36 OK
intervalpsych 458.83 137.93 320.90 OK
ProFAST 458.72 352.29 106.43 OK
surveil 456.50 231.77 224.73 OK
BayesGrowth 456.39 184.78 271.61 OK
MBNMAdose 456.36 449.32 7.04 OK
baldur 456.01 144.57 311.44 NOTE
seqtrie 455.39 421.75 33.64 OK
Matrix 454.18 231.45 222.73 OK
RegCalReliab 454.09 447.61 6.48 OK
survival 454.05 412.14 41.91 OK
ipsecr 453.99 397.47 56.52 OK
beastt 452.70 254.48 198.22 OK
datawizard 451.10 442.44 8.66 OK
ctsemOMX 451.04 424.09 26.95 OK
mcauchyd 448.08 445.36 2.72 OK
DrugExposureDiagnostics 447.91 442.04 5.87 OK
RprobitB 447.83 376.43 71.40 OK
GeoFIS 447.18 129.69 317.49 OK
postcard 445.90 441.71 4.19 OK
greencrab.toolkit 445.82 117.07 328.75 OK
dlmtree 445.78 122.83 322.95 OK
glmmTMB 445.64 240.32 205.32 OK
itdr 444.47 437.20 7.27 OK
pcvr 444.47 425.51 18.96 OK
SMMAL 444.40 439.10 5.30 OK
foto 444.22 442.69 1.53 OK
rPBK 443.92 209.75 234.17 OK
CSeQTL 442.79 333.66 109.13 OK
flourishcharts 442.40 336.71 105.69 NOTE
semtree 442.07 429.46 12.61 OK
oosse 441.95 436.63 5.32 NOTE
SLmetrics 441.81 103.25 338.56 OK
EigenR 441.30 53.03 388.27 NOTE
microPop 441.01 436.91 4.10 OK
outbreaker2 439.95 416.15 23.80 NOTE
winputall 438.53 160.62 277.91 OK
GUD 438.33 149.47 288.86 OK
tectonicr 437.87 412.02 25.85 OK
getspanel 436.89 431.61 5.28 OK
tepr 436.17 400.84 35.33 OK
nnTensor 435.09 423.89 11.20 OK
BayesPostEst 434.18 427.85 6.33 OK
nnR 433.83 431.65 2.18 OK
dartR.base 433.18 383.42 49.76 OK
DrugUtilisation 433.03 428.48 4.55 OK
mlr3pipelines 432.77 409.95 22.82 OK
rrMixture 432.65 418.87 13.78 OK
breakaway 431.23 407.84 23.39 NOTE
geocmeans 431.14 358.35 72.79 OK
BaHZING 430.56 409.59 20.97 OK
spareg 430.55 422.12 8.43 OK
PhenotypeR 430.34 426.76 3.58 OK
sarsop 430.28 310.94 119.34 OK
CDMConnector 430.20 423.78 6.42 OK
volesti 429.88 64.85 365.03 OK
CohortSymmetry 429.29 425.78 3.51 OK
metaumbrella 429.18 413.87 15.31 OK
ggplot2 427.11 405.53 21.58 OK
tidypopgen 427.10 351.92 75.18 ERROR
Rvcg 426.91 43.98 382.93 OK
publipha 425.39 127.24 298.15 NOTE
movedesign 421.90 381.40 40.50 OK
JMH 421.80 130.85 290.95 NOTE
MetAlyzer 421.45 394.34 27.11 OK
hbsaems 420.04 405.60 14.44 OK
lidR 419.92 324.02 95.90 OK
tsdistributions 419.86 334.46 85.40 OK
ENMTools 419.57 381.14 38.43 OK
ctmm 419.37 377.08 42.29 OK --no-vignettes
libgeos 419.30 19.90 399.40 OK
mlr3 418.44 396.84 21.60 OK
cloneRate 418.14 317.73 100.41 OK
riskCommunicator 418.05 412.89 5.16 OK
MSGARCH 417.96 200.81 217.15 OK
FBMS 417.77 402.11 15.66 OK
VSOLassoBag 417.61 394.12 23.49 OK
openCR 415.73 338.27 77.46 OK
hicream 415.62 373.54 42.08 OK
phylosem 415.48 268.02 147.46 OK
rayrender 414.93 58.35 356.58 OK
VGAM 413.93 346.02 67.91 OK
parTimeROC 413.90 185.21 228.69 OK
epigrowthfit 413.78 276.96 136.82 OK
RStoolbox 413.23 337.22 76.01 OK
autoFC 412.60 393.79 18.81 OK
DRomics 412.28 385.64 26.64 OK
priorsense 412.26 406.09 6.17 OK
EpiModel 411.89 389.66 22.23 OK
nebula 411.70 333.20 78.50 OK
rTPC 411.66 409.01 2.65 OK
alakazam 410.14 369.07 41.07 OK
EloRating 410.03 380.70 29.33 OK
mlr3tuning 408.92 398.81 10.11 OK
PoolTestR 408.66 135.53 273.13 NOTE
tern 407.65 387.07 20.58 OK
s2 406.91 44.31 362.60 OK
redlistr 406.62 388.53 18.09 OK
collapse 406.36 252.73 153.63 OK
WeightIt 406.23 392.85 13.38 OK
BayesianPlatformDesignTimeTrend 405.19 175.37 229.82 OK
idiolect 405.14 398.85 6.29 NOTE
FeatureExtraction 404.79 396.20 8.59 OK
eDITH 404.24 359.11 45.13 OK
EMAS 404.19 362.58 41.61 OK
nametagger 404.02 33.34 370.68 OK
dsem 403.89 221.99 181.90 OK
power4mome 403.54 397.54 6.00 OK
otelsdk 402.84 29.43 373.41 OK
habtools 402.71 382.65 20.06 OK
OncoBayes2 401.46 216.01 185.45 OK
thurstonianIRT 401.15 150.56 250.59 OK
symengine 401.10 44.54 356.56 OK
deepgp 398.26 370.32 27.94 OK
carbonpredict 398.02 388.60 9.42 OK
SPARSEMODr 397.71 384.90 12.81 NOTE
DRviaSPCN 397.57 352.80 44.77 OK
classmap 397.53 388.12 9.41 OK
locuszoomr 397.45 359.35 38.10 OK
admiral 396.75 384.75 12.00 OK
tigger 396.53 362.20 34.33 OK
SubtypeDrug 395.43 352.83 42.60 NOTE
SMDIC 394.48 359.93 34.55 OK
S4DM 394.06 371.70 22.36 NOTE
diseasystore 393.64 383.40 10.24 OK
Surrogate 393.47 363.75 29.72 OK
campsis 393.00 379.65 13.35 OK
brms 392.67 356.69 35.98 OK
BGGM 392.39 325.62 66.77 OK
PosteriorBootstrap 392.37 390.89 1.48 NOTE
mlspatial 391.96 362.58 29.38 OK
geostatsp 391.83 369.26 22.57 OK
bigsnpr 391.77 282.65 109.12 OK
meteoland 391.63 350.48 41.15 OK
CLVTools 391.24 299.33 91.91 OK
sdmTMB 390.83 187.38 203.45 OK
TransProR 390.49 349.11 41.38 OK
oncomsm 390.36 244.61 145.75 OK
Rmixmod 390.15 90.12 300.03 NOTE
densityratio 390.12 330.09 60.03 NOTE
QuantilePeer 390.08 99.73 290.35 OK
rstanemax 389.70 172.57 217.13 OK
BEKKs 389.64 305.49 84.15 OK
CodelistGenerator 389.12 383.51 5.61 OK
lgcp 388.65 349.07 39.58 OK
qfratio 388.65 135.86 252.79 OK
vecmatch 388.43 381.56 6.87 OK
BayesFactor 388.01 261.87 126.14 OK
TRexSelector 387.89 381.10 6.79 NOTE
sentopics 387.19 349.48 37.71 OK
snplinkage 387.12 359.14 27.98 NOTE
bellreg 386.69 178.11 208.58 OK
oem 386.65 136.46 250.19 OK
countSTAR 385.20 363.37 21.83 NOTE
baskexact 385.10 369.88 15.22 OK
clustNet 384.93 375.59 9.34 OK
BioMoR 384.90 373.54 11.36 OK
frailtypack 384.59 197.98 186.61 OK
TrialEmulation 384.42 353.07 31.35 OK
mlr3mbo 384.37 378.35 6.02 OK
saeHB.TF.beta 384.25 166.25 218.00 OK
GPoM 383.76 377.97 5.79 OK
bestridge 382.17 108.44 273.73 NOTE
ggdist 382.07 364.83 17.24 OK
RcppDPR 381.69 342.67 39.02 OK
rxode2ll 381.61 91.87 289.74 OK
MicrobTiSDA 381.14 330.37 50.77 OK
hwep 380.83 171.48 209.35 OK
collin 380.32 374.38 5.94 OK
autodb 379.87 375.44 4.43 OK
smdi 379.71 366.67 13.04 OK
qs 379.70 343.92 35.78 NOTE
wingen 379.51 376.17 3.34 OK
clustra 379.35 376.03 3.32 OK
GIMMEgVAR 379.11 370.57 8.54 OK
OmopSketch 379.08 375.01 4.07 OK
redist 379.00 185.90 193.10 OK
samc 378.95 266.29 112.66 OK
chouca 378.70 356.04 22.66 OK
lme4 378.43 323.93 54.50 OK
bvartools 378.28 153.45 224.83 NOTE
PKPDsim 377.86 338.08 39.78 OK
autoGO 377.23 332.10 45.13 OK
bootCT 377.19 361.07 16.12 NOTE
DCPO 375.96 112.75 263.21 OK
gdalcubes 375.67 104.65 271.02 OK
insight 375.00 355.77 19.23 OK
mggd 374.46 371.39 3.07 OK
DisImpact 374.22 367.12 7.10 OK
handwriterRF 373.81 370.84 2.97 OK
raster 373.11 260.82 112.29 OK
multiScaleR 372.67 322.86 49.81 OK
webSDM 372.06 337.04 35.02 OK
SSDM 371.55 332.47 39.08 OK
proteus 370.87 355.24 15.63 OK
csmpv 370.75 358.76 11.99 NOTE
nlmixr2est 370.44 159.66 210.78 OK
momentuHMM 370.36 291.16 79.20 WARN
RSiena 370.09 176.18 193.91 OK
mlpwr 369.50 366.79 2.71 NOTE
DoseFinding 369.13 360.56 8.57 OK
DIscBIO 368.81 324.65 44.16 OK
adjustedCurves 368.77 360.58 8.19 OK
simIDM 368.66 362.63 6.03 OK
DFD 368.53 330.31 38.22 OK
spatialsample 368.23 341.28 26.95 OK
BayesFBHborrow 368.18 358.50 9.68 OK
invivoPKfit 368.08 351.16 16.92 OK
pense 367.53 92.49 275.04 OK
geneHapR 367.38 326.84 40.54 ERROR
emIRT 367.20 33.56 333.64 OK
voluModel 367.11 347.93 19.18 OK
camtrapR 367.01 323.17 43.84 OK
ssdGSA 366.93 329.32 37.61 OK
cellGeometry 366.75 326.39 40.36 OK
DataSimilarity 365.92 361.33 4.59 OK
gppm 365.92 346.60 19.32 ERROR
pxmake 365.01 360.05 4.96 OK
simtrial 364.91 349.09 15.82 OK
hdcuremodels 364.81 353.30 11.51 OK
mlrintermbo 364.49 360.62 3.87 OK
mcmcsae 364.18 296.10 68.08 OK
PlasmaMutationDetector 363.48 319.63 43.85 NOTE
historicalborrowlong 363.05 199.96 163.09 OK
smooth 362.43 247.14 115.29 WARN
envi 362.27 335.72 26.55 OK
metafor 362.15 319.00 43.15 OK
sirt 361.88 214.21 147.67 OK
dggridR 360.51 82.12 278.39 NOTE
OCNet 360.28 303.38 56.90 OK
bayestestR 359.45 349.71 9.74 OK
sbm 359.29 336.69 22.60 OK
fitdistrplus 359.04 348.23 10.81 OK
restoptr 358.71 344.84 13.87 OK
YPPE 358.70 147.28 211.42 NOTE
fdacluster 358.42 241.78 116.64 WARN
dtwclust 358.10 275.87 82.23 NOTE
broadcast 356.71 202.42 154.29 OK
portvine 356.65 271.09 85.56 OK
topologyGSA 356.64 317.18 39.46 NOTE
biogrowth 355.90 347.90 8.00 OK
YPBP 355.69 139.81 215.88 NOTE
waywiser 355.67 351.76 3.91 OK
MCMCpack 355.63 91.04 264.59 OK
ssdtools 355.26 274.07 81.19 OK
gecko 354.78 314.61 40.17 OK
junco 354.75 338.83 15.92 OK
EpiPvr 354.00 142.84 211.16 OK
qgam 353.57 344.41 9.16 OK
chooseGCM 353.40 336.87 16.53 OK
FORTLS 352.69 305.24 47.45 OK
spaMM 352.69 226.33 126.36 OK
SSN2 352.67 336.93 15.74 OK
QuAnTeTrack 352.21 340.31 11.90 OK
seededlda 351.12 298.30 52.82 OK
GauPro 350.88 232.21 118.67 OK
shapr 350.80 298.05 52.75 OK
scoper 350.20 314.75 35.45 OK
surveillance 350.19 324.59 25.60 OK
SimBaRepro 349.34 345.10 4.24 OK
bmlm 349.18 118.82 230.36 OK
hmmTMB 348.58 176.54 172.04 OK
mstudentd 348.16 344.60 3.56 OK
SCdeconR 348.05 305.71 42.34 OK
moveWindSpeed 347.94 322.63 25.31 OK
jack 347.73 190.63 157.10 OK
ordinalTables 347.19 307.63 39.56 OK
SpatialDDLS 347.12 317.09 30.03 NOTE
GofCens 347.04 333.42 13.62 OK
scGate 346.36 303.84 42.52 OK
IsoriX 346.15 321.65 24.50 NOTE
WeightedCluster 346.01 335.24 10.77 OK
CARBayes 345.71 293.88 51.83 NOTE
bsitar 345.57 296.00 49.57 OK
svycoxme 345.50 329.19 16.31 OK
gpcp 345.38 301.84 43.54 OK
Epi 344.34 328.00 16.34 OK
mgwrsar 344.21 271.94 72.27 OK
psSubpathway 344.04 306.18 37.86 NOTE
crs 343.96 162.94 181.02 NOTE
GOxploreR 343.73 242.57 101.16 OK
beaver 343.40 338.52 4.88 OK
polle 342.81 334.48 8.33 OK
nlcv 342.62 311.13 31.49 OK
survstan 342.59 181.82 160.77 OK
multibias 342.49 332.96 9.53 OK
PROsetta 342.17 318.61 23.56 OK
SEQTaRget 342.16 330.92 11.24 OK
microbial 341.94 311.15 30.79 OK
riskRegression 341.86 217.58 124.28 OK
myClim 340.89 333.92 6.97 OK
FGLMtrunc 340.69 318.57 22.12 WARN
gratia 339.94 323.98 15.96 OK
ENMeval 339.82 319.17 20.65 OK
tidySEM 339.69 321.07 18.62 OK
mlr3fselect 339.50 330.05 9.45 OK
volker 338.75 329.04 9.71 OK
agricolaeplotr 338.54 314.86 23.68 OK
lsirm12pl 338.49 220.17 118.32 OK
superb 337.16 329.69 7.47 OK
bigergm 336.39 274.36 62.03 OK
spEDM 336.18 133.18 203.00 OK
contsurvplot 336.13 332.01 4.12 OK
virtualspecies 335.96 315.03 20.93 OK
paws.security.identity 335.75 254.12 81.63 NOTE
rsat 335.59 296.87 38.72 OK
udpipe 334.72 239.30 95.42 NOTE
trtswitch 334.52 102.03 232.49 OK
InformativeCensoring 334.34 327.92 6.42 OK
creditmodel 333.32 314.50 18.82 NOTE
WpProj 333.26 217.85 115.41 OK
truncnormbayes 332.63 221.97 110.66 OK
ezECM 331.34 321.09 10.25 OK
forecastML 330.84 322.18 8.66 NOTE
scGOclust 330.79 290.83 39.96 OK
mixhvg 330.48 290.87 39.61 OK
DImodelsVis 330.34 318.98 11.36 OK
iccCounts 330.33 320.43 9.90 NOTE
WayFindR 330.27 309.63 20.64 OK
scpoisson 329.96 322.29 7.67 NOTE
poems 329.78 294.07 35.71 OK
xpose.xtras 329.01 317.89 11.12 OK
BayesSurvive 328.72 266.34 62.38 OK
SpaDES.core 328.62 289.68 38.94 OK
RCAL 328.58 325.45 3.13 NOTE
missSBM 328.29 271.24 57.05 OK
Rfast2 328.28 50.67 277.61 OK
rivnet 328.19 278.05 50.14 OK
singleRcapture 327.92 307.40 20.52 OK
recipes 327.87 310.40 17.47 OK
tok 327.54 26.21 301.33 OK
fdapace 327.48 156.02 171.46 OK
spNetwork 327.46 222.32 105.14 OK
profoc 327.41 214.40 113.01 OK
greed 327.10 146.12 180.98 OK
DTEBOP2 327.06 324.98 2.08 OK
OncoSubtype 327.05 294.73 32.32 NOTE
fio 327.00 34.78 292.22 OK
cvms 326.94 316.26 10.68 OK
EFAtools 326.86 280.13 46.73 OK
sf 326.54 222.23 104.31 OK
move 326.45 289.90 36.55 OK
LaMa 326.09 289.77 36.32 OK
fluxible 325.78 317.45 8.33 OK
TOSTER 325.49 304.93 20.56 OK
SpaDES.tools 325.31 301.85 23.46 OK
bamm 324.94 286.64 38.30 OK
gsDesign 324.89 312.66 12.23 OK
soilassessment 324.88 281.32 43.56 OK
tidyhte 324.88 313.15 11.73 OK
fastdid 324.71 312.26 12.45 OK
mappoly 324.53 226.18 98.35 OK
lorad 324.20 322.13 2.07 OK
nlmixr2lib 324.00 317.62 6.38 NOTE
paws.compute 324.00 243.43 80.57 OK
EnvStats 323.72 285.68 38.04 OK
AgroR 323.41 282.96 40.45 OK
bws 323.25 112.69 210.56 OK
flexsurv 322.95 288.73 34.22 OK
mgcv 322.85 258.90 63.95 OK
SuperLearner 322.76 318.70 4.06 OK
espadon 322.29 257.53 64.76 OK
RNAseqQC 322.09 298.58 23.51 OK
pastclim 322.05 306.70 15.35 OK
meta 321.91 274.62 47.29 OK
SIGN 321.88 289.48 32.40 OK
surveysd 321.80 301.15 20.65 OK
babelmixr2 321.23 277.82 43.41 OK
scorematchingad 321.23 185.46 135.77 OK
tergm 320.81 301.25 19.56 OK
glmmfields 320.74 129.76 190.98 OK
blocking 320.61 310.83 9.78 OK
phangorn 320.39 283.17 37.22 OK
villager 320.38 314.29 6.09 OK
spBayesSurv 320.10 52.95 267.15 OK
bayesplot 320.04 307.47 12.57 OK
scPloidy 319.91 295.70 24.21 OK
spOccupancy 319.53 219.86 99.67 OK
EvidenceSynthesis 319.41 310.28 9.13 OK
brms.mmrm 319.10 291.18 27.92 NOTE
Riemann 319.10 154.79 164.31 OK
tipsae 318.99 137.53 181.46 OK
fusen 318.68 311.90 6.78 OK
SimplyAgree 318.36 295.49 22.87 OK
fPASS 318.35 309.96 8.39 NOTE
cvasi 318.26 307.75 10.51 OK
tmap 317.80 281.31 36.49 OK
GillespieSSA2 317.67 284.29 33.38 NOTE
ergm.count 317.66 309.22 8.44 OK
finalfit 317.66 305.41 12.25 OK
legion 317.55 279.06 38.49 OK
mistral 316.67 300.86 15.81 OK
fastml 316.62 293.86 22.76 OK
BoundaryStats 316.38 313.32 3.06 OK
CoSMoS 316.33 304.79 11.54 OK
fitbitViz 316.31 276.07 40.24 OK
spatstat.model 316.15 290.27 25.88 OK
hmcdm 315.99 231.17 84.82 WARN
serrsBayes 315.37 265.57 49.80 NOTE
mcemGLM 315.30 71.54 243.76 NOTE --no-vignettes
labelr 315.17 309.67 5.50 NOTE
intrinsicFRP 314.16 208.64 105.52 OK
stpm 314.16 221.24 92.92 NOTE
manymome 313.32 305.04 8.28 OK
raptr 313.24 213.31 99.93 OK
FIESTA 312.89 277.31 35.58 OK
dartR.captive 312.82 279.06 33.76 OK
RBesT 312.53 168.12 144.41 OK
RNiftyReg 312.52 49.11 263.41 OK
metapack 312.46 62.79 249.67 OK
mcmcensemble 312.44 310.79 1.65 OK
OlinkAnalyze 311.33 299.08 12.25 OK
ASSISTant 311.26 305.78 5.48 OK
statgenHTP 311.18 302.34 8.84 OK
biomod2 311.05 277.69 33.36 OK
paleopop 310.84 281.18 29.66 OK
PCMBaseCpp 310.83 210.54 100.29 OK
StanHeaders 310.43 287.39 23.04 OK
arcgisplaces 309.99 22.73 287.26 OK
ffaframework 309.67 303.07 6.60 OK
MedianaDesigner 309.56 244.97 64.59 NOTE
WGCNA 309.41 264.19 45.22 OK
reslr 308.35 303.51 4.84 NOTE
dartR.popgen 307.73 274.84 32.89 OK
