CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2026-01-13 04:49:57 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1865125.72 (518.09 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3272.07 74.09 3197.98 WARN
arrow 2906.20 172.14 2734.06 NOTE
BigDataStatMeth 2030.84 398.07 1632.77 OK
ProbBreed 1902.24 288.05 1614.19 OK
bayeslist 1901.02 303.17 1597.85 OK
multinma 1860.29 415.76 1444.53 OK
networkscaleup 1778.09 426.24 1351.85 OK
rstanarm 1746.03 468.63 1277.40 OK
EcoEnsemble 1604.95 288.22 1316.73 OK
mlpack 1532.90 44.97 1487.93 OK
cbq 1483.76 248.99 1234.77 OK
OpenMx 1372.89 418.40 954.49 OK
ctsem 1364.35 336.21 1028.14 OK
bsynth 1308.97 252.68 1056.29 OK
pema 1299.52 301.94 997.58 OK
Rlgt 1283.10 246.15 1036.95 OK
bmgarch 1249.54 210.00 1039.54 NOTE
FlexReg 1226.06 231.75 994.31 OK
rmBayes 1209.96 238.14 971.82 OK
psBayesborrow 1196.85 258.62 938.23 OK
paws.analytics 1172.64 351.15 821.49 OK
pcFactorStan 1163.70 257.43 906.27 OK
fdaPDE 1159.61 202.17 957.44 OK
trialr 1146.25 420.79 725.46 OK
geoflow 1133.41 1014.05 119.36 OK
prome 1108.26 203.48 904.78 OK
MPCR 1083.47 51.61 1031.86 WARN
Boom 1067.56 48.21 1019.35 OK
clustTMB 1053.90 873.18 180.72 OK
lwqs 1045.38 1035.76 9.62 OK
gpboost 1035.83 127.69 908.14 OK
geometa 1031.84 816.22 215.62 OK
MIRES 999.38 235.51 763.87 OK
metaBMA 980.39 256.68 723.71 OK
mlts 968.01 208.34 759.67 OK
ggPMX 958.98 948.82 10.16 OK
hmde 948.19 386.00 562.19 OK
tram 942.44 934.59 7.85 OK
BayesGmed 936.08 203.36 732.72 OK
bakR 935.87 426.24 509.63 OK
flocker 918.94 907.81 11.13 OK
designit 917.43 912.61 4.82 OK
keras3 917.28 876.65 40.63 NOTE
GeoTox 905.67 900.87 4.80 OK
EpiNow2 872.28 253.34 618.94 OK
VizTest 862.06 853.80 8.26 OK
baggr 854.75 267.86 586.89 OK
polymapR 854.67 522.67 332.00 OK
rts2 854.18 292.41 561.77 OK
serofoi 846.52 207.56 638.96 OK
ows4R 843.42 721.49 121.93 OK
cgmguru 840.27 736.33 103.94 OK
xgboost 835.62 122.31 713.31 OK
eggCounts 830.03 183.77 646.26 OK
torch 826.48 207.96 618.52 OK
bayesforecast 824.04 301.38 522.66 OK
bayesdfa 801.41 311.64 489.77 OK
semtree 801.21 789.00 12.21 OK
blavaan 789.79 188.30 601.49 OK
bmggum 789.16 170.60 618.56 OK
BINtools 784.28 233.49 550.79 OK
escalation 779.56 754.16 25.40 OK
gWQS 769.52 756.65 12.87 OK
ssMousetrack 764.05 164.05 600.00 OK
FAVA 755.76 751.57 4.19 OK
bmstdr 749.88 404.64 345.24 OK
bayes4psy 742.73 275.93 466.80 OK
multimedia 736.52 692.23 44.29 NOTE
measr 732.19 384.16 348.03 OK
seqHMM 728.59 388.98 339.61 OK
GCEstim 722.55 714.76 7.79 OK
OmopSketch 717.70 712.14 5.56 OK
minorparties 713.07 710.88 2.19 OK
serosv 710.15 397.03 313.12 OK
fmeffects 698.43 684.07 14.36 OK
ubms 695.51 221.68 473.83 OK
CohortSurvival 695.25 691.36 3.89 OK
Rfast 693.64 76.16 617.48 OK
mets 690.25 500.34 189.91 OK
walker 682.31 223.51 458.80 OK
geonapi 677.12 599.29 77.83 OK
alcyon 675.96 87.57 588.39 OK
terra 672.69 253.56 419.13 OK
gllvm 672.62 254.97 417.65 OK
fastml 666.96 637.89 29.07 OK
BayesSenMC 666.74 183.29 483.45 NOTE
tsnet 660.06 224.65 435.41 OK
FLORAL 656.10 589.29 66.81 OK
ForLion 655.29 648.19 7.10 OK
bnns 653.70 651.87 1.83 NOTE
StanMoMo 653.50 195.68 457.82 OK
lefko3 652.14 171.04 481.10 OK
BayesXsrc 649.00 26.35 622.65 OK
chevron 648.95 633.90 15.05 OK
survivalMPLdc 648.40 639.96 8.44 NOTE
posologyr 642.15 637.34 4.81 OK
missForestPredict 639.33 634.16 5.17 OK
tinyVAST 638.42 448.50 189.92 OK
tsmarch 636.42 536.93 99.49 OK
MultiATSM 633.79 622.76 11.03 OK
jSDM 632.61 177.46 455.15 OK
rstanbdp 629.48 187.42 442.06 OK
rxode2 627.16 246.82 380.34 OK
geostan 623.48 379.90 243.58 OK
lgpr 622.36 204.67 417.69 OK
CohortCharacteristics 614.85 609.64 5.21 OK
BeeGUTS 614.70 319.39 295.31 OK
IncidencePrevalence 612.53 607.46 5.07 OK
imt 610.16 184.85 425.31 NOTE
ale 609.94 601.14 8.80 OK
mixvlmc 606.22 561.52 44.70 OK
mmrm 603.46 184.03 419.43 OK
causens 601.71 600.07 1.64 OK
fEGarch 599.19 499.88 99.31 OK
jfa 598.35 174.07 424.28 OK
secr 596.65 441.12 155.53 OK
adelie 595.11 231.27 363.84 OK
ICAMS 592.94 553.03 39.91 OK
SEQTaRget 592.78 582.33 10.45 OK
highs 590.32 32.28 558.04 OK
FastJM 589.86 138.70 451.16 OK
multinet 589.38 40.90 548.48 OK
morseTKTD 580.07 219.08 360.99 OK
LMMELSM 579.01 281.81 297.20 OK
mrbayes 573.92 164.25 409.67 OK
Seurat 572.80 494.51 78.29 OK
caretSDM 570.71 535.24 35.47 OK
RoBTT 570.07 105.61 464.46 OK
SLGP 569.80 385.52 184.28 OK
RTMB 568.32 84.76 483.56 OK
Racmacs 566.31 370.30 196.01 OK
PatientProfiles 565.80 560.93 4.87 OK
EloSteepness 565.35 227.62 337.73 OK
tidysdm 564.66 543.33 21.33 OK
MiscMetabar 564.61 520.62 43.99 OK
ldamatch 564.24 560.99 3.25 OK
psychonetrics 563.29 134.43 428.86 OK
PLNmodels 562.31 448.02 114.29 OK
conStruct 561.03 173.69 387.34 OK
prqlr 560.29 35.78 524.51 OK
cramR 559.51 540.12 19.39 OK
gastempt 557.69 168.85 388.84 OK
waywiser 557.31 553.02 4.29 OK
CNVScope 556.29 503.11 53.18 NOTE
SEA 553.91 398.51 155.40 OK
bvhar 552.28 158.12 394.16 OK
soiltestcorr 551.76 539.06 12.70 OK
steps 551.30 523.66 27.64 WARN
localScore 549.98 495.91 54.07 OK
bssm 548.63 236.31 312.32 OK
DAISIE 547.62 464.67 82.95 OK
mlr3pipelines 546.22 522.57 23.65 OK
oce 544.81 417.21 127.60 OK
bonsaiforest 542.55 502.33 40.22 OK
LatticeKrig 542.43 534.42 8.01 OK
ggplot2 541.80 517.31 24.49 OK
rcbayes 540.40 171.12 369.28 OK
neuroim2 540.27 486.60 53.67 OK
survextrap 532.80 358.17 174.63 NOTE
chicane 532.46 524.99 7.47 OK
rater 530.77 175.77 355.00 OK
jrSiCKLSNMF 528.38 471.18 57.20 OK
ingredients 525.60 520.24 5.36 NOTE
JANE 524.21 417.22 106.99 OK
RQuantLib 523.03 41.75 481.28 OK
dowser 522.71 482.57 40.14 NOTE
FRK 521.10 396.75 124.35 NOTE
rliger 521.09 427.70 93.39 OK
disaggregation 521.02 441.00 80.02 OK
tsgarch 516.21 168.69 347.52 NOTE
hal9001 515.78 490.35 25.43 OK
gaston 515.77 107.45 408.32 OK
GJRM 515.77 381.11 134.66 OK
copula 515.52 486.62 28.90 NOTE
SynergyLMM 513.79 506.04 7.75 OK
eDNAjoint 512.59 139.71 372.88 OK
glmmPen 512.28 168.83 343.45 OK
prioritizr 511.41 282.79 228.62 OK
whirl 510.14 502.60 7.54 OK
ideanet 510.04 500.92 9.12 OK
hsstan 507.95 157.14 350.81 OK
ergm 504.49 445.66 58.83 OK --no-vignettes
tsissm 501.41 325.88 175.53 OK
lessSEM 501.23 188.85 312.38 OK
qtl2 500.16 145.48 354.68 OK
mlr3tuning 499.30 489.16 10.14 OK
gfoRmulaICE 498.43 486.67 11.76 OK
postcard 497.98 492.94 5.04 OK
autodb 497.05 492.20 4.85 OK
finnts 496.15 476.72 19.43 OK
scPOEM 494.67 445.68 48.99 OK
scPipeline 494.58 448.12 46.46 WARN
medfate 491.56 176.31 315.25 OK
MetaStan 490.62 166.61 324.01 OK
cv 488.74 481.05 7.69 OK
glmmrBase 487.09 137.79 349.30 OK
rmsb 485.68 179.89 305.79 OK
shazam 484.11 448.70 35.41 OK
QAEnsemble 483.11 481.57 1.54 OK
calibmsm 481.40 477.77 3.63 OK
nimble 481.31 196.41 284.90 OK
rtables 480.83 462.48 18.35 OK
flir 479.86 477.67 2.19 OK
lightgbm 479.77 107.90 371.87 OK
bage 478.95 260.71 218.24 OK
EZbakR 478.08 465.70 12.38 OK
igraph 477.42 290.87 186.55 NOTE
DrugUtilisation 476.82 471.42 5.40 OK
cppcontainers 476.40 88.90 387.50 OK
fido 476.36 172.88 303.48 OK
deepregression 476.35 462.70 13.65 ERROR
spatialsample 474.59 450.20 24.39 OK
bayesm 474.49 215.61 258.88 OK
disbayes 474.31 228.96 245.35 OK
gkwreg 473.32 450.98 22.34 OK
melt 472.73 261.90 210.83 OK
ModelMap 472.64 449.53 23.11 OK
lrstat 471.47 183.65 287.82 OK
flourishcharts 471.46 342.12 129.34 NOTE
dartR 470.06 411.60 58.46 OK
surveysd 469.87 448.88 20.99 OK
PRECAST 469.00 374.43 94.57 OK
mcauchyd 468.71 466.10 2.61 OK
pcvr 466.30 446.67 19.63 OK
FactorHet 464.18 378.97 85.21 OK
dataquieR 463.93 411.05 52.88 OK
scMappR 463.67 417.02 46.65 OK
SLmetrics 463.61 120.69 342.92 OK
Matrix 461.06 239.76 221.30 OK
rbioacc 460.65 172.05 288.60 OK
Coxmos 459.97 432.43 27.54 OK
RegCalReliab 459.83 454.17 5.66 OK
WhiteLabRt 459.16 147.67 311.49 OK
unmarked 458.11 188.81 269.30 OK
SEMsensitivity 457.31 453.01 4.30 OK
FBMS 456.82 438.97 17.85 OK
DrugExposureDiagnostics 456.72 450.71 6.01 OK
hesim 455.83 279.72 176.11 WARN
ProFAST 455.80 350.10 105.70 OK
datawizard 455.37 446.54 8.83 OK
ggdist 455.29 438.54 16.75 OK
microPop 454.71 450.19 4.52 OK
beastt 454.26 262.66 191.60 OK
survival 453.42 410.06 43.36 OK
nnR 453.19 451.18 2.01 OK
NMF 453.05 431.41 21.64 OK
intervalpsych 451.44 141.21 310.23 OK
VGAM 450.96 372.79 78.17 OK
itdr 450.93 444.34 6.59 OK
spsurv 450.07 191.99 258.08 NOTE
GeoFIS 449.38 130.90 318.48 OK
CAST 449.11 436.46 12.65 OK
CohortSymmetry 446.28 442.58 3.70 OK
seqtrie 446.00 409.52 36.48 OK
daiquiri 444.90 439.58 5.32 OK
foto 444.58 443.02 1.56 OK
hmer 443.60 426.98 16.62 OK
dlmtree 443.35 125.25 318.10 WARN
baldur 443.26 150.09 293.17 OK
BaHZING 442.66 421.01 21.65 OK
CSeQTL 442.61 332.72 109.89 OK
outbreaker2 442.55 417.40 25.15 OK
glmmTMB 441.84 235.54 206.30 OK
forecast 441.69 385.82 55.87 OK
junco 441.54 425.24 16.30 NOTE
ipsecr 440.56 384.54 56.02 OK
phylopairs 440.28 148.91 291.37 OK
rrMixture 440.27 427.97 12.30 OK
MIAmaxent 440.19 437.06 3.13 OK
BayesGrowth 440.09 185.07 255.02 OK
tepr 438.30 403.94 34.36 OK
SMMAL 438.27 432.85 5.42 OK
XYomics 437.77 390.42 47.35 OK
EigenR 436.82 53.77 383.05 WARN
sarsop 436.26 311.45 124.81 OK
Colossus 436.07 172.90 263.17 OK
oosse 435.61 430.03 5.58 NOTE
movedesign 435.60 397.40 38.20 OK
nnTensor 435.52 424.97 10.55 OK
ctsemOMX 435.45 413.45 22.00 OK
tectonicr 434.25 410.86 23.39 OK
breakaway 433.92 412.05 21.87 NOTE
volesti 433.50 66.87 366.63 OK
CAESAR.Suite 433.27 375.56 57.71 OK
dartR.base 432.99 388.24 44.75 OK
tern 430.82 409.38 21.44 OK
metaumbrella 430.67 416.28 14.39 OK
frailtypack 430.42 241.49 188.93 OK
power4mome 430.11 423.48 6.63 OK
libgeos 429.92 20.29 409.63 OK
lidR 429.17 332.99 96.18 OK
Rvcg 429.09 44.24 384.85 OK
mlr3 428.93 407.49 21.44 OK
FeatureExtraction 428.18 418.69 9.49 OK
geocmeans 428.06 353.56 74.50 OK
phylosem 428.05 265.62 162.43 OK
RColetum 427.44 425.76 1.68 OK
winputall 427.41 161.71 265.70 OK
autoFC 427.18 408.43 18.75 OK
ctmm 427.16 382.96 44.20 OK --no-vignettes
clustermole 426.91 373.85 53.06 OK
spareg 426.78 417.88 8.90 OK
greencrab.toolkit 425.96 115.82 310.14 OK
RprobitB 425.92 359.01 66.91 OK
BayesPostEst 425.38 418.39 6.99 OK
mikropml 424.47 378.05 46.42 OK
JMH 424.36 132.51 291.85 NOTE
mlrintermbo 424.17 419.75 4.42 OK
WeightIt 424.17 409.93 14.24 OK
MetAlyzer 423.64 399.93 23.71 OK
tsdistributions 423.09 338.96 84.13 OK
surveil 421.39 216.35 205.04 OK
TrialEmulation 421.36 390.64 30.72 OK
Surrogate 420.77 390.31 30.46 OK
httk 418.93 390.39 28.54 OK
hicream 418.68 377.48 41.20 OK
cloneRate 418.21 322.45 95.76 OK
rayrender 418.15 60.74 357.41 OK
polle 418.03 408.98 9.05 OK
EloRating 417.84 388.43 29.41 OK
ENMTools 417.76 383.19 34.57 OK
VSOLassoBag 417.00 393.66 23.34 OK
scrutiny 416.67 409.55 7.12 OK
GUD 415.89 148.75 267.14 OK
dySEM 415.63 408.43 7.20 OK
hbsaems 415.39 401.87 13.52 OK
EpiModel 415.14 392.36 22.78 OK
CLVTools 414.66 322.14 92.52 OK
otelsdk 414.49 31.33 383.16 OK
sdmTMB 413.89 209.28 204.61 OK
idiolect 413.38 407.05 6.33 OK
MBNMAdose 412.28 405.20 7.08 OK
lme4 411.57 356.13 55.44 OK
RStoolbox 411.57 339.87 71.70 OK
epigrowthfit 411.14 282.64 128.50 OK
openCR 410.64 332.05 78.59 OK
MSGARCH 410.30 202.45 207.85 OK
riskCommunicator 410.08 404.29 5.79 OK
alakazam 409.82 375.02 34.80 OK
spatialTIME 408.81 404.21 4.60 OK
habtools 408.63 390.25 18.38 OK
parTimeROC 408.61 186.36 222.25 OK
collapse 408.59 261.20 147.39 OK
nametagger 408.05 32.97 375.08 OK
nebula 408.04 330.83 77.21 OK
mlr3fselect 407.53 398.75 8.78 OK
arete 407.02 364.41 42.61 OK
meteoland 406.87 366.55 40.32 OK
s2 406.67 45.47 361.20 OK
priorsense 405.81 401.57 4.24 OK
tidypopgen 405.39 326.96 78.43 OK
densityratio 404.87 344.09 60.78 NOTE
rTPC 404.21 401.63 2.58 OK
PoolTestR 404.16 134.06 270.10 NOTE
dsem 403.79 218.52 185.27 OK
deepgp 403.06 375.69 27.37 OK
broadcast 402.90 261.05 141.85 OK
BayesianPlatformDesignTimeTrend 402.70 174.69 228.01 OK
lgcp 402.53 363.41 39.12 OK
ggmapcn 402.31 383.89 18.42 OK
clustNet 402.29 394.09 8.20 OK
symengine 402.10 46.67 355.43 OK
geostatsp 401.09 375.75 25.34 OK
bigPLScox 400.78 339.06 61.72 OK
brms 400.28 362.03 38.25 OK
getspanel 400.23 395.30 4.93 OK
admiral 400.15 388.44 11.71 NOTE
locuszoomr 400.10 359.83 40.27 OK
carbonpredict 398.65 388.79 9.86 OK
rPBK 397.36 185.36 212.00 OK
mlr3mbo 396.70 390.87 5.83 OK
OncoBayes2 396.44 214.08 182.36 OK
baskexact 396.13 380.57 15.56 OK
S4DM 395.77 373.59 22.18 NOTE
insight 395.35 375.16 20.19 OK
BEKKs 395.12 304.18 90.94 OK
publipha 394.46 128.78 265.68 NOTE
distplyr 394.34 391.79 2.55 OK
myTAI 394.26 353.43 40.83 NOTE
medicalcoder 393.55 375.13 18.42 OK
TRexSelector 393.49 387.47 6.02 NOTE
MicrobTiSDA 393.29 344.85 48.44 OK
DRomics 393.27 365.27 28.00 OK
bigsnpr 392.85 283.26 109.59 OK
invivoPKfit 392.46 374.90 17.56 OK
cifmodeling 392.21 360.41 31.80 OK
campsis 391.12 379.66 11.46 OK
oncomsm 390.75 258.77 131.98 OK
sentopics 390.68 353.28 37.40 OK
Rmixmod 390.53 90.76 299.77 NOTE
EcoCleanR 390.44 366.59 23.85 OK
collin 390.02 384.45 5.57 OK
qfratio 389.82 134.31 255.51 OK
QuantilePeer 388.84 97.63 291.21 OK
metafor 388.67 343.00 45.67 OK
ssdGSA 387.94 347.07 40.87 WARN
samc 387.57 276.37 111.20 NOTE
SubtypeDrug 386.89 343.88 43.01 NOTE
shapr 386.45 334.05 52.40 OK
snplinkage 386.08 357.70 28.38 NOTE
SMDIC 385.10 351.11 33.99 OK
maraca 384.89 378.60 6.29 OK
clustra 384.24 380.69 3.55 OK
DisImpact 384.10 378.15 5.95 OK
tigger 383.92 349.18 34.74 OK
diseasystore 383.60 376.03 7.57 OK
bvartools 383.01 151.06 231.95 NOTE
oem 382.63 139.51 243.12 OK
bootCT 382.51 364.97 17.54 NOTE
mlpwr 382.10 379.68 2.42 NOTE
RcppDPR 381.85 344.96 36.89 OK
bellreg 381.77 181.55 200.22 OK
GIMMEgVAR 381.64 372.88 8.76 OK
nlmixr2est 381.60 168.38 213.22 OK
webSDM 381.00 346.06 34.94 OK
autoGO 380.67 338.65 42.02 OK
DRviaSPCN 380.31 343.25 37.06 OK
emIRT 380.05 35.07 344.98 OK
thurstonianIRT 379.65 145.86 233.79 OK
ggstatsplot 379.36 372.91 6.45 OK
chouca 379.31 357.93 21.38 OK
manymome 379.19 371.09 8.10 OK
trtswitch 377.25 111.32 265.93 OK
camtrapR 377.18 333.18 44.00 OK
rstanemax 376.68 173.22 203.46 OK
tidySEM 376.39 354.88 21.51 OK
wingen 376.23 372.67 3.56 OK
cellGeometry 376.00 335.92 40.08 OK
misha 375.71 64.57 311.14 OK
eDITH 375.70 334.16 41.54 OK
PKPDsim 375.65 336.37 39.28 OK
RSiena 375.57 182.69 192.88 OK
roclab 375.48 361.28 14.20 OK
sirt 374.68 226.32 148.36 OK
VIM 374.64 351.28 23.36 OK
handwriterRF 374.27 371.46 2.81 OK
bayestestR 373.77 365.81 7.96 OK
biomod2 373.59 333.45 40.14 NOTE
portvine 373.40 286.66 86.74 OK
gpcp 372.76 323.98 48.78 OK
summarySCI 372.06 365.94 6.12 OK
FGLMtrunc 371.86 348.31 23.55 OK
grainscape 371.82 339.51 32.31 OK
tidyplots 370.85 363.23 7.62 OK
coFAST 370.73 328.50 42.23 OK
PosteriorBootstrap 370.51 369.06 1.45 NOTE
raster 370.50 262.76 107.74 OK
mr.mashr 370.39 315.95 54.44 OK
BayesFBHborrow 369.91 361.22 8.69 OK
simIDM 369.39 363.86 5.53 OK
ggpmisc 369.01 354.04 14.97 OK
TrialSimulator 368.59 352.67 15.92 OK
rxode2ll 368.51 91.97 276.54 OK
spEDM 367.91 140.74 227.17 OK
recipes 367.88 352.31 15.57 OK
SSDM 367.68 329.78 37.90 OK
momentuHMM 366.61 285.08 81.53 OK
gfoRmula 366.55 358.26 8.29 OK
mggd 366.49 363.58 2.91 OK
pxmake 366.32 361.33 4.99 OK
adjustedCurves 366.23 358.90 7.33 OK
redist 365.86 180.15 185.71 NOTE
DataSimilarity 364.85 360.50 4.35 OK
TransProR 364.73 328.26 36.47 OK
BGGM 364.13 297.01 67.12 OK
classmap 364.08 353.72 10.36 OK
hdcuremodels 363.96 352.77 11.19 OK
ssdtools 363.86 281.03 82.83 OK
MCMCpack 363.57 95.97 267.60 OK
riskRegression 363.43 231.99 131.44 OK
pense 362.90 88.61 274.29 OK
countSTAR 362.57 343.48 19.09 NOTE
hwep 362.49 172.97 189.52 OK
DCPO 360.97 115.24 245.73 OK
DoseFinding 360.52 350.63 9.89 OK
profoc 359.50 252.05 107.45 OK
ldmppr 359.28 338.64 20.64 OK
smdi 359.14 346.70 12.44 OK
paws.security.identity 359.13 270.23 88.90 NOTE
nlmixr2lib 359.06 353.07 5.99 OK
ordinalTables 358.66 320.42 38.24 OK
dggridR 358.56 77.21 281.35 NOTE
GPoM 358.36 353.38 4.98 OK
DImodelsVis 358.33 345.91 12.42 OK
jack 358.15 189.36 168.79 OK
dtwclust 358.10 275.33 82.77 NOTE
envi 358.01 332.95 25.06 OK
SSN2 357.76 341.87 15.89 OK
historicalborrowlong 357.65 197.19 160.46 OK
voluModel 357.21 338.41 18.80 OK
fastdid 356.32 344.35 11.97 OK
bsitar 356.02 302.90 53.12 OK
saeHB.TF.beta 355.15 168.12 187.03 OK
chooseGCM 354.81 336.67 18.14 OK
SimBaRepro 354.78 350.20 4.58 OK
biogrowth 354.63 345.90 8.73 OK
mcmcsae 354.12 286.42 67.70 OK
SCdeconR 353.82 314.75 39.07 OK
semfindr 353.75 349.90 3.85 OK
Epi 353.50 337.82 15.68 OK
IsoriX 352.90 330.69 22.21 NOTE
spaMM 352.60 228.85 123.75 OK
multibias 352.01 343.06 8.95 OK
EnvStats 351.86 314.54 37.32 OK
revert 351.64 315.34 36.30 OK
multiScaleR 351.29 301.06 50.23 OK
fields 351.24 338.72 12.52 OK
gratia 351.05 336.22 14.83 OK
PlasmaMutationDetector 350.42 310.92 39.50 NOTE
gecko 350.25 310.62 39.63 OK
moveWindSpeed 349.79 325.96 23.83 OK
EpiPvr 349.78 142.61 207.17 OK
OCNet 349.63 294.26 55.37 OK
lnmixsurv 348.31 304.02 44.29 WARN
mgcv 348.18 282.22 65.96 OK
GofCens 348.14 334.59 13.55 OK
statnet 347.72 339.72 8.00 NOTE
scoper 347.62 311.34 36.28 OK
ggalign 347.57 328.28 19.29 OK
hmmTMB 347.48 176.82 170.66 OK
spatstat.model 346.92 320.85 26.07 OK
smooth 346.87 223.98 122.89 OK
GSEMA 346.59 309.58 37.01 OK
YPBP 346.26 144.84 201.42 NOTE
topologyGSA 346.16 306.83 39.33 NOTE
simtrial 345.92 330.52 15.40 OK
iccCounts 345.60 334.95 10.65 NOTE
paws.compute 345.00 262.33 82.67 OK
ENMeval 344.43 326.49 17.94 OK
CARBayes 344.18 294.83 49.35 NOTE
mstudentd 344.16 340.69 3.47 OK
sitree 343.78 337.75 6.03 OK
sbm 343.73 321.99 21.74 OK
surveillance 343.64 317.58 26.06 OK
crs 343.52 160.66 182.86 NOTE
YPPE 343.52 147.35 196.17 NOTE
ggpp 342.90 330.08 12.82 OK
seededlda 342.88 288.89 53.99 OK
nlcv 342.46 310.55 31.91 OK
bmlm 341.23 120.23 221.00 OK
contsurvplot 341.18 337.12 4.06 OK
tidyhte 340.96 329.56 11.40 OK
bigergm 340.72 275.27 65.45 OK
restoptr 340.23 325.47 14.76 OK
virtualspecies 339.33 320.44 18.89 OK
microbial 338.92 308.83 30.09 OK
fitdistrplus 338.66 328.10 10.56 OK
SpaDES.tools 338.34 313.49 24.85 OK
legion 337.94 298.56 39.38 OK
volker 337.87 327.75 10.12 OK
GOxploreR 337.34 241.00 96.34 WARN
poems 336.83 301.42 35.41 OK
GauPro 336.81 223.90 112.91 OK
villager 336.64 330.41 6.23 OK
InformativeCensoring 336.39 329.59 6.80 OK
svycoxme 336.38 319.17 17.21 OK
PROsetta 336.23 313.79 22.44 OK
greed 335.97 148.59 187.38 OK
mixhvg 335.88 296.68 39.20 OK
udpipe 335.81 238.95 96.86 OK
survstan 335.65 186.60 149.05 OK
Rfast2 335.62 53.89 281.73 OK
creditmodel 334.74 314.88 19.86 NOTE
rswipl 334.70 64.38 270.32 OK
causalDT 334.65 326.09 8.56 OK
beaver 334.30 329.30 5.00 OK
fluxible 334.27 325.51 8.76 OK
rivnet 332.98 282.05 50.93 OK
psSubpathway 332.71 293.53 39.18 NOTE
PhenotypeR 332.53 328.80 3.73 ERROR
meta 332.24 285.18 47.06 OK
spOccupancy 332.21 227.44 104.77 OK
ezECM 332.10 322.68 9.42 OK
babelmixr2 331.92 286.47 45.45 OK
stochtree 331.29 160.74 170.55 OK
fossilbrush 331.22 320.87 10.35 OK
mgwrsar 330.96 265.11 65.85 OK
lsirm12pl 330.52 217.52 113.00 OK
WpProj 330.26 217.12 113.14 OK
rsat 330.11 285.02 45.09 OK
tergm 330.05 312.24 17.81 OK
scGate 330.02 288.28 41.74 OK
myClim 329.82 322.16 7.66 OK
blocking 329.70 317.32 12.38 OK
ggside 329.56 319.69 9.87 OK
OncoSubtype 329.56 299.35 30.21 NOTE
bayesplot 329.16 315.37 13.79 OK
WGCNA 328.94 283.39 45.55 WARN
agricolaeplotr 328.86 305.72 23.14 OK
sf 328.50 226.28 102.22 WARN
MedianaDesigner 328.43 265.72 62.71 NOTE
bamm 328.19 290.78 37.41 OK
AgroR 327.96 286.08 41.88 OK
QuAnTeTrack 327.81 315.37 12.44 NOTE
metapack 327.67 60.71 266.96 OK
qgam 327.54 318.31 9.23 OK
tmap 327.46 289.89 37.57 OK
paws.machine.learning 327.34 237.62 89.72 OK
pastclim 326.34 310.60 15.74 OK
labelr 326.32 319.73 6.59 NOTE
bbotk 325.92 311.79 14.13 OK
scpoisson 325.82 315.92 9.90 OK
RBesT 325.56 169.83 155.73 OK
DIscBIO 325.47 286.46 39.01 OK
paws.management 325.44 256.37 69.07 OK
RCAL 325.10 322.03 3.07 NOTE
BoundaryStats 325.09 322.51 2.58 OK
move 325.07 289.22 35.85 ERROR
singleRcapture 324.61 306.91 17.70 OK
hmcdm 324.28 238.81 85.47 WARN
tipsae 324.01 140.51 183.50 OK
dartR.sim 323.89 293.38 30.51 OK
BayesSurvive 323.82 265.87 57.95 OK
Bchron 323.62 315.90 7.72 OK
soilassessment 323.60 282.97 40.63 OK
mcmcensemble 323.42 321.78 1.64 OK
ssd4mosaic 323.18 317.59 5.59 OK
brms.mmrm 323.02 296.05 26.97 NOTE
DTEBOP2 322.83 320.89 1.94 OK
RRgeo 322.39 288.39 34.00 OK
rACMEMEEV 322.21 301.09 21.12 OK
scGOclust 321.90 282.88 39.02 OK
truncnormbayes 321.82 221.91 99.91 OK
DWLS 321.40 286.93 34.47 OK
fmesher 321.34 249.31 72.03 OK
VAJointSurv 321.08 152.37 168.71 NOTE
RNiftyReg 321.05 48.28 272.77 OK
raptr 320.33 219.51 100.82 OK
fusen 320.28 314.05 6.23 OK
Riemann 319.87 162.18 157.69 OK
DescTools 319.61 259.72 59.89 OK
scorematchingad 319.37 187.93 131.44 OK
pressuRe 319.34 288.76 30.58 OK
extraSuperpower 319.19 313.27 5.92 OK
scPloidy 319.10 295.05 24.05 OK
spBayesSurv 318.77 52.20 266.57 OK
stpm 318.76 220.32 98.44 NOTE
fPASS 318.47 310.54 7.93 NOTE
fio 318.46 35.60 282.86 OK
tok 318.30 27.42 290.88 OK
sentencepiece 318.17 30.09 288.08 OK
rBiasCorrection 317.67 312.41 5.26 OK
CoSMoS 317.51 306.14 11.37 OK
bWGR 317.45 70.62 246.83 OK
paleopop 316.99 287.02 29.97 OK
RNAseqQC 316.81 288.76 28.05 OK
PINstimation 316.80 303.85 12.95 OK
EvidenceSynthesis 316.50 308.91 7.59 OK
flexsurv 316.43 283.58 32.85 OK
crandep 316.01 276.96 39.05 OK
ggdibbler 315.83 305.54 10.29 OK
intrinsicFRP 315.70 208.64 107.06 OK
espadon 315.64 252.10 63.54 OK
FIESTA 315.44 280.11 35.33 OK
SpaDES.core 315.31 276.44 38.87 OK
EFAtools 314.67 270.93 43.74 OK
xpose.xtras 314.43 303.00 11.43 OK
