CRAN Package Check Timings for r-devel-linux-x86_64-fedora-clang

Last updated on 2026-03-07 04:49:40 CET.

Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).

Total seconds: 4060285.29 (1127.86 hours).

Package Ttotal Tcheck Tinstall Status Flags
clustTMB 7401.25 7180.25 221.00 ERROR
intkrige 5991.19 5874.19 117.00 ERROR
FRK 5940.09 5773.09 167.00 ERROR
paleopop 5908.02 5824.02 84.00 ERROR
spmodel 5824.16 5760.16 64.00 ERROR
georob 5748.86 5703.86 45.00 ERROR
intamapInteractive 5688.83 5653.83 35.00 ERROR
gstat 5680.31 5653.31 27.00 ERROR
arrow 5402.24 662.24 4740.00 OK
roxigraph 5039.52 59.52 4980.00 OK
duckdb 4335.10 15.10 4320.00 ERROR
AutoWMM 3029.32 3020.32 9.00 ERROR
paws.analytics 2937.41 777.41 2160.00 OK
geometa 2871.58 2271.58 600.00 OK
geoflow 2788.12 2454.12 334.00 NOTE
networkscaleup 2636.55 596.55 2040.00 NOTE
tram 2584.52 2565.52 19.00 OK
abn 2518.55 2356.55 162.00 OK
bayeslist 2510.84 350.84 2160.00 OK
BigDataStatMeth 2454.46 174.46 2280.00 OK
automap 2447.43 2430.43 17.00 OK
ProbBreed 2421.35 321.35 2100.00 OK
mlpack 2419.09 79.09 2340.00 OK
multinma 2335.95 715.95 1620.00 OK
polymapR 2331.22 1191.22 1140.00 OK
Boom 2289.05 69.05 2220.00 OK
ows4R 2257.49 1897.49 360.00 OK
FAVA 2217.41 2207.41 10.00 OK
keras3 2189.65 2100.65 89.00 OK
ale 2099.57 2074.57 25.00 OK
rstanarm 2071.84 391.84 1680.00 OK
EcoEnsemble 2058.17 438.17 1620.00 NOTE
ggPMX 2053.31 2026.31 27.00 OK
GCEstim 1996.25 1976.25 20.00 OK
OpenMx 1966.04 586.04 1380.00 OK
semtree 1923.16 1890.16 33.00 OK
gWQS 1916.43 1887.43 29.00 OK
cbq 1840.95 280.95 1560.00 OK
geonapi 1811.20 1598.20 213.00 OK
escalation 1789.39 1727.39 62.00 OK
cgmguru 1771.18 1636.18 135.00 OK
Rlgt 1697.40 317.40 1380.00 OK
seqHMM 1676.85 716.85 960.00 OK
ctsem 1664.65 644.65 1020.00 OK
ldamatch 1625.63 1618.63 7.00 OK
minorparties 1621.89 OK
pema 1612.90 472.90 1140.00 OK
libgeos 1611.87 51.87 1560.00 OK
bsynth 1609.01 349.01 1260.00 NOTE
localScore 1599.64 1518.64 81.00 OK
stringi 1594.22 154.22 1440.00 OK
chevron 1570.78 1530.78 40.00 OK
CohortSurvival 1567.95 1556.95 11.00 OK
psychonetrics 1566.91 366.91 1200.00 OK
tipitaka 1548.94 948.94 600.00 OK
fastml 1535.79 1463.79 72.00 OK
mixvlmc 1531.71 1419.71 112.00 OK
neuroim2 1530.56 1387.56 143.00 OK
SEA 1522.59 1080.59 442.00 OK
psBayesborrow 1510.80 370.80 1140.00 NOTE
gpboost 1504.52 124.52 1380.00 OK
posologyr 1502.96 1491.96 11.00 OK
jSDM 1491.50 411.50 1080.00 OK
pcFactorStan 1463.79 383.79 1080.00 NOTE
waywiser 1460.98 1451.98 9.00 OK
rmBayes 1444.89 304.89 1140.00 OK
QAEnsemble 1437.67 OK
bmstdr 1437.10 837.10 600.00 OK
oce 1429.78 1057.78 372.00 OK
Racmacs 1419.93 835.93 584.00 OK
Rfast 1413.80 213.80 1200.00 OK
lefko3 1409.62 389.62 1020.00 OK
sae.projection 1404.78 1367.78 37.00 OK
mets 1402.07 985.07 417.00 OK
RSiena 1401.34 441.34 960.00 OK
FLORAL 1391.00 1263.00 128.00 OK
lme4 1388.11 1261.11 127.00 OK
rrMixture 1384.81 1345.81 39.00 OK
JANE 1377.02 1116.02 261.00 OK
nnR 1373.11 OK
soiltestcorr 1359.83 1330.83 29.00 OK
caretSDM 1357.15 1274.15 83.00 OK
causens 1355.14 OK
Seurat 1351.84 1180.84 171.00 OK
torch 1347.80 507.80 840.00 OK
ProfileGLMM 1346.49 1212.49 134.00 OK
bmgarch 1342.21 262.21 1080.00 NOTE
IncidencePrevalence 1338.78 1326.78 12.00 OK
prome 1336.96 256.96 1080.00 OK
microPop 1335.53 1325.53 10.00 NOTE
secr 1334.10 916.10 418.00 OK
hal9001 1331.14 1269.14 62.00 OK
CohortCharacteristics 1322.04 1311.04 11.00 OK
fmeffects 1321.19 1283.19 38.00 OK
hmde 1319.15 625.15 694.00 OK
GJRM 1318.95 963.95 355.00 OK
bssm 1318.76 598.76 720.00 OK
baskexact 1317.27 1269.27 48.00 NOTE
DAISIE 1315.69 1142.69 173.00 OK
RegCalReliab 1315.42 1300.42 15.00 OK
PLNmodels 1312.70 1023.70 289.00 OK
BeeGUTS 1301.17 581.17 720.00 OK
ideanet 1290.48 1262.48 28.00 OK
measr 1290.40 810.40 480.00 OK
tidysdm 1287.76 1239.76 48.00 OK
PatientProfiles 1285.88 1272.88 13.00 OK
prioritizr 1283.13 683.13 600.00 OK
fdaPDE 1280.56 252.56 1028.00 OK
inDAGO 1275.84 1229.84 46.00 ERROR
bakR 1274.02 614.02 660.00 ERROR
outbreaker2 1265.90 1207.90 58.00 OK
renv 1262.04 1226.04 36.00 OK
metaBMA 1258.28 418.28 840.00 OK
BayesXsrc 1257.17 57.17 1200.00 OK
emIRT 1254.90 54.90 1200.00 OK
bayesm 1253.10 593.10 660.00 OK
rtables 1250.38 1198.38 52.00 OK
BayesGmed 1249.64 289.64 960.00 NOTE
spatialsample 1242.89 1169.89 73.00 OK
MIRES 1237.39 337.39 900.00 NOTE
SynergyLMM 1233.62 1213.62 20.00 OK
bayesdfa 1230.57 570.57 660.00 OK
flourishcharts 1223.87 926.87 297.00 NOTE
baggr 1223.02 503.02 720.00 OK
xgboost 1221.41 201.41 1020.00 WARN
terra 1219.92 619.92 600.00 OK
DIFM 1219.35 1072.35 147.00 OK
ingredients 1213.16 1201.16 12.00 OK
SMMAL 1212.49 1200.49 12.00 OK
cv 1209.49 1191.49 18.00 OK
rxode2 1207.10 487.10 720.00 OK
prqlr 1205.84 69.84 1136.00 OK
registr 1205.44 1123.44 82.00 OK
MBNMAdose 1204.33 1183.33 21.00 OK
EpiNow2 1197.19 417.19 780.00 OK
metaumbrella 1197.15 1160.15 37.00 NOTE
bayesforecast 1193.20 593.20 600.00 OK
mlts 1188.96 348.96 840.00 OK
ergm 1184.34 1080.34 104.00 OK
alcyon 1177.08 157.08 1020.00 OK
mlr3pipelines 1175.97 1112.97 63.00 OK
copula 1173.98 1092.98 81.00 OK
hmer 1170.89 1127.89 43.00 OK
nimble 1166.11 386.11 780.00 OK
dySEM 1160.43 1143.43 17.00 OK
tectonicr 1158.66 1094.66 64.00 NOTE
distplyr 1156.39 OK
mlr3tuning 1151.72 1124.72 27.00 OK
bayes4psy 1148.03 548.03 600.00 OK
qtl2 1146.24 306.24 840.00 OK
XYomics 1144.64 1035.64 109.00 ERROR
FBMS 1144.55 1099.55 45.00 OK
dartR 1137.16 992.16 145.00 NOTE
dataquieR 1132.94 985.94 147.00 OK
tinyVAST 1132.09 863.09 269.00 OK
geostan 1131.70 831.70 300.00 NOTE
RprobitB 1129.28 987.28 142.00 OK
serosv 1126.05 725.05 401.00 OK
trialr 1124.19 404.19 720.00 OK
multinet 1115.89 95.89 1020.00 OK
cramR 1111.32 1063.32 48.00 OK
MultiATSM 1110.04 1079.04 31.00 OK
nametagger 1103.70 83.70 1020.00 OK
mcauchyd 1102.95 OK
Coxmos 1102.91 1028.91 74.00 OK
fdars 1102.15 322.15 780.00 OK
flocker 1101.86 1078.86 23.00 OK
forecast 1101.24 942.24 159.00 ERROR
tsmarch 1101.16 890.16 211.00 OK
VGAM 1099.38 916.38 183.00 OK
designit 1097.61 1086.61 11.00 OK
LMMELSM 1096.36 736.36 360.00 NOTE
TrialSimulator 1096.34 1050.34 46.00 OK
BaHZING 1095.83 1044.83 51.00 NOTE
Surrogate 1094.36 1002.36 92.00 OK
ModelMap 1091.98 1028.98 63.00 OK
BINtools 1090.11 370.11 720.00 OK
optimall 1090.09 1075.09 15.00 OK
DrugUtilisation 1084.85 1071.85 13.00 OK
serofoi 1083.25 324.25 759.00 OK
mlr3 1082.04 1021.04 61.00 OK
power4mome 1082.01 1067.01 15.00 OK
plausibounds 1081.11 OK
DrugExposureDiagnostics 1080.54 1065.54 15.00 OK
daiquiri 1079.51 1066.51 13.00 OK
survextrap 1074.50 824.50 250.00 OK
cifmodeling 1073.25 1001.25 72.00 OK
mazeinda 1073.01 NOTE
wingen 1072.32 OK
gfoRmulaICE 1071.82 1041.82 30.00 OK
clustNet 1071.57 1051.57 20.00 OK
reservr 1070.48 883.48 187.00 OK
autodb 1068.23 1055.23 13.00 OK
contsurvplot 1067.49 1057.49 10.00 OK
camtrapR 1065.18 955.18 110.00 OK
mcemGLM 1062.94 222.94 840.00 NOTE --no-vignettes
truncnormbayes 1060.51 916.51 144.00 OK
multigroup.vaccine 1057.62 OK
autoFC 1056.81 1011.81 45.00 OK
disaggregation 1056.75 957.75 99.00 OK
bootCT 1053.06 1006.06 47.00 OK
metafor 1051.08 899.08 152.00 OK
eggCounts 1048.84 268.84 780.00 OK
finnts 1048.75 994.75 54.00 OK
frailtypack 1046.94 612.94 434.00 OK
PINstimation 1045.47 1013.47 32.00 OK
ordinalTables 1044.84 925.84 119.00 OK
survival 1044.09 943.09 101.00 OK
spareg 1043.96 1023.96 20.00 OK
itdr 1043.68 1028.68 15.00 OK
broadcast 1041.78 568.78 473.00 OK
junco 1040.33 998.33 42.00 OK
ctsemOMX 1038.60 981.60 57.00 OK
rts2 1038.23 594.23 444.00 OK
CLRtools 1034.58 976.58 58.00 NOTE
rCausalMGM 1032.98 72.98 960.00 WARN
breakaway 1032.69 977.69 55.00 OK
crmPack 1032.69 963.69 69.00 OK
RStoolbox 1031.54 835.54 196.00 OK
blavaan 1029.43 429.43 600.00 OK
bdrc 1029.23 887.23 142.00 OK
simIDM 1026.53 1013.53 13.00 OK
CAST 1025.22 994.22 31.00 OK
ggmapcn 1024.82 971.82 53.00 OK
gllvm 1021.89 541.89 480.00 OK
mlpwr 1020.85 NOTE
bfbin2arm 1016.71 1003.71 13.00 OK
lidR 1016.06 827.06 189.00 OK
EZbakR 1015.53 987.53 28.00 OK
EloRating 1015.20 924.20 91.00 OK
handwriterRF 1014.08 OK
FactorHet 1013.38 855.38 158.00 OK
PTSDdiag 1010.73 1001.73 9.00 OK
missForestPredict 1007.63 996.63 11.00 OK
NMF 1006.52 954.52 52.00 OK
calibmsm 1003.50 993.50 10.00 OK
ENMTools 1002.88 910.88 92.00 OK
TrialEmulation 1002.46 941.46 61.00 NOTE
MicrobTiSDA 1002.03 881.03 121.00 OK
scrutiny 1000.95 984.95 16.00 OK
admiral 999.94 969.94 30.00 OK
misha 997.88 157.88 840.00 OK
symengine 994.72 94.72 900.00 OK
mlrintermbo 993.46 983.46 10.00 OK
igraph 992.96 641.96 351.00 OK
DoseFinding 988.89 968.89 20.00 OK
movedesign 988.26 881.26 107.00 OK
unmarked 985.89 385.89 600.00 OK
mr.mashr 981.28 857.28 124.00 OK
foto 980.96 OK
SSN2 978.59 932.59 46.00 OK
melt 977.84 629.84 348.00 OK
pcvr 977.39 927.39 50.00 OK
MIAmaxent 977.27 969.27 8.00 OK
RuHere 976.80 858.80 118.00 OK
biogrowth 974.89 952.89 22.00 OK
hdcuremodels 972.84 942.84 30.00 OK
BayesPET 971.39 251.39 720.00 OK
CohortSymmetry 968.64 960.64 8.00 OK
RTMB 968.51 188.51 780.00 ERROR
manymome 968.39 947.39 21.00 OK
raster 966.48 663.48 303.00 OK
disbayes 966.40 486.40 480.00 OK
EpiModel 966.11 907.11 59.00 OK
lgcp 966.03 868.03 98.00 OK
StanMoMo 964.52 364.52 600.00 NOTE
CCI 964.34 934.34 30.00 OK
ctmm 963.51 855.51 108.00 OK --no-vignettes
adelie 962.53 516.53 446.00 OK
forestly 962.23 951.23 11.00 OK
ssMousetrack 961.67 241.67 720.00 OK
sirt 961.54 553.54 408.00 OK
DTEBOP2 960.27 955.27 5.00 OK
labelr 959.96 943.96 16.00 NOTE
psgp 959.31 655.31 304.00 OK
highs 958.13 58.13 900.00 OK
mixpower 955.94 OK
meteoland 954.21 852.21 102.00 OK
rmumps 954.14 54.14 900.00 OK
ggplot2 952.40 893.40 59.00 OK
BayesFBHborrow 951.23 929.23 22.00 OK
ifaTools 950.66 930.66 20.00 OK
jollofR 949.05 891.05 58.00 OK
riskCommunicator 948.36 934.36 14.00 OK
carbonpredict 948.30 925.30 23.00 OK
httk 947.46 879.46 68.00 OK
invivoPKfit 945.96 899.96 46.00 OK
FastJM 945.04 165.04 780.00 OK
oosse 942.84 931.84 11.00 OK
spatialTIME 941.48 928.48 13.00 OK
habtools 941.44 890.44 51.00 OK
lessSEM 935.85 425.85 510.00 OK
MCMCpack 934.47 210.47 724.00 OK
ggstatsplot 934.06 918.06 16.00 OK
bmggum 933.90 273.90 660.00 NOTE
polle 933.55 908.55 25.00 OK
GPoM 932.54 918.54 14.00 OK
BayesSenMC 931.66 331.66 600.00 NOTE
GPareto 930.30 886.30 44.00 OK
mlr3fselect 929.37 903.37 26.00 OK
PSTR 927.29 911.29 16.00 OK
Bchron 926.58 908.58 18.00 OK
EloSteepness 926.51 446.51 480.00 OK
ggpmisc 926.19 885.19 41.00 OK
scSpatialSIM 925.34 OK
mgwrsar 923.97 683.97 240.00 OK
geocmeans 922.15 765.15 157.00 OK
bigPLScox 922.11 792.11 130.00 OK
ipsecr 921.80 758.80 163.00 OK
GofCens 921.56 886.56 35.00 OK
momentuHMM 921.33 713.33 208.00 OK
nnTensor 921.16 898.16 23.00 OK
bage 918.66 652.66 266.00 OK
ForLion 915.44 890.44 25.00 OK
SimBaRepro 915.11 905.11 10.00 OK
GIMMEgVAR 912.14 891.14 21.00 OK
cloneRate 910.77 756.77 154.00 OK
simtrial 910.58 871.58 39.00 OK
EnvStats 909.61 797.61 112.00 OK
MSGARCH 909.47 530.47 379.00 OK
pxmake 909.39 895.39 14.00 OK
DataSimilarity 907.53 895.53 12.00 OK
fEGarch 905.19 602.19 303.00 OK
svycoxme 904.91 857.91 47.00 OK
BEKKs 904.62 743.62 161.00 OK
bigsnpr 903.74 603.74 300.00 OK
TRexSelector 902.28 887.28 15.00 OK
S4DM 901.92 840.92 61.00 NOTE
shapr 901.49 759.49 142.00 OK
bsitar 900.76 764.76 136.00 OK
MeasurementDiagnostics 899.76 OK
gratia 899.42 857.42 42.00 OK
Matrix 899.09 522.09 377.00 OK
mlr3mbo 898.49 884.49 14.00 OK
grainscape 897.58 810.58 87.00 OK
summarySCI 897.29 880.29 17.00 OK
mggd 897.13 OK
arete 896.73 795.73 101.00 OK
tern 896.28 844.28 52.00 OK
chouca 895.66 830.66 65.00 OK
ggdist 895.64 850.64 45.00 OK
chooseGCM 895.48 843.48 52.00 OK
openCR 894.62 689.62 205.00 OK
medfate 893.00 426.00 467.00 OK
haplo.stats 892.21 863.21 29.00 OK
Numero 891.56 111.56 780.00 OK
Rvcg 889.72 71.72 818.00 OK
AgroR 889.57 765.57 124.00 OK
stapler 887.51 OK
SimplyAgree 885.95 819.95 66.00 OK
FeatureExtraction 885.86 865.86 20.00 OK
BayesianMCPMod 885.37 OK
ENMeval 884.03 829.03 55.00 OK
mcmcensemble 881.73 OK
hesim 878.48 584.48 294.00 OK
couplr 876.78 601.78 275.00 OK
DImodelsVis 876.63 845.63 31.00 OK
recipes 876.56 835.56 41.00 OK
dtangle 876.08 NOTE
ASSISTant 874.34 860.34 14.00 OK
getspanel 873.83 861.83 12.00 OK
lgpr 872.67 392.67 480.00 OK
brms 872.39 772.39 100.00 OK
ezECM 872.04 850.04 22.00 OK
fdacluster 871.11 555.11 316.00 OK
cppcontainers 870.98 210.98 660.00 NOTE
WeightIt 869.84 830.84 39.00 ERROR
hmcdm 869.07 732.07 137.00 OK
PLindleyROC 868.83 862.83 6.00 OK
morseTKTD 865.55 403.55 462.00 OK
mmrm 865.45 325.45 540.00 OK
iccCounts 863.73 838.73 25.00 OK
mlexperiments 860.87 840.87 20.00 OK
gaston 859.44 160.44 699.00 OK
eDITH 858.91 755.91 103.00 OK
tidypopgen 857.26 636.26 221.00 OK
voluModel 857.19 804.19 53.00 OK
crandep 856.17 791.17 65.00 OK
dggridR 855.68 195.68 660.00 OK
maraca 854.92 840.92 14.00 OK
HTLR 854.57 736.57 118.00 OK
SEQTaRget 853.71 827.71 26.00 OK
fluxible 852.90 833.90 19.00 OK
rstanbdp 852.52 312.52 540.00 OK
adapt3 851.36 251.36 600.00 NOTE
multiScaleR 850.59 727.59 123.00 OK
INLAvaan 850.38 786.38 64.00 OK
beaver 849.62 837.62 12.00 OK
TOSTER 848.36 784.36 64.00 OK
nlmixr2est 848.01 428.01 420.00 OK
paws.security.identity 847.58 604.58 243.00 OK
SLGP 846.38 579.38 267.00 OK
CARBayes 845.76 719.76 126.00 OK
surveillance 844.54 769.54 75.00 OK
vaccine 840.79 828.79 12.00 OK
restoptr 840.12 794.12 46.00 OK
fPASS 839.99 819.99 20.00 OK
snplinkage 838.78 779.78 59.00 NOTE
gkwreg 838.68 793.68 45.00 OK
InformativeCensoring 838.56 823.56 15.00 OK
OCNet 838.45 712.45 126.00 OK
psrwe 836.52 390.52 446.00 OK
dtwclust 835.11 607.11 228.00 OK
tidyplots 834.11 817.11 17.00 OK
babelmixr2 833.57 709.57 124.00 OK
tidyhte 831.52 798.52 33.00 OK
ConFluxPro 829.17 809.17 20.00 OK
SSDM 828.63 725.63 103.00 OK
mgcv 827.88 664.88 163.00 OK
legion 827.43 741.43 86.00 OK
riskRegression 826.97 492.97 334.00 OK
ggdibbler 826.78 795.78 31.00 OK
paws.compute 826.71 587.71 239.00 OK
mstudentd 826.42 818.42 8.00 OK
bbotk 826.40 791.40 35.00 OK
deepSTRAPP 823.49 761.49 62.00 OK
Cyclops 822.76 508.76 314.00 OK
jfa 822.55 282.55 540.00 NOTE
imt 821.71 281.71 540.00 NOTE
clusternomics 821.56 OK
fxregime 819.37 OK
adjustedCurves 818.56 799.56 19.00 OK
VIM 818.45 757.45 61.00 OK
collin 817.80 804.80 13.00 OK
spOccupancy 817.41 561.41 256.00 OK
collapse 817.35 606.35 211.00 OK
PEAXAI 817.29 769.29 48.00 OK
phylin 817.06 OK
tidyterra 815.95 761.95 54.00 OK
beezdemand 815.79 678.79 137.00 OK
GauPro 815.32 535.32 280.00 OK
soilassessment 815.18 699.18 116.00 OK
bayesianVARs 814.33 668.33 146.00 OK
cograph 813.78 775.78 38.00 OK
tsissm 812.70 589.70 223.00 OK
diseasystore 812.68 785.68 27.00 OK
seededlda 807.78 697.78 110.00 OK
Epi 807.35 763.35 44.00 OK
glmmPen 807.21 327.21 480.00 NOTE
lrstat 806.81 433.81 373.00 OK
virtualspecies 805.90 754.90 51.00 OK
tsdistributions 805.42 685.42 120.00 OK
cfda 805.25 781.25 24.00 OK
PhotoGEA 804.71 784.71 20.00 OK
cancerradarr 804.34 790.34 14.00 OK
ffaframework 802.41 786.41 16.00 OK
REMLA 802.15 OK
ggside 802.11 778.11 24.00 OK
hmix 798.93 785.93 13.00 OK
betaregscale 797.44 718.44 79.00 OK
crt2power 797.11 773.11 24.00 OK
redist 796.44 404.44 392.00 OK
PKPDsim 796.25 695.25 101.00 NOTE
smdi 795.87 763.87 32.00 OK
s2 793.63 73.63 720.00 OK
densityratio 793.36 648.36 145.00 OK
bipd 790.75 780.75 10.00 OK
rivnet 790.60 661.60 129.00 OK
samc 789.74 595.74 194.00 OK
meta 789.69 650.69 139.00 OK
redlistr 789.30 740.30 49.00 OK
tmap 789.27 690.27 99.00 OK
rsat 788.75 672.75 116.00 OK
singleRcapture 788.15 723.15 65.00 OK
spatstat.model 787.30 716.30 71.00 OK
grizbayr 786.86 778.86 8.00 NOTE
beastt 785.91 545.91 240.00 OK
clustra 785.87 778.87 7.00 OK
sarsop 785.70 386.70 399.00 OK
lpcde 785.62 745.62 40.00 OK
outstandR 784.35 723.35 61.00 OK
ggalign 783.97 736.97 47.00 OK
IsoriX 783.91 726.91 57.00 OK
postcard 783.79 770.79 13.00 OK
fastdid 782.66 754.66 28.00 OK
classmap 782.22 758.22 24.00 OK
netSEM 781.60 748.60 33.00 OK
envi 781.31 719.31 62.00 OK
MetaStan 780.54 300.54 480.00 OK
HaDeX2 780.40 760.40 20.00 OK
gecko 779.84 682.84 97.00 OK
spaMM 779.73 540.73 239.00 OK
tidySEM 778.98 727.98 51.00 OK
survey 777.70 686.70 91.00 OK
conStruct 777.28 297.28 480.00 OK
psychomix 777.21 763.21 14.00 OK
paws.machine.learning 776.68 505.68 271.00 OK
grf 776.05 384.05 392.00 OK
moveWindSpeed 775.99 712.99 63.00 OK
bamm 775.46 674.46 101.00 OK
MedianaDesigner 774.95 668.95 106.00 NOTE
glmmTMB 774.32 516.32 258.00 OK
sumExtras 773.55 765.55 8.00 OK
ggformula 773.37 724.37 49.00 OK
rayrender 772.44 136.44 636.00 OK
cardx 772.40 755.40 17.00 OK
move 771.52 672.52 99.00 OK
spatsurv 770.81 679.81 91.00 OK
PROsetta 767.97 708.97 59.00 OK
NMADTA 767.95 743.95 24.00 OK
TropFishR 767.03 737.03 30.00 OK
rpact 766.86 448.86 318.00 OK
symbolicDA 765.99 724.99 41.00 OK
BGGM 765.92 633.92 132.00 OK
medicalcoder 765.82 724.82 41.00 OK
csmpv 765.18 737.18 28.00 OK
mrbayes 765.12 285.12 480.00 OK
CLVTools 763.30 537.30 226.00 NOTE
superb 761.91 741.91 20.00 OK
DisImpact 760.91 745.91 15.00 OK
SpaDES.tools 760.39 692.39 68.00 OK
medfateland 759.45 640.45 119.00 OK
raptr 759.18 480.18 279.00 OK
SpaDES.core 758.69 654.69 104.00 OK
fitdistrplus 758.03 726.03 32.00 OK
MGDrivE 756.84 554.84 202.00 OK
ubms 756.82 232.82 524.00 OK
WeightedCluster 756.03 713.03 43.00 OK
RcppAlgos 755.58 289.58 466.00 OK
dbrobust 755.10 729.10 26.00 OK
rater 754.05 313.05 441.00 OK
RCAL 753.98 OK
portvine 753.86 627.86 126.00 OK
espadon 753.80 566.80 187.00 OK
ragtop 752.99 743.99 9.00 OK
dfms 752.61 670.61 82.00 NOTE
flexCountReg 751.68 695.68 56.00 OK
RRgeo 751.63 668.63 83.00 OK
TangledFeatures 750.63 731.63 19.00 OK
greed 750.24 356.24 394.00 OK
sf 749.96 529.96 220.00 NOTE
xplainfi 749.89 714.89 35.00 OK
GHRmodel 749.30 726.30 23.00 OK
gpcp 749.09 631.09 118.00 ERROR
WpProj 748.81 553.81 195.00 OK
brms.mmrm 748.40 685.40 63.00 NOTE
FIESTA 748.06 652.06 96.00 OK
chopin 748.02 633.02 115.00 OK
bvartools 747.86 306.86 441.00 OK
datawizard 747.65 724.65 23.00 OK
BoundaryStats 747.28 OK
MGDrivE2 747.12 722.12 25.00 OK
BayesFactor 746.86 456.86 290.00 OK
flexsurv 746.69 656.69 90.00 OK
tsnet 746.28 244.28 502.00 OK
DescTools 746.15 607.15 139.00 OK
SpatialPosition 746.04 695.04 51.00 OK
gastempt 745.94 277.94 468.00 OK
amregtest 745.48 NOTE
sbm 744.62 680.62 64.00 OK
sGMRFmix 744.29 733.29 11.00 OK
fasterRaster 743.74 612.74 131.00 OK
MixStable 743.69 711.69 32.00 OK
dm 743.60 712.60 31.00 OK
paws.management 743.20 561.20 182.00 OK
tergm 742.57 711.57 31.00 OK
myTAI 742.29 647.29 95.00 OK
GPEMR 741.46 OK
rcbayes 741.23 261.23 480.00 NOTE
RegimeChange 741.08 729.08 12.00 OK
RoBTT 740.80 140.80 600.00 OK
nichetools 740.12 731.12 9.00 OK
volker 739.25 715.25 24.00 OK
spINAR 739.05 732.05 7.00 OK
ssMRCD 738.94 658.94 80.00 OK
CvmortalityMult 738.83 649.83 89.00 OK
tsgarch 738.13 321.13 417.00 NOTE
lightgbm 738.01 223.01 515.00 OK
divraster 737.48 693.48 44.00 OK
psychotree 737.48 725.48 12.00 OK
fixest 737.13 537.13 200.00 OK
ggpp 737.03 702.03 35.00 OK
EvidenceSynthesis 735.89 712.89 23.00 OK
mcmcsae 735.45 607.45 128.00 OK
censored 735.41 707.41 28.00 OK
semboottools 735.30 OK
bonsaiforest 735.13 634.13 101.00 OK
agricolaeplotr 734.98 675.98 59.00 OK
tsDyn 734.23 691.23 43.00 OK
mlspatial 733.71 661.71 72.00 OK
wpa 733.64 689.64 44.00 OK
fido 733.55 284.55 449.00 OK
CSHShydRology 733.01 661.01 72.00 OK
ssdtools 732.59 605.59 127.00 OK
stepR 732.46 480.46 252.00 OK
idiolect 732.28 716.28 16.00 OK
BeeBDC 731.91 652.91 79.00 OK
rlibkriging 731.14 413.14 318.00 OK
revdbayes 730.68 661.68 69.00 OK
seqtrie 729.39 668.39 61.00 OK
BayesGrowth 728.27 368.27 360.00 OK
multibias 728.11 709.11 19.00 OK
phylosem 728.09 536.09 192.00 OK
Colossus 726.34 334.34 392.00 OK
TestDesign 726.01 584.01 142.00 OK
Superpower 724.87 692.87 32.00 OK
meteo 722.42 639.42 83.00 OK
rBiasCorrection 722.19 710.19 12.00 OK
iotarelr 721.85 687.85 34.00 OK
pastclim 721.32 682.32 39.00 OK
bigergm 721.26 566.26 155.00 OK
rbioacc 721.12 322.12 399.00 OK
dlmtree 720.76 215.76 505.00 OK
crs 720.17 310.17 410.00 OK
pressuRe 720.17 641.17 79.00 OK
EFAtools 719.79 598.79 121.00 NOTE
ergm.count 719.69 702.69 17.00 OK
gsDesign2 719.25 668.25 51.00 OK
statsExpressions 718.61 707.61 11.00 OK
patternize 718.23 623.23 95.00 NOTE
LMMstar 717.61 644.61 73.00 OK
simts 717.11 187.11 530.00 ERROR
scGOclust 716.90 623.90 93.00 OK
cytometree 715.62 672.62 43.00 OK
AICcmodavg 715.16 575.16 140.00 OK
RecordTest 714.38 699.38 15.00 OK
BGVAR 714.11 572.11 142.00 OK
fossilbrush 713.80 688.80 25.00 OK
bamlss 713.65 593.65 120.00 OK
pliman 713.64 552.64 161.00 OK
fitdistcp 712.93 607.93 105.00 OK
extraSuperpower 712.63 698.63 14.00 OK
scpoisson 712.27 691.27 21.00 OK
eDNAjoint 711.46 231.46 480.00 OK
ppseq 711.46 696.46 15.00 OK
sgboost 711.19 691.19 20.00 OK
BayesERtools 709.96 660.96 49.00 OK
surveil 709.94 435.94 274.00 NOTE
spatstat.explore 709.74 628.74 81.00 OK
JMH 709.53 219.53 490.00 OK
Radviz 709.18 635.18 74.00 OK
fitbitViz 708.76 621.76 87.00 OK
GillespieSSA2 707.13 623.13 84.00 OK
trip 706.94 615.94 91.00 OK
lavaan 706.59 566.59 140.00 OK
caret 706.35 639.35 67.00 OK
exactextractr 705.55 551.55 154.00 OK
pomdp 705.42 639.42 66.00 OK
gcplyr 705.30 693.30 12.00 OK
spatstat.geom 705.20 612.20 93.00 OK
CoSMoS 704.56 679.56 25.00 OK
SHARK4R 704.47 644.47 60.00 OK
missSBM 704.45 557.45 147.00 OK
PhylogeneticEM 703.72 633.72 70.00 OK
ssd4mosaic 702.98 688.98 14.00 OK
streetscape 702.64 613.64 89.00 OK
rPBK 701.80 422.80 279.00 NOTE
fusen 701.39 686.39 15.00 OK
statnet 699.11 680.11 19.00 OK
mgc 698.70 648.70 50.00 NOTE
siland 697.78 633.78 64.00 NOTE
distfreereg 697.76 678.76 19.00 OK
bayesRecon 697.68 687.68 10.00 OK
whatifbandit 697.27 688.27 9.00 OK
smooth 697.05 512.05 185.00 OK
rbmiUtils 696.41 687.41 9.00 OK
